102
Downtown -
Natural Science
Natural Science

ROUTE 102 - MONDAY TO FRIDAY | ||||||
---|---|---|---|---|---|---|
NORTHBOUND | SOUTHBOUND | |||||
Queens at Richmond | Wharncliffe at Oxford | Western at Philip Aziz | Natural Science | Natural Science | Richmond at Oxford | Queens at Richmond |
A | B | C | D | D | E | A |
LVS | ARR | LVS | ARR | |||
8:00 | 8:08 | 8:12 | 8:20 | 8:21 | 8:34 | 8:45 |
8:15 | 8:23 | 8:27 | 8:35 | 8:37 | 8:49 | 9:00 |
8:30 | 8:38 | 8:42 | 8:50 | 8:52 | 9:04 | 9:15 |
8:45 | 8:53 | 8:57 | 9:05 | 9:07 | 9:19 | 9:30 |
9:00 | 9:06 | 9:10 | 9:18 | 9:22 | 9:34 | 9:45 |
9:15 | 9:21 | 9:25 | 9:33 | 9:37 | 9:49 | 10:00 |
9:30 | 9:36 | 9:40 | 9:48 | 9:52 | 10:04 | 10:15 |
9:45 | 9:51 | 9:55 | 10:03 | 10:07 | 10:19 | 10:30 |
10:00 | 10:06 | 10:10 | 10:18 | 10:22 | 10:34 | 10:45 |
10:15 | 10:21 | 10:25 | 10:33 | 10:37 | 10:49 | 11:00 |
10:30 | 10:36 | 10:40 | 10:48 | 10:52 | 11:04 | 11:15 |
10:45 | 10:51 | 10:55 | 11:03 | 11:07 | 11:19 | 11:30 |
11:00 | 11:06 | 11:10 | 11:18 | 11:22 | 11:34 | 11:45 |
11:15 | 11:21 | 11:25 | 11:33 | 11:37 | 11:49 | 12:00 |
11:30 | 11:36 | 11:40 | 11:48 | 11:52 | 12:04 | 12:15 |
11:45 | 11:51 | 11:55 | 12:03 | 12:07 | 12:19 | 12:30 |
12:00 | 12:06 | 12:10 | 12:18 | 12:22 | 12:34 | 12:45 |
12:15 | 12:21 | 12:25 | 12:33 | 12:37 | 12:49 | 13:00 |
12:30 | 12:36 | 12:40 | 12:48 | 12:52 | 13:04 | 13:15 |
12:45 | 12:51 | 12:55 | 13:03 | 13:07 | 13:19 | 13:30 |
13:00 | 13:06 | 13:10 | 13:18 | 13:22 | 13:34 | 13:45 |
13:15 | 13:21 | 13:25 | 13:33 | 13:35 | 13:48 | 14:00 |
13:30 | 13:36 | 13:40 | 13:48 | 13:50 | 14:03 | 14:15 |
13:45 | 13:51 | 13:55 | 14:03 | 14:05 | 14:18 | 14:30 |
14:00 | 14:06 | 14:10 | 14:17 | 14:20 | 14:33 | 14:45 |
14:15 | 14:21 | 14:25 | 14:32 | 14:35 | 14:48 | 15:00 |
14:30 | 14:36 | 14:40 | 14:47 | 14:50 | 15:03 | 15:15 |
14:45 | 14:51 | 14:55 | 15:02 | 15:05 | 15:18 | 15:30 |
15:00 | 15:06 | 15:10 | 15:17 | 15:20 | 15:33 | 15:45 |
15:15 | 15:21 | 15:25 | 15:32 | 15:33 | 15:47 | 16:00 |
15:30 | 15:36 | 15:40 | 15:47 | 15:53 | 16:07 | 16:20 |
15:45 | 15:51 | 15:55 | 16:02 | 16:13 | 16:27 | 16:40 |
16:00 | 16:08 | 16:11 | 16:18 | 16:28 | 16:42 | 16:55 |
16:20 | 16:28 | 16:31 | 16:38 | 16:43 | 16:57 | 17:10 |
16:40 | 16:48 | 16:51 | 16:58 | 17:03 | 17:17 | 17:30 |
16:55 | 17:03 | 17:06 | 17:13 | 17:13 | 17:27* | To Garage |
17:10 | 17:18 | 17:21 | 17:28 | 17:28 | 17:42 | 17:55 |
17:30 | 17:38 | 17:41 | 17:48 | 17:57 | 18:09 | 18:20 |
17:55 | 18:03 | 18:06 | 18:13 | 18:22 | 18:34 | 18:45 |
18:20 | 18:26 | 18:30 | 18:36 | 18:47 | 18:59 | 19:10 |
18:45 | 18:51 | 18:55 | 19:01 | 19:12 | 19:24 | 19:35 |
19:10 | 19:16 | 19:20 | 19:26 | 19:37 | 19:49 | 20:00 |
19:35 | 19:41 | 19:45 | 19:51 | 20:02 | 20:14 | 20:25 |
20:00 | 20:06 | 20:10 | 20:16 | 20:27 | 20:39 | 20:50 |
20:25 | 20:31 | 20:35 | 20:41 | 20:53 | 21:04 | 21:15 |
20:50 | 20:56 | 21:00 | 21:06 | 21:18 | 21:29* | To Garage |
21:15 | 21:19 | 21:22 | 21:27 | 21:38 | 21:49 | 22:00 |
22:00 | 22:04 | 22:07 | 22:12 | 22:23 | 22:34 | 22:45 |
22:45 | 22:49 | 22:52 | 22:57 | 23:08 | 23:19 | 23:30 |
23:30 | 23:34 | 23:37 | 23:42 | 23:42 | 23:53* | To Garage |
LEGEND | |||
+ | Route Change | * | Bus into Garage |
0:00 | Not serviced during exams and reading week-- |
Special Note
Routes 102 & 106 operate exclusively during the
University fall/winter semesters
Sep. 6 - Dec. 23, 2020 and Jan. 4 - Apr. 30, 2021.
These routes offer limited service during exams and
reading weeks.