106
Downtown -
Natural Science
Natural Science

ROUTE 106 - MONDAY TO FRIDAY | ||||||
---|---|---|---|---|---|---|
NORTHBOUND | SOUTHBOUND | |||||
Richmond at Queens | Richmond at Oxford | Natural Science | Natural Science | Western at Sarnia | Wharncliffe at Oxford | Richmond at Queens |
A | E | D | D | C | B | A |
LVS | ARR | LVS | ARR | |||
7:47 | 7:52 | 8:00 | 8:00 | 8:05 | 8:09 | 8:18 |
8:02 | 8:07 | 8:15 | 8:15 | 8:20 | 8:24 | 8:33 |
8:17 | 8:22 | 8:30 | 8:30 | 8:35 | 8:39 | 8:48 |
8:18 | 8:23 | 8:31 | 8:45 | 8:50 | 8:54 | 9:03 |
8:33 | 8:38 | 8:46 | 9:00 | 9:05 | 9:09 | 9:17 |
8:48 | 8:53 | 9:01 | 9:15 | 9:20 | 9:24 | 9:32 |
9:03 | 9:08 | 9:17 | 9:30 | 9:35 | 9:39 | 9:47 |
9:17 | 9:22 | 9:31 | 9:45 | 9:50 | 9:54 | 10:02 |
9:32 | 9:37 | 9:46 | 10:00 | 10:05 | 10:09 | 10:17 |
9:47 | 9:52 | 10:01 | 10:15 | 10:20 | 10:24 | 10:32 |
10:02 | 10:07 | 10:16 | 10:30 | 10:35 | 10:39 | 10:47 |
10:17 | 10:22 | 10:31 | 10:45 | 10:50 | 10:54 | 11:02 |
10:32 | 10:37 | 10:46 | 11:00 | 11:05 | 11:09 | 11:17 |
10:47 | 10:52 | 11:01 | 11:15 | 11:20 | 11:24 | 11:32 |
11:02 | 11:07 | 11:16 | 11:30 | 11:35 | 11:39 | 11:47 |
11:17 | 11:22 | 11:31 | 11:45 | 11:50 | 11:54 | 12:02 |
11:32 | 11:37 | 11:46 | 12:00 | 12:06 | 12:10 | 12:18 |
11:47 | 11:52 | 12:01 | 12:15 | 12:21 | 12:25 | 12:33 |
12:02 | 12:07 | 12:16 | 12:30 | 12:36 | 12:40 | 12:48 |
12:18 | 12:23 | 12:32 | 12:45 | 12:51 | 12:55 | 13:03 |
12:33 | 12:38 | 12:47 | 13:00 | 13:06 | 13:10 | 13:18 |
12:48 | 12:53 | 13:02 | 13:15 | 13:21 | 13:25 | 13:33 |
13:03 | 13:08 | 13:17 | 13:30 | 13:36 | 13:40 | 13:48 |
13:18 | 13:23 | 13:32 | 13:45 | 13:51 | 13:55 | 14:03 |
13:33 | 13:38 | 13:47 | 14:00 | 14:06 | 14:11 | 14:21 |
13:48 | 13:53 | 14:02 | 14:15 | 14:21 | 14:26 | 14:36 |
14:03 | 14:09 | 14:17 | 14:30 | 14:36 | 14:41 | 14:51 |
14:21 | 14:27 | 14:35 | 14:45 | 14:51 | 14:56 | 15:06 |
14:36 | 14:42 | 14:50 | 15:00 | 15:06 | 15:11 | 15:21 |
14:51 | 14:57 | 15:05 | 15:15 | 15:21 | 15:26 | 15:36 |
15:06 | 15:12 | 15:20 | 15:30 | 15:36 | 15:41 | 15:51 |
15:21 | 15:27 | 15:35 | 15:45 | 15:51 | 15:56 | 16:06 |
15:36 | 15:42 | 15:50 | 16:00 | 16:11 | 16:16 | 16:27 |
15:51 | 15:57 | 16:05 | 16:15 | 16:26 | 16:31 | 16:42 |
16:06 | 16:13 | 16:23 | 16:30 | 16:41 | 16:46 | 16:57 |
16:27 | 16:34 | 16:44 | 16:50 | 17:01 | 17:06 | 17:17 |
16:42 | 16:49 | 16:59 | 17:10 | 17:16 | 17:20* | To Garage |
16:57 | 17:04 | 17:14 | 17:30 | 17:41 | 17:46 | 17:57 |
17:17 | 17:24 | 17:34 | 17:50 | 18:01 | 18:06 | 18:17 |
17:57 | 18:02 | 18:09 | 18:10 | 18:16 | 18:20 | 18:29 |
18:17 | 18:22 | 18:29 | 18:30 | 18:36 | 18:40 | 18:49 |
18:29 | 18:34 | 18:41 | 18:50 | 18:56 | 19:00 | 19:09 |
18:49 | 18:54 | 19:01 | 19:10 | 19:16 | 19:20 | 19:29 |
19:09 | 19:14 | 19:21 | 19:30 | 19:36 | 19:40 | 19:49 |
19:29 | 19:34 | 19:41 | 19:50 | 19:56 | 20:00 | 20:09 |
19:49 | 19:54 | 20:01 | 20:10 | 20:16 | 20:20 | 20:29 |
20:09 | 20:14 | 20:21 | 20:30 | 20:36 | 20:40 | 20:49 |
20:29 | 20:34 | 20:41 | 20:50 | 20:56 | 21:00 | 21:09 |
20:49 | 20:54 | 21:01 | 21:01 | 21:06 | 21:10* | To Garage |
21:09 | 21:13 | 21:20 | 21:20 | 21:25 | 21:29 | 21:37 |
21:37 | 21:41 | 21:48 | 22:00 | 22:05 | 22:09 | 22:17 |
22:17 | 22:21 | 22:28 | 22:40 | 22:45 | 22:49 | 22:57 |
22:57 | 23:01 | 23:08 | 23:20 | 23:25 | 23:29 | 23:37 |
23:37 | 23:41 | 23:48 | 23:50 | 23:55 | 23:59* | To Garage |
LEGEND | |||
+ | Route Change | * | Bus into Garage |
0:00 | Not serviced during exams and reading week |
Special Note
Routes 102 & 106 operate exclusively during the
University fall/winter semesters
Sep. 6 - Dec. 23, 2020 and Jan. 4 - Apr. 30, 2021.
These routes offer limited service during exams and
reading weeks.