Detours & Related Stop Closures
Posted: August 28, 2025
Detour: | Ridout between Bruce and Elmwood |
Effective: | First bus September 2 until approx. September 10 |
Detour: | Southbound: South on Ridout, left on Carfrae St, right on Carfrae Cres, right on Grand, right on Ridout, left on Elmwood to regular route |
Stop Closures: | Ridout at Elmwood SB – #1539 |
Alternate Stops: | Ridout at Carfrae SB – #1538 Grand at Ridout WB (Temp Stop) Elmwood at Marley Place WB – #642 |
Updated: September 3, 2025
Location: | Cheapside and William intersection |
Effective: | First bus August 11 until further notice |
Detour: | Northbound: East on Cheapside, right on Maitland, left on Grosvenor, left on Logan, right on Cheapside to regular route Southbound: South on Adelaide, right on Grosvenor, right on Maitland, left on William to regular route |
Stop Closures: | Cheapside at Maitland EB – #357 Cheapside at William EB – #368 Cheapside at William WB – #369 Cheapside west of Adelaide WB – #345 |
Alternate Stops: | Cheapside west of Maitland EB (Temp Stop for Routes 1 & 15) Cheapside east of Logan EB (Temp Stop for Routes 1 & 15) Adelaide at Cheapside SB – #25 (Routes on Detour sign added here for Route 1) Cheapside east of Adelaide WB – #346 Cheapside at Maitland WB – #358 |
Stop Closures Only
No stop closures at this time
For up to date bus arrival information, visit realtime.londontransit.ca or contact Customer Service if you have any questions regarding detours at 519-451-1347.