1
Kipps Lane at Adelaide -
Shelborne at Deveron
Route Accessible
ROUTE 1 - MONDAY TO FRIDAY
SOUTHBOUND NORTHBOUND
Kipps at Adelaide Adelaide at Huron Colborne at Oxford Wellington at Dundas Base Line at Fairvew Pond Mills at Clevland King Edward at Thompson Shelborne at Deveron Shelborne at Deveron Pond Mills at Scenic King Edward at Dieppe Base Line at Fairview Wellington at Dundas Colborne at Oxford Adelaide at Cheapside Kipps at Adelaide
A B C D E F G H H F G E D C B A
LVS LVS ARR LVS LVS ARR
1A 1B 1A 1B
- - - - - - - - - - - - - - 6:01 6:04
- - - - - - - - - - - - - - 6:27 6:30
- - - - - - 5:59 6:03 6:03 6:07 - 6:13 6:30 6:36 6:40 6:43
- - - - - - - - - - - - - - 6:57 7:00
- - - - - 6:26 - 6:29 6:29 - 6:34 6:39 6:50 6:56 7:00 7:05
- - - - - - 6:42 6:46 6:46 6:50 - 6:56 7:10 7:16 7:20 7:25
6:04 6:12 6:17 6:30 6:41 - 6:44 6:48 6:59 - 7:05 7:11 7:25 7:31 7:35 7:40
6:30 6:38 6:43 6:50 7:01 7:08 - 7:11 7:13 7:18 - 7:26 7:40 7:46 7:50 7:55
- - - - - 7:26 - 7:29 7:29 - 7:35 7:41 7:55 8:01 8:05 8:10
6:47 6:55 7:00 7:07 7:21 - 7:25 7:30 7:38 7:43 - 7:51 8:05 8:11 8:15 8:20
7:00 7:11 7:18 7:25 7:39 7:46 - 7:49 7:54 - 8:00 8:06 8:20 8:26 8:30 8:35
7:15 7:26 7:33 7:40 7:54 - 7:58 8:03 8:08 8:13 - 8:21 8:35 8:41 8:45 8:50
7:30 7:41 7:48 7:55 8:09 8:16 - 8:19 8:24 - 8:30 8:36 8:50 8:56 9:00 9:03
7:45 7:56 8:03 8:10 8:24 - 8:28 8:33 8:40 8:45 - 8:53 9:05 9:11 9:15 9:18
8:00 8:11 8:18 8:25 8:39 8:46 - 8:49 9:02 - 9:08 9:13 9:25 9:31 9:35 9:38
8:15 8:26 8:33 8:40 8:54 - 8:58 9:03 9:03 9:07* To Garage
8:35 8:43* To Garage
8:30 8:41 8:48 8:55 9:09 9:16 - 9:18 9:21 9:26 - 9:33 9:45 9:51 9:55 9:58
8:51 9:02 9:08 9:15 9:28 - 9:32 9:38 9:42 - 9:48 9:53 10:05 10:11 10:15 10:18
9:09 9:17 9:23 9:30 9:43 9:50 - 9:52 10:01 10:06 - 10:13 10:25 10:31 10:35 10:38
9:29 9:37 9:43 9:50 10:03 - 10:07 10:13 10:22 - 10:28 10:33 10:45 10:51 10:55 10:58
9:44 9:52 9:58 10:05 10:18 10:25 - 10:27 10:41 10:46 - 10:53 11:05 11:11 11:15 11:18
10:04 10:12 10:18 10:25 10:38 - 10:42 10:48 10:57 - 11:03 11:08 11:20 11:26 11:30 11:33
10:24 10:32 10:38 10:45 10:58 11:05 - 11:07 11:16 11:21 - 11:28 11:40 11:46 11:50 11:53
10:44 10:52 10:58 11:05 11:18 - 11:22 11:28 11:37 - 11:43 11:48 12:00 12:07 12:11 12:14
11:04 11:12 11:18 11:25 11:38 11:45 - 11:47 11:56 12:01 - 12:08 12:20 12:27 12:31 12:34
11:24 11:32 11:38 11:45 11:58 - 12:02 12:08 12:17 - 12:23 12:28 12:40 12:47 12:51 12:54
11:43 11:51 11:57 12:05 12:18 12:25 - 12:27 12:36 12:41 - 12:48 1:00 1:07 1:11 1:14
12:01 12:10 12:17 12:25 12:38 - 12:42 12:48 12:57 - 1:03 1:08 1:20 1:27 1:31 1:34
12:21 12:30 12:37 12:45 12:58 1:05 - 1:07 1:14 1:19 - 1:26 1:38 1:45 1:49 1:52
- - - - - - - - - - - - - - 2:01 2:05
12:41 12:50 12:57 1:05 1:18 - 1:22 1:28 1:35 - 1:41 1:46 1:58 2:05 2:09 2:14
1:01 1:10 1:17 1:25 1:38 1:45 - 1:47 1:48 1:53 - 2:01 2:15 2:22 2:26 2:31
- - - - - 2:00 - 2:03 2:03 - 2:09 2:16 2:30 2:37 2:41 2:46
1:21 1:30 1:37 1:45 1:58 - 2:02 2:08 2:18 2:23 - 2:31 2:45 2:52 2:56 3:01
1:42 1:51 1:58 2:05 2:20 2:27 - 2:30 2:33 - 2:39 2:46 3:00 3:07 3:11 3:16
1:54 2:05 2:13 2:20 2:35 - 2:40 2:46 2:48 2:53 - 3:01 3:15 3:22 3:26 3:31
2:05 2:16 2:24 2:31 2:46 2:53 - 2:56 3:03 - 3:09 3:16 3:30 3:37 3:41 3:46
2:20 2:31 2:39 2:46 3:01 - 3:06 3:12 3:18 3:23 - 3:31 3:45 3:52 3:56 4:01
2:35 2:46 2:54 3:01 3:16 3:23 - 3:26 3:33 - 3:39 3:46 4:00 4:07 4:11 4:16
2:50 3:01 3:09 3:16 3:31 - 3:36 3:42 3:49 3:54 - 4:02 4:16 4:23 4:27 4:32
3:05 3:16 3:24 3:31 3:46 3:53 - 3:56 4:06 - 4:11 4:18 4:32 4:39 4:43 4:48
3:20 3:31 3:39 3:46 4:01 - 4:06 4:12 4:21 4:26 - 4:34 4:48 4:55 4:59 5:04
3:35 3:46 3:54 4:01 4:16 4:23 - 4:26 4:38 - 4:43 4:50 5:04 5:11 5:15 5:20
3:51 4:02 4:10 4:17 4:32 - 4:37 4:43 4:53 4:58 - 5:06 5:20 5:27 5:31 5:36
4:07 4:18 4:26 4:33 4:48 4:55 - 4:58 5:10 - 5:15 5:22 5:36 5:43 5:47 5:52
4:23 4:34 4:42 4:49 5:04 - 5:09 5:15 5:25 5:30 - 5:38 5:52 5:59 6:03 6:07
4:39 4:50 4:58 5:05 5:20 5:27 - 5:30 5:30 - 5:35* To Garage
4:55 5:06 5:14 5:21 5:36 - 5:41 5:47 5:57 - 6:02 6:06 6:17 6:23 6:27 6:31
5:11 5:22 5:30 5:37 5:52 5:59 - 6:02 6:02 - 6:07* To Garage
5:27 5:38 5:46 5:53 6:08 - 6:12 6:18 6:20 6:24 - 6:31 6:42 6:48 6:52 6:56
5:36 5:47* To Garage
5:56 6:07 6:14 6:20 6:32 6:39 - 6:42 6:47 - 6:52 6:57 7:08 7:14 7:18 7:22
6:16 6:25 6:32 6:38 6:50 - 6:54 7:00 7:10 7:14 - 7:21 7:32 7:38 7:42 7:46
6:41 6:50 6:57 7:03 7:15 7:22 - 7:25 7:37 - 7:42 7:47 7:58 8:04 8:08 8:12
7:06 7:15 7:22 7:28 7:40 - 7:44 7:50 8:00 8:04 - 8:11 8:22 8:28 8:32 8:36
7:31 7:40 7:47 7:53 8:05 8:12 - 8:15 8:27 - 8:32 8:37 8:48 8:54 8:58 9:02
7:56 8:05 8:12 8:18 8:30 - 8:34 8:40 8:59 9:03 - 9:08 9:18 9:24 9:28 9:31
8:21 8:30 8:37 8:43 8:55 9:02 - 9:04 9:04 - 9:09* To Garage
8:41 8:50 8:57 9:03 9:13 - 9:16 9:21 9:29 - 9:34 9:38 9:48 9:54 9:58 10:01
9:09 9:17 9:22 9:28 9:38 9:45 - 9:47 9:59 10:03 - 10:08 10:18 10:24 10:28 10:31
9:39 9:47 9:52 9:58 10:08 - 10:11 10:16 10:29 - 10:34 10:38 10:48 10:54 10:58 11:01
10:09 10:17 10:22 10:28 10:38 10:45 - 10:47 10:59 11:03 - 11:08 11:18 11:24 11:28 11:31
10:39 10:47 10:52 10:58 11:08 - 11:11 11:16 11:29 - 11:34 11:38 11:48 11:54 11:58 12:01
11:09 11:17 11:22 11:28 11:38 11:45 - 11:47 11:50 11:54 - 11:59 12:09 12:15 12:19 12:22
11:35 11:43 11:48 12:00 12:10 - 12:13 12:18 12:18 12:22* To Garage
12:01 12:09* To Garage
12:22 12:31* To Garage
ROUTE 1 - SATURDAY
SOUTHBOUND NORTHBOUND
Kipps at Adelaide Adelaide at Huron Colborne at Oxford Wellington at Dundas Base Line at Fairvew Pond Mills at Clevland King Edward at Thompson Shelborne at Deveron Shelborne at Deveron Pond Mills at Scenic King Edward at Dieppe Base Line at Fairview Wellington at Dundas Colborne at Oxford Adelaide at Cheapside Kipps at Adelaide
A B C D E F G H H F G E D C B A
LVS LVS ARR LVS LVS ARR
1A 1B 1A 1B
- - - - - - - - - - - - - - 6:10 6:13
- - - - - - 6:07 6:12 6:12 6:16 - 6:20 6:30 6:35 6:39 6:42
6:13 6:21 6:25 6:30 6:40 6:46 - 6:48 6:51 - 6:56 7:00 7:10 7:15 7:19 7:22
6:53 7:01 7:05 7:10 7:20 - 7:22 7:27 7:30 7:34 - 7:38 7:48 7:53 7:57 8:00
- - - - - 7:52 - 7:54 7:54 - 7:59 8:03 8:13 8:18 8:22 8:25
7:33 7:41 7:45 7:50 8:00 8:07 - 8:09 8:18 8:22 - 8:28 8:38 8:43 8:47 8:50
8:02 8:10 8:15 8:21 8:32 - 8:34 8:39 8:49 - 8:54 8:58 9:08 9:13 9:17 9:20
8:32 8:40 8:45 8:51 9:02 9:09 - 9:11 9:18 9:22 - 9:28 9:38 9:43 9:47 9:50
- - - - - - - - - - - - - - 10:13 10:16
9:02 9:10 9:15 9:21 9:32 - 9:34 9:39 9:48 - 9:53 9:57 10:08 10:13 10:17 10:20
9:27 9:35 9:40 9:46 9:57 10:04 - 10:06 10:07 10:11 - 10:17 10:28 10:33 10:37 10:40
- - - - - 10:25 - 10:27 10:27 - 10:33 10:37 10:48 10:53 10:57 11:00
9:56 10:05 10:10 10:16 10:28 - 10:32 10:37 10:47 10:51 - 10:57 11:08 11:13 11:17 11:20
10:16 10:25 10:30 10:36 10:48 10:55 - 10:57 11:07 - 11:13 11:17 11:28 11:33 11:37 11:40
10:31 10:40 10:45 10:51 11:03 - 11:07 11:12 11:22 11:26 - 11:32 11:43 11:48 11:52 11:55
10:51 11:00 11:05 11:11 11:23 11:30 - 11:32 11:42 - 11:48 11:52 12:03 12:09 12:13 12:16
11:11 11:20 11:25 11:31 11:43 - 11:47 11:52 12:02 12:06 - 12:12 12:23 12:28 12:32 12:35
11:31 11:40 11:45 11:51 12:03 12:11 - 12:13 12:23 - 12:28 12:32 12:43 12:49 12:53 12:56
11:51 12:00 12:05 12:11 12:23 - 12:27 12:33 12:42 12:46 - 12:52 1:03 1:08 1:12 1:15
12:06 12:15 12:20 12:26 12:38 12:46 - 12:48 12:58 - 1:03 1:07 1:18 1:24 1:28 1:31
12:26 12:35 12:40 12:46 12:58 - 1:02 1:08 1:17 1:21 - 1:27 1:38 1:43 1:47 1:50
12:46 12:55 1:00 1:06 1:18 1:26 - 1:28 1:38 - 1:43 1:47 1:58 2:04 2:08 2:11
1:06 1:15 1:20 1:26 1:38 - 1:42 1:48 1:58 2:02 - 2:08 2:18 2:24 2:28 2:31
1:26 1:35 1:40 1:46 1:58 2:06 - 2:08 2:19 - 2:24 2:28 2:38 2:44 2:48 2:51
1:45 1:54 2:00 2:06 2:18 - 2:22 2:28 2:38 2:42 - 2:48 2:58 3:04 3:08 3:11
2:00 2:09 2:15 2:21 2:33 2:41 - 2:43 2:54 - 2:59 3:03 3:13 3:19 3:23 3:26
2:20 2:29 2:35 2:41 2:53 - 2:57 3:03 3:13 3:17 - 3:23 3:33 3:39 3:43 3:46
2:40 2:49 2:55 3:01 3:13 3:21 - 3:23 3:34 - 3:39 3:43 3:53 3:59 4:03 4:06
3:00 3:09 3:15 3:21 3:33 - 3:37 3:43 3:53 3:57 - 4:03 4:13 4:19 4:23 4:26
3:20 3:29 3:35 3:41 3:53 4:01 - 4:03 4:14 - 4:19 4:23 4:33 4:39 4:43 4:46
3:40 3:49 3:55 4:01 4:13 - 4:17 4:23 4:33 4:37 - 4:43 4:53 4:59 5:03 5:06
3:55 4:04 4:10 4:16 4:28 4:36 - 4:38 4:49 - 4:54 4:58 5:08 5:14 5:18 5:21
4:15 4:24 4:30 4:36 4:48 - 4:52 4:58 5:08 5:12 - 5:18 5:28 5:34 5:38 5:41
4:35 4:44 4:50 4:56 5:08 5:16 - 5:18 5:29 - 5:34 5:38 5:48 5:54 5:58 6:01
4:55 5:04 5:10 5:16 5:28 - 5:32 5:38 5:48 5:52 - 5:58 6:08 6:14 6:19 6:23
5:15 5:24 5:30 5:36 5:48 5:56 - 5:58 5:58 - 6:02* To Garage
5:35 5:44 5:50 5:56 6:08 - 6:11 6:16 6:19 - 6:24 6:28 6:38 6:44 6:49 6:53
5:41 5:50* To Garage
6:05 6:13 6:19 6:26 6:37 6:46 - 6:48 6:49 6:53 - 6:58 7:08 7:14 7:19 7:23
6:30 6:38 6:44 6:51 7:02 - 7:05 7:10 7:19 - 7:24 7:28 7:38 7:44 7:49 7:53
7:00 7:08 7:14 7:21 7:32 7:41 - 7:43 7:49 7:53 - 7:58 8:08 8:14 8:19 8:23
7:30 7:38 7:44 7:51 8:02 - 8:05 8:10 8:19 - 8:24 8:28 8:38 8:44 8:49 8:53
8:00 8:08 8:14 8:21 8:32 8:41 - 8:43 8:49 8:53 - 8:58 9:08 9:13 9:17 9:20
8:30 8:38 8:44 8:51 9:02 - 9:04 9:09 9:20 - 9:24 9:28 9:38 9:43 9:47 9:50
9:02 9:10 9:15 9:21 9:31 9:38 - 9:40 9:50 9:53 - 9:58 10:08 10:13 10:17 10:20
9:32 9:50 9:45 9:51 10:01 - 10:03 10:08 10:20 - 10:24 10:28 10:38 10:43 10:47 10:50
9:57 10:05 10:10 10:16 10:26 10:33 - 10:35 10:45 10:48 - 10:53 11:03 11:08 11:12 11:15
10:27 10:35 10:40 10:46 10:56 - 10:58 11:03 11:15 - 11:19 11:23 11:33 11:38 11:42 11:45
10:57 11:05 11:10 11:16 11:26 11:33 - 11:35 11:36 11:39 - 11:44 12:00 12:05 12:09 12:12
11:27 11:35 11:40 11:46 11:56 - 11:58 12:03 12:03 - 12:07* To Garage
11:48 11:56 12:01 12:07 12:17 12:24 - 12:26 12:26 12:29* To Garage
12:12 12:20* To Garage
ROUTE 1 - SUNDAY / HOLIDAY
SOUTHBOUND NORTHBOUND
Kipps at Adelaide Adelaide at Huron Colborne at Oxford Wellington at Dundas Base Line at Fairvew Pond Mills at Clevland King Edward at Thompson Shelborne at Deveron Shelborne at Deveron Pond Mills at Scenic King Edward at Dieppe Base Line at Fairview Wellington at Dundas Colborne at Oxford Adelaide at Cheapside Kipps at Adelaide
A B C D E F G H H F G E D C B A
LVS LVS ARR LVS LVS ARR
1A 1B 1A 1B
- - - - - - - - - - - - - - 8:32 8:35
- - - - - 8:14 - 8:16 8:16 - 8:21 8:25 8:35 8:41 8:46 8:50
- - - - - - 8:42 8:47 8:47 8:51 - 8:57 9:07 9:13 9:18 9:22
8:35 8:44 8:49 8:56 9:07 9:15 - 9:17 9:20 - 9:25 9:29 9:39 9:45 9:50 9:54
9:02 9:11 9:16 9:23 9:34 - 9:37 9:42 9:51 9:55 - 10:01 10:11 10:17 10:22 10:26
9:29 9:38 9:43 9:50 10:01 10:09 - 10:11 10:24 - 10:29 10:33 10:43 10:49 10:54 10:58
10:01 10:10 10:15 10:22 10:33 - 10:36 10:41 10:55 10:59 - 11:05 11:15 11:21 11:26 11:30
10:33 10:42 10:47 10:54 11:05 11:13 - 11:15 11:23 - 11:28 11:32 11:42 11:48 11:53 11:57
11:05 11:14 11:19 11:26 11:37 - 11:40 11:45 11:46 11:50 - 11:56 12:07 12:13 12:18 12:22
- - - - - - 12:06 12:11 12:11 - 12:16 12:21 12:32 12:38 12:43 12:47
11:37 11:46 11:51 11:58 12:09 12:17 - 12:19 12:30 12:34 - 12:41 12:52 12:58 1:03 1:07
12:02 12:11 12:17 12:23 12:35 - 12:39 12:45 12:56 - 1:01 1:06 1:17 1:23 1:28 1:32
12:27 12:36 12:42 12:48 1:00 1:08 - 1:10 1:20 1:24 - 1:31 1:42 1:48 1:53 1:57
12:52 1:01 1:07 1:13 1:25 - 1:29 1:35 1:46 - 1:51 1:56 2:07 2:13 2:18 2:22
1:17 1:26 1:32 1:38 1:50 1:58 - 2:00 2:10 2:14 - 2:21 2:32 2:38 2:43 2:47
1:42 1:51 1:57 2:03 2:15 - 2:19 2:25 2:36 - 2:41 2:46 2:57 3:03 3:08 3:12
2:07 2:16 2:22 2:28 2:40 2:48 - 2:50 3:00 3:04 - 3:11 3:22 3:28 3:33 3:37
2:32 2:41 2:47 2:53 3:05 - 3:09 3:15 3:26 - 3:31 3:36 3:47 3:53 3:58 4:02
2:57 3:06 3:12 3:18 3:30 3:38 - 3:40 3:50 3:54 - 4:01 4:12 4:18 4:23 4:27
3:22 3:31 3:37 3:43 3:55 - 3:59 4:05 4:16 - 4:21 4:26 4:37 4:43 4:48 4:52
3:47 3:56 4:02 4:08 4:20 4:28 - 4:30 4:41 4:45 - 4:52 5:02 5:07 5:12 5:16
4:12 4:21 4:27 4:33 4:45 - 4:49 4:55 5:08 - 5:13 5:17 5:27 5:32 5:37 5:41
4:32 4:41 4:47 4:53 5:05 5:13 - 5:15 5:33 5:37 - 5:42 5:52 5:57 6:02 6:06
4:58 5:07 5:12 5:18 5:29 - 5:32 5:38 5:38 5:42* To Garage
5:18 5:27 5:32 5:38 5:49 5:57 - 5:59 6:03 - 6:08 6:12 6:22 6:27 6:32 6:36
5:48 5:57 6:02 6:08 6:19 - 6:22 6:28 6:33 6:37 - 6:42 6:52 6:57 7:02 7:06
6:18 6:27 6:32 6:38 6:49 6:57 - 6:59 7:03 - 7:08 7:12 7:22 7:27 7:32 7:36
6:48 6:57 7:02 7:08 7:19 - 7:22 7:28 7:33 7:37 - 7:42 7:52 7:57 8:02 8:06
7:18 7:27 7:32 7:38 7:49 7:57 - 7:59 8:03 - 8:08 8:12 8:22 8:27 8:32 8:36
7:48 7:57 8:02 8:08 8:19 - 8:22 8:28 8:33 8:37 - 8:42 8:52 8:57 9:02 9:06
8:18 8:27 8:32 8:38 8:49 8:57 - 8:59 9:03 - 9:08 9:12 9:22 9:27 9:32 9:36
8:48 8:57 9:02 9:08 9:19 - 9:22 9:28 9:33 9:37 - 9:42 9:52 9:57 10:02 10:05
9:18 9:27 9:32 9:38 9:49 9:57 - 9:59 10:05 - 10:09 10:12 10:22 10:28 10:32 10:35
9:48 9:57 10:02 10:08 10:17 - 10:19 10:24 10:36 10:39 - 10:44 11:00 11:06 11:10 11:13
10:14 10:22 10:27 10:33 10:42 10:49 - 10:51 10:51 - 10:55* To Garage
10:35 10:43 10:48 11:00 11:09 - 11:11 11:16 11:16 11:19* To Garage
11:13 11:21* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon