104
Fanshawe College -
Grand and Carfrae
Route Accessible
ROUTE 104 - MONDAY TO FRIDAY
NORTHBOUND SOUTBOUND
Grand at Bellevue Richmond at King Richmond at Queens Oxford at Richmond Oxford at Adelaide Oxford at Highbury Fanshawe College Fanshawe College Oxford at Highbury Oxford at Adelaide Richmond at Oxford Richmond at Queens Richmond at King Grand at Bellevue
A B C D E F G G F E D C B A
LVS ARR LVS ARR
- - 7:11 7:16 7:20 7:27 7:29 7:30 7:32 7:39 7:44 7:49 7:51 7:59
- - 7:38 7:43 7:47 7:54 7:56 8:00 8:02 8:09 8:14 8:19 8:21 8:29
7:59 8:05 8:07 8:12 8:16 8:24 8:26 8:32 8:34 8:41 8:46 8:51 8:53 9:01
8:29 8:35 8:37 8:42 8:46 8:54 8:56 9:04 9:06 9:13 9:18 9:22 9:24 9:31
9:01 9:07 9:09 9:14 9:18 9:26 9:28 9:34 9:36 9:43 9:48 9:52 9:54 10:01
9:31 9:37 9:39 9:44 9:48 9:56 9:58 10:04 10:06 10:13 10:18 10:22 10:24 10:31
10:01 10:07 10:09 10:14 10:18 10:26 10:28 10:33 10:35 10:42 10:47 10:51 10:53 11:00
10:31 10:37 10:39 10:44 10:48 10:56 10:58 11:04 11:06 11:13 11:18 11:22 11:24 11:31
11:00 11:06 11:08 11:13 11:17 11:25 11:27 11:32 11:34 11:41 11:46 11:50 11:52 11:59
11:31 11:37 11:39 11:44 11:48 11:56 11:58 12:06 12:08 12:15 12:19 12:23 12:25 12:31
11:59 12:05 12:07 12:12 12:16 12:24 12:26 12:33 12:35 12:42 12:46 12:50 12:52 12:58
12:31 12:37 12:39 12:44 12:48 12:56 12:58 1:05 1:07 1:14 1:18 1:22 1:24 1:30
12:58 1:04 1:06 1:11 1:15 1:23 1:25 1:29 1:31 1:38 1:42 1:46 1:48 1:54
1:30 1:36 1:38 1:43 1:47 1:55 1:57 1:58 2:00 2:07 2:11 2:15 2:17 2:23
1:54 2:00 2:03 2:09 2:13 2:21 2:23 2:25 2:28 2:35 2:40 2:45 2:47 2:54
2:23 2:29 2:32 2:38 2:42 2:50 2:52 2:57 3:00 3:07 3:12 3:17 3:19 3:26
2:54 3:00 3:03 3:09 3:13 3:21 3:23 3:26 3:29 3:36 3:41 3:46 3:48 3:55
3:26 3:32 3:35 3:41 3:45 3:53 3:55 3:56 3:59 4:06 4:11 4:16 4:18 4:25
3:55 4:01 4:04 4:12 4:16 4:24 4:26 4:26 4:29 4:36 4:42 4:47 4:49 4:56
4:25 4:31 4:34 4:42 4:46 4:54 4:56 4:59 5:02 5:09 5:15 5:20 5:22 5:29
4:56 5:02 5:05 5:13 5:17 5:25 5:27 5:30 5:33 5:40 5:46 5:51 5:53 6:00
5:29 5:35 5:38 5:46 5:50 5:58 6:00 6:01 6:03 6:10 6:15 6:19 6:20 6:26
6:00 6:06 6:09 6:14 6:18 6:25 6:27* To Garage
6:26 6:32 6:35 6:40 6:44 6:51 6:53* To Garage
ROUTE 104 - Saturday
NORTHBOUND SOUTBOUND
Grand at Bellevue Richmond at King Richmond at Queens Oxford at Richmond Oxford at Adelaide Oxford at Highbury Fanshawe College Fanshawe College Oxford at Highbury Oxford at Adelaide Richmond at Oxford Richmond at Queens Richmond at King Grand at Bellevue
A B C D E F G G F E D C B A
LVS ARR LVS ARR
- - - - - - - 10:05 10:07 10:13 10:17 10:21 10:23 10:28
- - 10:08 10:12 10:15 10:22 10:23 10:26 10:28 10:34 10:38 10:42 10:44 10:49
10:28 10:33 10:35 10:40 10:44 10:51 10:52 10:56 10:58 11:04 11:08 11:12 11:14 11:19
10:49 10:54 10:56 11:01 11:05 11:12 11:13 11:23 11:25 11:31 11:35 11:39 11:41 11:46
11:19 11:24 11:26 11:31 11:35 11:42 11:43 11:52 11:54 12:01 12:06 12:10 12:12 12:16
11:46 11:51 11:53 11:58 12:02 12:09 12:10 12:12 12:14 12:21 12:26 12:30 12:32 12:36
12:16 12:21 12:23 12:28 12:32 12:40 12:41 12:42 12:44 12:51 12:56 1:00 1:02 1:06
12:36 12:41 12:43 12:48 12:52 1:00 1:01 1:07 1:09 1:16 1:21 1:25 1:27 1:31
1:06 1:11 1:13 1:18 1:22 1:30 1:31 1:36 1:38 1:45 1:50 1:54 1:56 2:01
1:31 1:36 1:38 1:43 1:47 1:55 1:56 2:04 2:06 2:13 2:18 2:22 2:24 2:29
2:01 2:07 2:09 2:14 2:18 2:26 2:27 2:35 2:37 2:44 2:49 2:53 2:55 3:00
2:29 2:35 2:37 2:42 2:46 2:54 2:55 3:05 3:07 3:14 3:19 3:23 3:25 3:30
3:00 3:06 3:08 3:13 3:17 3:25 3:26 3:35 3:37 3:44 3:49 3:53 3:55 4:00
3:30 3:36 3:38 3:43 3:47 3:55 3:56 4:04 4:06 4:13 4:18 4:22 4:24 4:29
4:00 4:06 4:08 4:13 4:17 4:25 4:26 4:34 4:36 4:43 4:48 4:52 4:54 4:59
4:29 4:35 4:37 4:42 4:46 4:54 4:55 5:04 5:06 5:13 5:18 5:22 5:24 5:29
4:59 5:05 5:07 5:12 5:16 5:24 5:25 5:34 5:36 5:43 5:48 5:52 5:54 5:59
5:29 5:35 5:37 5:42 5:46 5:54 5:55* To Garage
5:59 6:05 6:07 6:12 6:16 6:24 6:25* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon