16
Masonville -
Commissioners at Deveron
Route Accessible
ROUTE 16 - MONDAY TO FRIDAY
SOUTHBOUND NORTHBOUND
Masonville Place Adelaide at Fanshawe Park Adelaide at Kipps Adelaide at Oxford Adelaide at Dundas Commissioners at Adelaide Commissioners at Deveron Commissioners at Deveron Adelaide at Thompson Adelaide at Dundas Adelaide at Oxford Adelaide at Cheapside Fanshawe Park at Adelaide Masonville Place
A B C D E F G G H E D C B A
LVS ARR LVS ARR
- - - - - - - - - 5:28 5:32 5:34 5:41 5:45
- - - - - - - - - 5:41 5:45 5:47 5:54 5:58
- - - - - - 5:50 5:50 5:54 6:00 6:04 6:06 6:13 6:17
- - - - - - - 6:05 6:09 6:15 6:19 6:21 6:28 6:32
5:45 5:50 5:53 5:58 6:02 6:10 6:19 6:23 6:27 6:33 6:37 6:39 6:46 6:50
6:03 6:08 6:11 6:16 6:20 6:28 6:37 6:41 6:45 6:51 6:55 6:57 7:04 7:08
- - - - - - - - - 6:55 7:00 7:02 7:11 7:16
6:21 6:26 6:29 6:34 6:38 6:46 6:55 6:58 7:03 7:10 7:15 7:17 7:26 7:31
6:39 6:44 6:47 6:52 6:56 7:04 7:13 7:16 7:21 7:28 7:33 7:35 7:44 7:49
- - - - - - 7:20 7:28 7:33 7:40 7:45 7:47 7:56 8:01
6:56 7:03 7:07 7:14 7:19 7:28 7:36 7:43 7:48 7:55 8:00 8:02 8:11 8:16
7:11 7:18 7:22 7:29 7:34 7:43 7:51 7:58 8:03 8:10 8:15 8:17 8:26 8:31
7:26 7:33 7:37 7:44 7:49 7:58 8:06 8:13 8:18 8:25 8:30 8:32 8:41 8:46
7:41 7:48 7:52 7:59 8:04 8:13 8:21 8:28 8:33 8:40 8:45 8:47 8:56 9:01
7:56 8:03 8:07 8:14 8:19 8:28 8:36 8:43 8:48 8:55 9:00 9:02 9:11 9:16
8:11 8:18 8:22 8:29 8:34 8:43 8:51 9:00 9:05 9:12 9:16 9:18 9:26 9:31
8:21 8:29 8:33 8:40 8:45 8:55* To Garage
8:36 8:43 8:47 8:54 8:59 9:08 9:16 9:17 9:22 9:29 9:33 9:35 9:43 9:48
8:55 9:01 9:05 9:11 9:16 9:25 9:33 9:34 9:39 9:46 9:50 9:52 10:00 10:05
9:06 9:12 9:16 9:22 9:27 9:36 9:44 9:51 9:56 10:03 10:07 10:09 10:17 10:22
9:23 9:29 9:33 9:39 9:44 9:53 10:01 10:08 10:13 10:20 10:24 10:26 10:34 10:39
9:40 9:46 9:50 9:56 10:01 10:10 10:18 10:25 10:30 10:37 10:41 10:43 10:51 10:56
9:57 10:03 10:07 10:13 10:18 10:27 10:35 10:42 10:47 10:54 10:58 11:00 11:08 11:13
10:14 10:20 10:24 10:30 10:35 10:44 10:52 10:59 11:04 11:11 11:15 11:17 11:25 11:30
10:31 10:37 10:41 10:47 10:52 11:01 11:09 11:16 11:21 11:28 11:32 11:34 11:42 11:47
10:48 10:54 10:58 11:04 11:09 11:18 11:26 11:33 11:38 11:45 11:49 11:51 11:59 12:04
- - - - - - - - - 11:53 11:58 12:00 12:10 12:15
11:05 11:11 11:15 11:21 11:26 11:35 11:43 11:47 11:53 12:00 12:04 12:06 12:14 12:19
11:22 11:28 11:32 11:38 11:43 11:52 12:00 12:02 12:08 12:15 12:19 12:21 12:29 12:34
11:38 11:45 11:49 11:55 12:00 12:09 12:16 12:17 12:23 12:30 12:34 12:36 12:44 12:49
11:53 12:00 12:04 12:10 12:15 12:24 12:31 12:32 12:38 12:45 12:49 12:51 12:59 1:04
12:08 12:15 12:19 12:25 12:30 12:39 12:46 12:47 12:53 1:00 1:04 1:06 1:14 1:19
12:15 12:22 12:26 12:32 12:37 12:46 12:53 12:57 1:03 1:10 1:14 1:16 1:24 1:29
12:30 12:37 12:41 12:47 12:52 1:01 1:08 1:12 1:18 1:25 1:29 1:31 1:39 1:44
12:45 12:52 12:56 1:02 1:07 1:16 1:23 1:27 1:33 1:40 1:44 1:46 1:54 1:59
1:00 1:07 1:11 1:17 1:22 1:31 1:38 1:42 1:48 1:55 1:59 2:01 2:09 2:14
- - - - - - - - - 2:00 2:05 2:07 2:17 2:22
1:15 1:22 1:26 1:32 1:37 1:46 1:53 1:58 2:05 2:12 2:18 2:20 2:30 2:35
1:30 1:37 1:41 1:47 1:52 2:01 2:08 2:12 2:19 2:26 2:32 2:34 2:44 2:49
1:36 1:44 1:48 1:54 2:00 2:11 2:19 2:24 2:31 2:38 2:44 2:46 2:56 3:01
1:50 1:58 2:02 2:08 2:14 2:25 2:33 2:38 2:45 2:52 2:58 3:00 3:10 3:15
2:04 2:12 2:16 2:22 2:28 2:39 2:47 2:52 2:59 3:06 3:12 3:14 3:24 3:29
2:18 2:26 2:30 2:36 2:42 2:53 3:01 3:06 3:13 3:20 3:26 3:28 3:38 3:43
2:32 2:40 2:44 2:50 2:56 3:07 3:15 3:20 3:27 3:34 3:40 3:42 3:52 3:57
2:46 2:54 2:58 3:04 3:10 3:21 3:29 3:34 3:41 3:48 3:54 3:56 4:06 4:11
3:00 3:08 3:12 3:18 3:24 3:35 3:43 3:47 3:53 4:02 4:08 4:10 4:20 4:27
3:14 3:22 3:26 3:32 3:38 3:49 3:57 4:01 4:07 4:16 4:22 4:24 4:34 4:41
3:28 3:36 3:40 3:46 3:52 4:03 4:11 4:15 4:21 4:30 4:36 4:38 4:48 4:55
3:37 3:45 3:49 3:56 4:02 4:12 4:20 4:25 4:31 4:40 4:46 4:48 4:58 5:05
3:51 3:59 4:03 4:10 4:16 4:26 4:34 4:39 4:45 4:54 5:00 5:02 5:12 5:19*
4:05 4:13 4:17 4:24 4:30 4:40 4:48 4:53 4:59 5:08 5:14 5:16 5:26 5:33
4:19 4:27 4:31 4:38 4:44 4:54 5:02 5:07 5:13 5:22 5:28 5:30 5:40 5:47
4:33 4:41 4:45 4:52 4:58 5:08 5:16 5:21 5:27 5:36 5:42 5:44 5:54 6:01
4:47 4:55 4:59 5:06 5:12 5:22 5:30 5:38 5:43 5:50* To Garage
5:01 5:09 5:13 5:20 5:26 5:36 5:44* To Garage
5:15 5:23 5:27 5:34 5:40 5:50 5:58 6:01 6:07 6:14 6:18 6:20 6:29 6:34
5:34 5:42 5:46 5:53 5:59 6:09 6:17 6:21 6:27 6:34 6:38 6:40 6:49 6:54
5:52 5:59 6:03 6:09 6:14 6:23 6:31 6:36 6:42 6:49 6:53 6:55 7:04 7:09
6:12 6:19 6:23 6:29 6:34 6:43 6:51 6:56 7:02 7:09 7:13 7:15 7:24 7:29
6:37 6:44 6:48 6:54 6:59 7:08 7:16 7:16 7:22 7:29 7:33 7:35 7:44 7:49
6:57 7:04 7:08 7:14 7:19 7:28 7:36 7:36 7:42 7:49 7:53 7:55 8:04 8:09
7:17 7:24 7:28 7:34 7:39 7:48 7:56 7:56 8:02 8:09 8:13 8:15 8:24 8:29
7:37 7:44 7:48 7:54 7:59 8:08 8:16 8:16 8:22 8:29 8:33 8:35 8:44 8:49
7:57 8:04 8:08 8:14 8:19 8:28 8:36 8:36 8:42 8:49 8:53 8:55 9:04 9:09
8:17 8:24 8:28 8:34 8:39 8:48 8:56 8:57 9:03 9:09 9:13 9:15 9:23 9:28
8:37 8:44 8:48 8:54 8:59 9:08 9:16 9:17 9:22 9:29* To Garage
8:56 9:02 9:05 9:11 9:16 9:24 9:32 9:34 9:40 9:46 9:50 9:52 10:00 10:05
9:19 9:25 9:28 9:34 9:39 9:47 9:55 9:59 10:05 10:11 10:15 10:17 10:25 10:30
9:40 9:46 9:49 9:55 10:00 10:08 10:16 10:22 10:28 10:34 10:38 10:40 10:48 10:53
10:05 10:11 10:14 10:20 10:25 10:33 10:41 10:47 10:53 10:59 11:03 11:05 11:13 11:18
10:30 10:36 10:39 10:45 10:50 10:58 11:06 11:12 11:18 11:24 11:28 11:30 11:38 11:43
10:55 11:01 11:04 11:10 11:15 11:23 11:31 11:37 11:43 11:49 11:53 11:55 12:03 12:08
11:20 11:26 11:29 11:35 11:40 11:48 11:56 12:02 12:08 12:14 12:18 12:20 12:28 12:33
11:45 11:51 11:54 12:00 12:05 12:13 12:21 12:27 12:33 12:39 12:43 12:45 12:53 12:58
12:10 12:16 12:19 12:25 12:30 12:38 12:46 12:52 12:57 1:04* To Garage
12:36 12:42 12:45 12:51 12:55 1:03* To Garage
1:01 1:07 1:10 1:16 1:20 1:28* To Garage
ROUTE 16 - SATURDAY
SOUTHBOUND NORTHBOUND
Masonville Place Adelaide at Fanshawe Park Adelaide at Kipps Adelaide at Oxford Adelaide at Dundas Commissioners at Adelaide Commissioners at Deveron Commissioners at Deveron Adelaide at Thompson Adelaide at Dundas Adelaide at Oxford Adelaide at Cheapside Fanshawe Park at Adelaide Masonville Place
A B C D E F G G H E D C B A
LVS ARR LVS ARR
- - - - - - - - - 5:53 5:55 6:00 6:05 6:09
- - - - - - - - - 6:18 6:20 6:25 6:30 6:34
- - - - - - 6:19 6:19 6:24 6:30 6:32 6:37 6:42 6:46
6:09 6:14 6:17 6:22 6:26 6:34 6:42 6:44 6:49 6:55 6:57 7:02 7:07 7:11
6:34 6:39 6:42 6:47 6:51 6:59 7:07 7:09 7:14 7:20 7:22 7:27 7:32 7:36
6:54 6:59 7:02 7:07 7:11 7:19 7:27 7:34 7:39 7:45 7:47 7:52 7:57 8:01
7:19 7:24 7:27 7:32 7:36 7:44 7:52 7:58 8:04 8:10 8:12 8:17 8:22 8:27
7:44 7:49 7:52 7:57 8:01 8:09 8:17 8:23 8:29 8:35 8:37 8:42 8:47 8:52
8:08 8:13 8:16 8:22 8:26 8:34 8:42 8:48 8:54 9:00 9:02 9:07 9:12 9:17
8:33 8:38 8:41 8:47 8:51 8:59 9:07 9:13 9:19 9:25 9:27 9:32 9:37 9:42
- - - - - - - - - 9:44 9:46 9:51 9:56 10:02
8:58 9:03 9:06 9:12 9:16 9:24 9:32 9:38 9:44 9:50 9:52 9:57 10:02 10:08
9:22 9:27 9:30 9:36 9:40 9:48 9:56 9:58 10:04 10:11 10:15 10:20 10:26 10:32
9:44 9:49 9:52 9:58 10:02 10:10 10:17 10:19 10:25 10:32 10:36 10:41 10:47 10:53
10:02 10:09 10:13 10:19 10:23 10:31 10:38 10:40 10:46 10:53 10:57 11:02 11:08 11:14
10:13 10:20 10:24 10:30 10:34 10:42 10:49 10:56 11:02 11:09 11:13 11:18 11:24 11:30
- - - - - - - - - 11:27 11:31 11:36 11:42 11:48
10:34 10:41 10:45 10:51 10:55 11:03 11:10 11:17 11:23 11:30 11:34 11:39 11:45 11:51
10:55 11:02 11:06 11:12 11:16 11:24 11:31 11:38 11:44 11:51 11:55 12:00 12:06 12:12
11:16 11:23 11:27 11:33 11:37 11:45 11:52 11:53 11:59 12:06 12:10 12:15 12:21 12:27
- - - - - - - 12:08 12:14 12:21 12:25 12:30 12:36 12:42
11:37 11:44 11:48 11:54 11:58 12:07 12:14 12:23 12:29 12:36 12:40 12:45 12:51 12:57
11:51 11:58 12:02 12:08 12:13 12:22 12:29 12:38 12:44 12:51 12:55 1:00 1:06 1:12
12:01 12:08 12:12 12:18 12:23 12:32 12:39 12:48 12:54 1:01 1:05 1:10 1:16 1:22
12:16 12:23 12:27 12:33 12:38 12:47 12:54 1:03 1:09 1:16 1:20 1:25 1:31 1:37
12:31 12:38 12:42 12:48 12:53 1:02 1:09 1:18 1:24 1:31 1:35 1:40 1:46 1:52
12:46 12:53 12:57 1:03 1:08 1:17 1:24 1:33 1:39 1:46 1:50 1:55 2:01 2:07
1:01 1:08 1:12 1:18 1:23 1:32 1:39 1:48 1:54 2:01 2:06 2:11 2:17 2:23
1:16 1:23 1:27 1:33 1:38 1:47 1:54 2:03 2:09 2:16 2:21 2:26 2:32 2:38
1:31 1:38 1:42 1:48 1:53 2:02 2:09 2:18 2:24 2:31 2:36 2:41 2:47 2:53
1:46 1:53 1:57 2:03 2:08 2:17 2:24 2:33 2:39 2:46 2:51 2:56 3:02 3:08
2:00 2:08 2:12 2:18 2:23 2:32 2:39 2:48 2:54 3:01 3:06 3:11 3:17 3:23
2:15 2:23 2:27 2:33 2:38 2:47 2:54 3:03 3:09 3:16 3:21 3:26 3:32 3:38
2:30 2:38 2:42 2:48 2:53 3:02 3:09 3:18 3:24 3:31 3:36 3:41 3:47 3:53
2:45 2:53 2:57 3:03 3:08 3:17 3:24 3:33 3:39 3:46 3:51 3:56 4:02 4:08
3:00 3:08 3:12 3:18 3:23 3:32 3:39 3:48 3:54 4:01 4:06 4:11 4:17 4:23
3:15 3:23 3:27 3:33 3:38 3:47 3:54 4:03 4:09 4:16 4:21 4:26 4:32 4:38
3:30 3:38 3:42 3:48 3:53 4:02 4:09 4:18 4:24 4:31 4:36 4:41 4:47 4:53
3:45 3:53 3:57 4:03 4:08 4:17 4:24 4:33 4:39 4:46 4:51 4:56 5:02 5:08
4:00 4:08 4:12 4:18 4:23 4:32 4:39 4:48 4:54 5:01 5:06 5:11 5:17 5:23
4:15 4:23 4:27 4:33 4:38 4:47 4:54 5:03 5:09 5:16 5:21 5:26 5:32 5:38
4:30 4:38 4:42 4:48 4:53 5:02 5:09 5:18 5:24 5:31 5:36 5:41 5:47 5:53
4:45 4:53 4:57 5:03 5:08 5:17 5:24 5:33 5:39 5:46 5:51 5:56 6:02 6:07
5:00 5:08 5:12 5:18 5:23 5:32 5:39 5:53 5:59 6:06 6:08 6:13 6:18 6:23
5:15 5:23 5:27 5:33 5:38 5:47* To Garage
5:30 5:38 5:42 5:48 5:53 6:02 6:10 6:13 6:19 6:26 6:28 6:33 6:38 6:43
5:51 5:59 6:02 6:08 6:13 6:21 6:29 6:33 6:39 6:46 6:48 6:53 6:58 7:03
5:55 6:03 6:06 6:12 6:16* To Garage
6:11 6:19 6:22 6:28 6:33 6:41 6:49 6:53 6:59 7:06 7:08 7:13 7:18 7:23
6:27 6:35 6:38 6:44 6:49 6:57 7:05 7:13 7:19 7:26 7:28 7:33 7:38 7:43
6:47 6:55 6:58 7:04 7:09 7:17 7:25 7:33 7:39 7:46 7:48 7:53 7:58 8:03
7:07 7:15 7:18 7:24 7:29 7:37 7:45 7:53 7:59 8:06 8:08 8:13 8:18 8:23
7:27 7:35 7:38 7:44 7:49 7:57 8:05 8:13 8:19 8:26 8:28 8:33 8:38 8:43
7:47 7:55 7:58 8:04 8:09 8:17 8:25 8:33 8:39 8:46 8:48 8:53 8:58 9:03
8:07 8:15 8:18 8:24 8:29 8:37 8:45 8:55 9:00 9:06 9:10 9:13 9:18 9:22
8:27 8:35 8:38 8:44 8:49 8:57* To Garage
8:44 8:52 8:55 9:01 9:05 9:12 9:20 9:21 9:26 9:32 9:36 9:33 9:44 9:48
9:06 9:12 9:15 9:21 9:25 9:32 9:40 9:46 9:51 9:57 10:01 10:04 10:09 10:13
9:28 9:34 9:37 9:43 9:47 9:54 10:02 10:11 10:16 10:22 10:26 10:29 10:34 10:38
9:53 9:59 10:02 10:08 10:12 10:19 10:27 10:36 10:41 10:47 10:51 10:54 10:59 11:03
10:18 10:24 10:27 10:33 10:37 10:44 10:52 11:01 11:06 11:12 11:16 11:19 11:24 11:28
10:43 10:49 10:52 10:58 11:02 11:09 11:17 11:22 11:27 11:33 11:37 11:40 11:45 11:49
11:08 11:14 11:17 11:23 11:27 11:34 11:42 11:47 11:52 11:58 12:02 12:05 12:09 12:12
11:33 11:39 11:42 11:48 11:52 11:59 12:07 12:16 12:21 12:27 12:31 12:34 12:38 12:41
11:49 11:55 11:58 12:04 12:07* To Garage
12:14 12:20 12:23 12:27 12:30 12:37 12:44 12:46 12:51 12:57 1:01 1:04 1:08 1:11
12:51 12:57 1:00 1:04 1:07 1:14* To Garage
1:11 1:17 1:20 1:24 1:27* To Garage
ROUTE 16 - SUNDAY / HOLIDAY
SOUTHBOUND NORTHBOUND
Masonville Place Adelaide at Fanshawe Park Adelaide at Kipps Adelaide at Oxford Adelaide at Dundas Commissioners at Adelaide Commissioners at Deveron Commissioners at Deveron Adelaide at Thompson Adelaide at Dundas Adelaide at Oxford Cheapeside at Adelaide Fanshawe Park at Adelaide Masonville Place
A B C D E F G G H E D C B A
LVS ARR LVS ARR
- - - - - - - - - 6:32 6:35 6:37 6:44 6:48
- - - - - - 6:54 6:54 6:59 7:05 7:08 7:10 7:17 7:21
6:50 6:55 6:58 7:03 7:07 7:15 7:23 7:29 7:34 7:40 7:43 7:45 7:52 7:56
7:25 7:30 7:33 7:38 7:42 7:50 7:58 8:04 8:09 8:15 8:18 8:20 8:27 8:31
- - - - - - - - - 8:35 8:38 8:40 8:47 8:51
8:00 8:05 8:08 8:13 8:17 8:25 8:33 8:39 8:44 8:50 8:53 8:55 9:02 9:06
8:35 8:40 8:43 8:48 8:52 9:00 9:08 9:08 9:13 9:20 9:25 9:27 9:35 9:40
8:51 8:56 8:59 9:04 9:08 9:16 9:24 9:33 9:38 9:45 9:50 9:52 10:00 10:05
9:15 9:21 9:24 9:30 9:34 9:42 9:50 10:03 10:08 10:15 10:20 10:22 10:30 10:35
9:45 9:51 9:54 10:00 10:04 10:12 10:20 10:33 10:38 10:45 10:50 10:52 11:00 11:05
10:15 10:21 10:24 10:30 10:34 10:42 10:50 11:03 11:08 11:15 11:20 11:22 11:30 11:35
10:45 10:51 10:54 11:00 11:04 11:12 11:20 11:33 11:38 11:45 11:50 11:52 12:00 12:05
- - - - - - - - - 11:59 12:02 12:04 12:11 12:15
11:15 11:21 11:24 11:30 11:34 11:42 11:50 12:02 12:07 12:15 12:20 12:22 12:31 12:37
11:41 11:48 11:52 11:58 12:03 12:11 12:20 12:24 12:29 12:37 12:42 12:44 12:53 12:59
12:05 12:12 12:16 12:22 12:27 12:35 12:44 12:47 12:52 1:00 1:05 1:07 1:16 1:22
12:27 12:34 12:38 12:44 12:49 12:57 1:06 1:09 1:14 1:22 1:27 1:29 1:38 1:44
12:49 12:56 1:00 1:06 1:11 1:19 1:28 1:31 1:36 1:44 1:49 1:51 2:00 2:06
1:11 1:18 1:22 1:28 1:33 1:41 1:50 1:53 1:58 2:06 2:11 2:13 2:22 2:28
1:33 1:40 1:44 1:50 1:55 2:03 2:12 2:15 2:20 2:28 2:33 2:35 2:44 2:50
1:55 2:02 2:06 2:12 2:17 2:25 2:34 2:37 2:42 2:50 2:55 2:57 3:06 3:12
2:17 2:24 2:28 2:34 2:39 2:47 2:56 2:59 3:04 3:12 3:17 3:19 3:28 3:34
2:39 2:46 2:50 2:56 3:01 3:09 3:18 3:21 3:26 3:34 3:39 3:41 3:50 3:56
3:01 3:08 3:12 3:18 3:23 3:31 3:40 3:43 3:48 3:56 4:01 4:03 4:12 4:18
3:23 3:30 3:34 3:40 3:45 3:53 4:02 4:05 4:10 4:18 4:23 4:25 4:34 4:40
3:45 3:52 3:56 4:02 4:07 4:15 4:24 4:27 4:32 4:40 4:45 4:47 4:56 5:02
4:07 4:14 4:18 4:24 4:29 4:37 4:46 4:48 4:53 5:00 5:04 5:06 5:14 5:19
4:29 4:36 4:40 4:46 4:51 4:59 5:08 5:18 5:23 5:30 5:34 5:36 5:44 5:49
4:51 4:58 5:02 5:08 5:13 5:21 5:30 5:48 5:53 6:00 6:04 6:06 6:14 6:19
5:10 5:17 5:20 5:26 5:30* To Garage
5:30 5:37 5:40 5:46 5:50 5:58 6:06 6:18 6:23 6:30 6:34 6:36 6:44 6:49
6:00 6:07 6:10 6:16 6:20 6:28 6:36 6:48 6:53 7:00 7:04 7:06 7:14 7:19
6:30 6:37 6:40 6:46 6:50 6:58 7:06 7:18 7:23 7:30 7:34 7:36 7:44 7:49
7:00 7:07 7:10 7:16 7:20 7:28 7:36 7:48 7:53 8:00 8:04 8:06 8:14 8:19
7:30 7:37 7:40 7:46 7:50 7:58 8:06 8:18 8:23 8:30 8:34 8:36 8:44 8:49
8:00 8:07 8:10 8:16 8:20 8:28 8:36 8:48 8:53 9:00 9:04 9:06 9:14 9:19
8:30 8:37 8:40 8:46 8:50 8:58 9:06 9:18 9:23 9:30 9:34 9:36 9:44 9:49
9:00 9:07 9:10 9:16 9:20 9:28 9:36 9:49 9:54 10:00 10:04 10:06 10:13 10:17
9:30 9:37 9:40 9:46 9:50 9:58 10:06 10:19 10:24 10:30 10:34 10:36 10:43 10:47
10:00 10:05 10:08 10:14 10:18 10:26 10:34 10:49 10:54 11:00 11:04 11:06 11:13 11:17
10:30 10:35 10:38 10:44 10:48 10:56 11:04* To Garage
10:47 10:52 10:55 11:01 11:05* To Garage
11:17 11:22 11:25 11:31 11:35* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon