19
Wellington at Dundas -
South Wenige at Sunningdale
Route Accessible
ROUTE 19 - MONDAY TO FRIDAY
NORTHBOUND SOUTHBOUND
Wellington at Dundas Queens at Richmond Wonderland at Riverside Hyde Park at Oxford Seagull at Hyde Park Fanshawe Park at Richmond Fanshawe Park at North Centre South Wenige at Sunningdale EB South Wenige at Sunningdale South Wenige at Sunningdale WB Fanshawe Park at North Centre Seagull at Hyde Park Hyde Park at Oxford Riverside at Wonderland Riverside at Wharncliffe Wellington at Dundas
A B C D E F G H H H G E D C I A
LVS LVS LVS ARR LVS LVS ARR
- - - - - - - 5:52 5:52 5:57 6:07 6:21 6:40 6:49 6:55 7:04
6:00 6:03 6:11 6:20 6:36 6:46 6:48 6:56 6:56 7:01 7:11 7:25 7:44 7:53 7:59 8:08
- - - - - - - 6:24 6:24 6:29 6:39 6:53 7:12 7:21 7:27 7:36
6:32 6:35 6:43 6:52 7:08 7:18 7:20 7:28 7:28 7:33 7:43 7:57 8:16 8:25 8:31 8:40
7:04 7:07 7:15 7:24 7:40 7:50 7:52 8:00 8:00 8:05 8:15 8:29 8:48 8:57 9:03 9:12
7:36 7:39 7:47 7:56 8:12 8:22 8:24 8:32 8:32 8:37 8:47 9:01 9:20 9:29 9:35 9:44
8:08 8:11 8:19 8:28 8:44 8:54 8:56 9:04 9:04 9:09 9:19 9:33 9:52 10:01 10:07 10:16
8:40 8:43 8:51 9:00 9:16 9:26 9:28 9:36 9:36 9:41 9:51 10:05 10:24 10:33 10:39 10:48
9:12 9:15 9:23 9:32 9:48 9:58 10:00 10:08 10:08 10:13 10:23 10:37 10:56 11:05 11:11 11:20
9:44 9:47 9:55 10:04 10:20 10:30 10:32 10:40 10:40 10:45 10:55 11:09 11:28 11:37 11:43 11:52
10:16 10:19 10:27 10:36 10:52 11:02 11:04 11:12 11:12 11:17 11:27 11:41 12:00 12:09 12:15 12:24
10:48 10:51 10:59 11:08 11:24 11:34 11:36 11:44 11:44 11:49 11:59 12:13 12:32 12:41 12:47 12:56
11:20 11:23 11:31 11:40 11:56 12:06 12:08 12:16 12:16 12:21 12:31 12:45 1:04 1:13 1:19 1:28
11:52 11:55 12:03 12:12 12:28 12:38 12:40 12:48 12:48 12:53 1:03 1:17 1:36 1:45 1:51 2:00
12:24 12:27 12:35 12:44 1:00 1:10 1:12 1:20 1:20 1:25 1:35 1:49 2:08 2:17 2:23 2:32
12:56 12:59 1:07 1:16 1:32 1:42 1:44 1:52 1:52 1:57 2:07 2:21 2:40 2:49 2:55 3:04
1:28 1:31 1:39 1:48 2:04 2:14 2:16 2:24 2:24 2:29 2:39 2:53 3:12 3:21 3:27 3:36
2:00 2:03 2:11 2:20 2:36 2:46 2:48 2:56 2:56 3:01 3:11 3:25 3:44 3:53 3:59 4:08
2:32 2:35 2:43 2:52 3:08 3:18 3:20 3:28 3:28 3:33 3:43 3:57 4:16 4:25 4:31 4:40
3:04 3:07 3:15 3:24 3:40 3:50 3:52 4:00 4:00 4:05 4:15 4:29 4:48 4:57 5:03 5:12
3:36 3:39 3:47 3:56 4:12 4:22 4:24 4:32 4:32 4:37 4:47 5:01 5:20 5:29 5:35 5:44
4:08 4:11 4:19 4:28 4:44 4:54 4:56 5:04 5:04 5:09 5:19 5:33 5:52 6:01 6:07 6:16
4:40 4:43 4:51 5:00 5:16 5:26 5:28 5:36 5:36 5:41 5:51 6:05 6:24 6:33 6:39 6:48
5:12 5:15 5:23 5:32 5:48 5:58 6:00 6:08 6:08 6:13 6:23 6:37 6:56 7:05 7:11 7:20
5:44 5:47 5:55 6:04 6:20 6:30 6:32 6:40 6:40 6:45 6:55 7:09 7:28 7:37 7:43 7:52
6:16 6:19 6:27 6:36 6:52 7:02 7:04 7:12 7:12 7:17 7:27 7:41 8:00 8:09 8:15 8:24
6:48 6:51 6:59 7:08 7:24 7:34 7:36 7:44 7:44 7:49 7:59 8:13 8:32 8:41 8:47 8:56
7:20 7:23 7:31 7:40 7:56 8:06 8:08 8:16 8:16 8:21 8:31 8:45 9:10 9:18 9:24 9:31
7:52 7:55 8:03 8:12 8:28 8:38 8:40 8:48 8:48 8:53 9:02 9:20 9:45 9:53 9:59 10:06
8:24 8:27 8:35 8:44 9:03 9:13 9:15 9:24 9:24 9:29 9:37 9:52 10:05 10:13 10:19 10:26
8:56 8:59 9:06 9:13 9:38 9:48 9:50 9:59 9:59 10:04 10:12 10:27 10:40 10:48 10:54 11:01
9:31 9:34 9:41 9:48 10:06 10:16 10:18 10:34 10:34 10:39 10:47 11:02 11:15 11:23 11:29 11:36
10:26 10:29 10:36 10:43 10:58 11:08 11:10 11:19 11:19 11:24 11:32 11:47 12:00 12:08 12:14 12:21
11:01 11:04 11:11 11:18 11:33 11:43 11:45 11:54 11:54 11:59* To Garage
11:36 11:39 11:46 11:53 12:08 12:18 12:20* To Garage
ROUTE 19 - SATURDAY
NORTHBOUND SOUTHBOUND
Wellington at Dundas Queens at Richmond Wonderland at Riverside Hyde Park at Oxford Seagull at Hyde Park Fanshawe Park at Richmond Fanshawe Park at North Centre South Wenige at Sunningdale EB South Wenige at Sunningdale Fanshawe West at North Centre Fanshawe Park at North Centre Seagull at Hyde Park Hyde Park at Oxford Riverside at Wonderland Riverside at Wharncliffe Wellington at Dundas
A B C D E F G H H H G E D C I A
LVS LVS LVS ARR LVS LVS ARR
- - - - - - - - - - 8:01 8:09 8:17 8:24 8:29 8:33
- - - - - - - 8:25 8:25 8:30 8:37 8:45 8:53 9:00 9:05 9:09
- - - - - - - 8:55 8:55 9:00 9:07 9:15 9:26 9:33 9:38 9:42
8:38 8:40 8:46 8:54 9:00 9:07 9:13 9:22 9:25 9:30 9:37 9:45 9:56 10:03 10:08 10:12
9:11 9:13 9:19 9:27 9:33 9:40 9:46 9:55 9:55 10:00 10:08 10:19 10:29 10:36 10:42 10:46
9:42 9:44 9:50 9:58 10:05 10:14 10:20 10:29 10:29 10:34 10:42 10:53 11:04 11:11 11:17 11:21
10:14 10:17 10:24 10:33 10:40 10:49 10:55 11:04 11:04 11:09 11:17 11:28 11:39 11:46 11:52 11:56
10:49 10:52 10:59 11:08 11:15 11:24 11:30 11:39 11:39 11:44 11:52 12:03 12:13 12:20 12:25 12:29
11:24 11:27 11:34 11:43 11:50 11:59 12:05 12:14 12:14 12:19 12:27 12:38 12:48 12:55 1:00 1:04
12:00 12:03 12:10 12:18 12:25 12:36 12:42 12:51 12:51 12:56 1:04 1:15 1:23 1:30 1:35 1:39
12:35 12:38 12:45 12:53 1:00 1:11 1:17 1:26 1:26 1:31 1:39 1:50 1:58 2:05 2:10 2:14
- - - - - - - 1:53 1:53 1:58 2:06 2:18 2:26 2:33 2:39 2:43
1:10 1:13 1:20 1:28 1:35 1:46 1:55 2:04 2:04 2:09 2:17 2:29 2:49 2:56 3:02 3:06
1:44 1:47 1:54 2:03 2:10 2:21 2:27 2:35 2:35 2:40 2:48 3:00 3:16 3:23 3:29 3:33
2:17 2:19 2:26 2:35 2:42 2:53 2:59 3:07 3:07 3:12 3:20 3:32 3:43 3:50 3:56 4:00
2:44 2:46 2:53 3:02 3:09 3:20 3:26 3:34 3:34 3:39 3:47 3:59 4:10 4:17 4:23 4:27
3:11 3:13 3:20 3:29 3:36 3:47 3:53 4:01 4:01 4:06 4:14 4:26 4:37 4:44 4:50 4:54
3:38 3:40 3:47 3:56 4:03 4:14 4:20 4:28 4:28 4:33 4:41 4:53 5:04 5:11 5:17 5:21
4:05 4:07 4:14 4:23 4:30 4:41 4:47 4:55 4:55 5:00 5:08 5:20 5:31 5:38 5:44* -
4:32 4:34 4:41 4:50 4:57 5:08 5:11 5:19 5:19 5:24 5:32 5:44 5:53 6:00 6:06 6:10
4:59 5:01 5:08 5:17 5:24 5:35 5:41 5:49 5:49 5:54 6:02 6:14 6:25 6:32 6:38 6:42
5:26 5:28 5:35 5:44 5:51 6:02 6:08 6:17 6:17 6:22 6:29 6:38 7:00 7:07 7:12 7:16
6:10 6:12 6:19 6:28 6:35 6:44 6:50 6:59 7:00 7:05 7:12 7:21 7:43 7:50 7:55 7:59
6:46 6:48 6:55 7:04 7:11 7:25 7:31 7:40 7:40 7:45 7:52 8:01 8:23 8:30 8:35 8:39
7:20 7:22 7:29 7:38 7:45 8:04 8:11 8:20 8:20 8:25 8:32 8:41 9:03 9:10 9:15 9:19
8:04 8:06 8:13 8:22 8:29 8:43 8:50 8:59 9:00 9:05 9:11 9:19 9:36 9:42 9:47 9:50
8:44 8:46 8:53 9:02 9:09 9:23 9:30 9:39 9:40 9:45 9:52 10:00 10:08 10:15 10:20* -
9:24 9:26 9:33 9:41 9:47 9:59 10:06 10:14 10:14 10:19 10:26 10:34 10:42 10:49 10:54* -
9:50 9:52 9:59 10:07 10:13 10:20 10:26* To Garage
ROUTE 19 - SUNDAY / HOLIDAY
NORTHBOUND SOUTHBOUND
Wellington at Dundas Queens at Richmond Wonderland at Riverside Hyde Park at Oxford Seagull at Hyde Park Fanshawe Park at Richmond Fanshawe Park at North Centre South Wenige at Sunningdale EB South Wenige at Sunningdale South Wenige at Sunningdale WB Fanshawe Park at North Centre Seagull at Hyde Park Hyde Park at Oxford Riverside at Wonderland Riverside at Wharncliffe Wellington at Dundas
A B C D E F G H H H G E D C I A
LVS LVS LVS ARR LVS LVS ARR
- - - - - - - 8:15 8:15 8:20 8:27 8:39 8:46 8:53 8:58 9:04
8:00 8:03 8:10 8:19 8:25 8:33 8:40 8:49 8:49 8:54 9:01 9:13 9:20 9:27 9:32 9:38
8:35 8:38 8:45 8:54 9:00 9:08 9:15 9:24 9:24 9:29 9:36 9:48 9:55 10:02 10:07 10:13
9:10 9:13 9:20 9:29 9:35 9:43 9:50 9:59 9:59 10:04 10:11 10:23 10:30 10:37 10:42 10:48
9:45 9:48 9:55 10:04 10:10 10:18 10:25 10:34 10:34 10:39 10:46 10:58 11:05 11:12 11:17 11:24
10:20 10:23 10:30 10:39 10:45 10:53 11:00 11:09 11:09 11:14 11:21 11:38 11:45 11:52 11:57 12:03
10:55 10:58 11:05 11:14 11:20 11:28 11:36 11:44 11:44 11:49 11:56 12:17 12:25 12:32 12:37 12:43
11:30 11:33 11:40 11:49 11:56 12:06 12:16 12:25 12:25 12:30 12:37 12:57 1:05 1:12 1:17 1:23
12:10 12:12 12:18 12:27 12:34 12:44 12:56 1:05 1:05 1:10 1:17 1:37 1:45 1:52 1:57 2:03
12:50 12:52 12:58 1:07 1:14 1:24 1:36 1:45 1:45 1:50 1:57 2:17 2:25 2:32 2:37 2:43
1:30 1:32 1:38 1:47 1:54 2:04 2:16 2:25 2:25 2:30 2:37 2:57 3:05 3:12 3:17 3:23
2:10 2:12 2:18 2:27 2:34 2:44 2:56 3:05 3:05 3:10 3:17 3:37 3:45 3:52 3:57 4:03
2:50 2:52 2:58 3:07 3:14 3:24 3:36 3:45 3:45 3:50 3:57 4:17 4:25 4:32 4:37 4:43
3:30 3:32 3:38 3:47 3:54 4:04 4:16 4:25 4:25 4:30 4:37 4:52 5:00 5:07 5:12 5:18
4:10 4:12 4:18 4:27 4:34 4:44 4:52 5:01 5:01 5:06 5:13 5:23 5:35 5:42 5:47 5:53
4:50 4:52 4:58 5:07 5:13 5:23 5:27 5:36 5:36 5:41 5:48 6:02 6:10 6:16 6:21 6:26
5:25 5:27 5:34 5:42 5:48 5:57 6:03 6:12 6:12 6:17 6:24 6:38 6:46 6:52 6:57 7:02
6:00 6:02 6:09 6:17 6:23 6:32 6:38 6:47 6:47 6:52 6:59 7:13 7:21 7:27 7:32 7:37
6:35 6:37 6:44 6:52 6:58 7:07 7:13 7:22 7:22 7:27 7:34 7:48 7:56 8:02 8:07* -
7:10 7:12 7:19 7:27 7:33 7:42 7:48 7:57 7:57 8:02* To Garage
7:45 7:47 7:54 8:02 8:08 8:17 8:23 8:32 8:32 8:37* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon