25
Fanshawe College -
Masonville Place
Route Accessible
Route 25 - MONDAY TO FRIDAY
NORTHBOUND SOUTHBOUND
Fanshawe College Huron at Highbury Fanshawe Park at Adelaide Masonville Place Masonville Place Fanshawe Park at Adelaide Huron at Highbury Fanshawe College
A B C D D C B A
LVS ARR LVS ARR
- - - - 6:06 6:11 6:19 6:24
6:08 6:15 6:25 6:29 6:30 6:35 6:43 6:48
6:30 6:37 6:47 6:51 7:00 7:05 7:17 7:23
6:58 7:05 7:15 7:19 7:20 7:25 7:37 7:43
- - - - 7:40 7:45 7:57 8:03
7:24 7:31 7:42 7:47 8:00 8:05 8:17 8:23
7:50 7:57 8:08 8:13 8:20 8:25 8:37 8:43
8:10 8:17 8:28 8:33 8:40 8:45 8:57 9:03
8:30 8:37 8:48 8:53 9:00 9:05 9:16 9:22
8:50 8:57 9:08 9:13 9:20 9:25 9:36 9:42
9:10 9:17 9:28 9:33 9:40 9:45 9:56 10:02
9:30 9:37 9:48 9:53 10:00 10:05 10:16 10:22
9:50 9:57 10:08 10:13 10:20 10:25 10:36 10:42
10:10 10:17 10:28 10:33 10:40 10:45 10:56 11:02
10:30 10:37 10:48 10:53 11:00 11:05 11:16 11:22
10:50 10:57 11:08 11:13 11:20 11:25 11:36 11:42
11:10 11:17 11:28 11:33 11:40 11:45 11:56 12:02
11:30 11:37 11:48 11:53 12:00 12:06 12:16 12:22
11:50 11:57 12:08 12:13 12:20 12:26 12:36 12:42
12:10 12:17 12:28 12:33 12:40 12:46 12:56 1:02
12:30 12:37 12:48 12:53 1:00 1:06 1:16 1:22
12:50 12:57 1:08 1:13 1:20 1:26 1:36 1:42
1:10 1:17 1:28 1:33 1:40 1:46 1:56 2:02
1:30 1:37 1:48 1:53 2:00 2:07 2:20 2:27
1:50 1:57 2:08 2:13 2:20 2:27 2:40 2:47
2:10 2:18 2:32 2:38 2:40 2:47 3:00 3:07
2:30 2:38 2:52 2:58 3:00 3:07 3:20 3:27
2:50 2:58 3:12 3:18 3:20 3:27 3:40 3:47
3:10 3:18 3:32 3:38 3:40 3:47 4:00 4:07
3:30 3:38 3:52 3:58 4:00 4:07 4:20 4:27
3:50 3:58 4:12 4:18 4:20 4:27 4:40 4:47
4:10 4:18 4:32 4:38 4:40 4:47 5:00 5:07
4:30 4:38 4:52 4:58 5:00 5:07 5:20 5:27
4:50 4:58 5:12 5:18 5:20 5:27 5:40 5:47
5:10 5:18 5:32 5:38 5:40 5:47 6:00 6:07
5:30 5:38 5:52 5:58 6:00 6:06 6:15 6:21
5:50 5:58 6:12 6:18 6:20 6:26 6:35 6:41
6:10 6:17 6:28 6:33 6:40 6:46 6:55 7:01
6:30 6:37 6:48 6:53 7:00 7:06 7:15 7:21
6:50 6:57 7:08 7:13 7:20 7:26 7:35 7:41
7:10 7:17 7:28 7:33 7:40 7:46 7:55 8:01
7:30 7:37 7:48 7:53 8:00 8:06 8:15 8:21
7:50 7:57 8:08 8:13 8:20 8:26 8:35 8:41
8:10 8:17 8:28 8:33 8:40 8:46 8:55 9:01
8:24 8:31 8:42 8:47* To Garage
8:50 8:57 9:08 9:13 9:16 9:21 9:28 9:34
9:10 9:17 9:27 9:32 9:40 9:45 9:52 9:58
9:35 9:42 9:52 9:57 10:05 10:10 10:17 10:23
10:00 10:07 10:17 10:22 10:30 10:35 10:42 10:48
10:25 10:32 10:42 10:47 10:55 11:00 11:07 11:13
10:50 10:57 11:07 11:12 11:20 11:25 11:32 11:38
11:15 11:22 11:32 11:37 11:41 11:46 11:53 11:59*
11:40 11:47 11:57 12:02* To Garage
ROUTE 25 - SATURDAY
NORTHBOUND SOUTHBOUND
Fanshawe College Huron at Highbury Fanshawe Park at Adelaide Masonville Place Masonville Place Fanshawe Park at Adelaide Huron at Highbury Fanshawe College
A B C D D C B A
LVS ARR LVS ARR
- - - - 6:20 6:23 6:31 6:36
6:24 6:31 6:40 6:45 6:45 6:48 6:56 7:01
6:47 6:54 7:03 7:08 7:11 7:14 7:22 7:27
7:11 7:18 7:27 7:32 7:36 7:39 7:47 7:52
7:36 7:43 7:52 7:57 8:01 8:05 8:13 8:18
8:01 8:08 8:18 8:23 8:27 8:31 8:39 8:44
8:25 8:32 8:42 8:47 8:54 8:58 9:06 9:11
8:52 8:59 9:09 9:14 9:21 9:25 9:33 9:38
9:18 9:25 9:35 9:40 9:46 9:50 9:58 10:03
9:47 9:54 10:04 10:10 10:16 10:21 10:30 10:35
10:12 10:19 10:27 10:33 10:41 10:46 10:55 11:00
10:42 10:49 10:57 11:03 11:11 11:16 11:25 11:30
11:09 11:16 11:24 11:30 11:35 11:40 11:49 11:54
11:39 11:46 11:54 12:00 12:01 12:07 12:17 12:22
12:04 12:11 12:20 12:26 12:31 12:37 12:47 12:52
12:29 12:36 12:45 12:51 12:56 1:02 1:12 1:17
12:59 1:06 1:15 1:21 1:26 1:32 1:42 1:47
1:24 1:31 1:40 1:46 1:52 1:58 2:07 2:13
1:54 2:01 2:11 2:17 2:21 2:28 2:37 2:43
2:19 2:27 2:37 2:43 2:51 2:58 3:07 3:13
2:49 2:57 3:07 3:13 3:21 3:28 3:37 3:43
3:19 3:27 3:37 3:43 3:51 3:58 4:07 4:13
3:49 3:57 4:07 4:13 4:21 4:28 4:37 4:43
4:19 4:27 4:37 4:43 4:51 4:58 5:07 5:13
4:49 4:57 5:07 5:13 5:21 5:28 5:37 5:43
5:19 5:27 5:37 5:43 5:51 5:58 6:07 6:13
5:49 5:57 6:07 6:12 6:21 6:28 6:37 6:43
6:19 6:26 6:37 6:42 6:51 6:58 7:07 7:13
6:49 6:56 7:07 7:12 7:15 7:22 7:31 7:37
7:19 7:26 7:37 7:42 7:46 7:53 8:02 8:08
7:47 7:54 8:05 8:10 8:13 8:20 8:29 8:35
8:14 8:21 8:32 8:37 8:42 8:49 8:58 9:03
8:42 8:49 9:00 9:05 9:09 9:13 9:21 9:26
9:09 9:15 9:25 9:30 9:36 9:40 9:48 9:53
9:34 9:40 9:50 9:55 10:01 10:05 10:13 10:18
9:59 10:05 10:15 10:20 10:26 10:30 10:38 10:43
10:24 10:30 10:40 10:45 10:51 10:55 11:03 11:08*
10:49 10:55 11:05 11:10 11:13 11:17 11:25 11:30*
ROUTE 25 - SUNDAY / HOLIDAY
NORTHBOUND SOUTHBOUND
Fanshawe College Huron at Highbury Fanshawe Park at Adelaide Masonville Place Masonville Place Fanshawe Park at Adelaide Huron at Highbury Fanshawe College
A B C D D C B A
LVS ARR LVS ARR
8:47 8:54 9:02 9:07 9:10 9:05 9:15 9:31
9:10 9:17 9:27 9:32 9:45 9:50 9:56 10:02
9:40 9:47 9:57 10:02 10:10 10:16 10:26 10:32
10:10 10:17 10:27 10:32 10:40 10:46 10:56 11:02
10:40 10:47 10:57 11:02 11:10 11:16 11:26 11:32
11:10 11:17 11:27 11:32 11:40 11:46 11:56 12:02
11:40 11:47 11:57 12:02 12:10 12:16 12:26 12:32
12:10 12:17 12:27 12:32 12:40 12:46 12:56 1:02
12:40 12:47 12:57 1:02 1:10 1:16 1:26 1:32
1:10 1:17 1:27 1:32 1:40 1:46 1:56 2:02
1:40 1:47 1:57 2:02 2:10 2:16 2:26 2:32
2:10 2:17 2:27 2:32 2:40 2:46 2:56 3:02
2:40 2:47 2:57 3:02 3:08 3:14 3:24 3:30
3:10 3:17 3:27 3:32 3:35 3:41 3:51 3:57
3:37 3:44 3:54 3:59 4:02 4:08 4:18 4:24
4:04 4:11 4:21 4:26 4:29 4:35 4:45 4:51
4:31 4:38 4:48 4:53 4:56 5:01 5:09 5:15
4:58 5:05 5:15 5:20 5:23 5:28 5:36 5:42
5:20 5:27 5:37 5:42 5:50 5:55 6:03 6:09
5:47 5:54 6:04 6:09 6:17 6:22 6:30 6:36
6:14 6:21 6:31 6:36 6:44 6:49 6:57 7:03
6:38 6:45 6:55 7:00 7:09 7:14 7:22 7:28
7:08 7:15 7:25 7:30 7:39 7:44 7:52 7:58
7:36 7:43 7:53 7:58 8:09 8:14 8:22 8:28
8:06 8:13 8:23 8:28 8:39 8:44 8:52 8:58
8:39 8:46 8:56 9:01 9:11 9:16 9:24 9:30
9:09 9:16 9:26 9:31 9:42 9:47 9:55 10:00
9:39 9:46 9:56 10:01 10:11 10:15 10:23 10:28
10:06 10:12 10:21 10:26 10:26 10:30 10:38 10:43*
10:36 10:42 10:51 10:56 11:08 11:12 11:20 11:25*
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon