4
Fanshawe College -
White Oaks Mall
Route Accessible
ROUTE 4 - MONDAY TO FRIDAY
SOUTHBOUND NORTHBOUND
Fanshawe College Oxford at Adelaide Richmond at Queens Richmond at King Wilkins at Chiddington White Oaks Loop White Oaks Mall White Oaks Mall Sandringham at Verulam Richmond at King Richmond at Queens Oxford at Adelaide Fanshawe College
A B C D E F F E D C B A
LVS LVS ARR LVS LVS ARR
- - - - - A 5:33 5:33 5:40 5:52 5:54 6:01 6:09
- - - - - B 6:01 6:01 6:14 6:26 6:30 6:37 6:45
- - - - - - - - - - - - 7:05
- - - - - - - - - - - - 7:20
- - - - - A 6:48 6:48 6:55 7:08 7:10 7:19 7:27
6:12 6:20 6:27 6:30 6:41 B 6:49 6:54 7:08 7:23 7:25 7:34 7:42
- - - - - - - - - 7:35 7:37 7:44 7:52
- - - - - A 7:26 7:26 7:35 7:50 7:52 8:01 8:09
6:50 7:00 7:09 7:10 7:22 A 7:36 7:41 7:50 8:05 8:07 8:16 8:24
7:05 7:15 7:24 7:25 7:37 B 7:46 7:51 8:05 8:20 8:22 8:31 8:39*
7:20 7:30 7:39 7:40 7:52 A 8:06 8:11 8:20 8:35 8:37 8:46 8:54
7:35 7:45 7:54 7:55 8:07 B 8:16 8:21 8:35 8:50 8:52 9:01 9:09
7:50 8:00 8:09 8:10 8:22 A 8:36 8:41 8:50 9:05 9:07 9:16 9:24
8:05 8:15 8:24 8:25 8:37 B 8:46 8:52 9:06 9:20 9:22 9:31 9:39
8:20 8:30 8:39 8:40 8:52 A 9:06 9:13 9:21 9:35 9:37 9:46 9:54*
8:35 8:45 8:54 8:55 9:07 B 9:15 9:23 9:36 9:50 9:52 10:01 10:09
8:56 9:05 9:14 9:15 9:27 A 9:41 9:48 9:56 10:10 10:12 10:21 10:29
9:16 9:25 9:34 9:35 9:47 B 9:55 10:03 10:16 10:30 10:32 10:41 10:49
9:36 9:45 9:54 9:55 10:07 A 10:21 10:28 10:36 10:50 10:52 11:01 11:09
9:56 10:05 10:14 10:15 10:27 B 10:35 10:43 10:56 11:10 11:12 11:21 11:29
10:16 10:25 10:34 10:35 10:47 A 11:01 11:09 11:17 11:31 11:33 11:42 11:50
10:36 10:45 10:54 10:55 11:07 B 11:15 11:24 11:37 11:51 11:53 12:02 12:11
10:56 11:05 11:14 11:15 11:27 A 11:41 11:48 11:56 12:10 12:12 12:22 12:31
11:16 11:25 11:34 11:35 11:47 B 11:55 12:03 12:16 12:30 12:32 12:42 12:51
11:36 11:45 11:54 11:55 12:07 A 12:21 12:28 12:36 12:50 12:52 1:02 1:11
11:56 12:05 12:14 12:15 12:27 B 12:36 12:43 12:56 1:10 1:12 1:22 1:31
- - - - - - - - - - - - 1:47
12:16 12:25 12:34 12:35 12:47 A 1:01 1:08 1:16 1:30 1:32 1:42 1:51
12:36 12:45 12:54 12:55 1:07 B 1:16 1:22 1:35 1:49 1:51 2:02 2:11
- - - - - - - - - - - - 2:27
12:56 1:05 1:14 1:15 1:27 A 1:41 1:47 1:55 2:09 2:12 2:23 2:32
1:16 1:25 1:34 1:35 1:47 B 1:56 1:57 2:10 2:24 2:27 2:38 2:47
1:33 1:42 1:51 1:52 2:04 A 2:20 2:21 2:29 2:43 2:46 2:57 3:06
1:47 1:56 2:06 2:07 2:21 B 2:30 2:31 2:44 2:58 3:01 3:12 3:21
1:57 2:06 2:16 2:17 2:31 A 2:47 2:51 2:59 3:13 3:16 3:27 3:36
2:12 2:21 2:31 2:32 2:46 B 2:55 3:01 3:14 3:28 3:31 3:42 3:51
2:27 2:36 2:46 2:47 3:01 A 3:17 3:21 3:29 3:43 3:46 3:57 4:06
2:42 2:51 3:01 3:02 3:16 B 3:25 3:31 3:44 3:58 4:01 4:13 4:22
- - - - - - - - - - - - 4:18
2:57 3:06 3:16 3:17 3:31 A 3:47 3:51 3:59 4:13 4:16 4:28 4:37
3:12 3:21 3:31 3:32 3:46 B 3:55 4:01 4:14 4:28 4:31 4:43 4:52
3:27 3:36 3:46 3:47 4:01 A 4:16 4:21 4:29 4:43 4:46 4:58 5:07
3:41 3:50 4:01 4:02 4:16 B 4:26 4:31 4:44 4:58 5:01 5:13 5:22
3:54 4:04 4:16 4:17 4:31 A 4:46 4:51 4:59 5:13 5:16 5:28 5:37
4:08 4:19 4:31 4:32 4:46 B 4:56 5:01 5:14 5:28 5:31 5:43 5:52
4:18 4:29 4:41 4:42 4:56 A 5:11 5:21 5:29 5:43 5:46 5:58 6:07
4:33 4:44 4:56 4:57 5:11 B 5:21 5:26 5:39 5:53 5:56 6:08 6:16
4:48 4:59 5:11 5:12 5:26 A 5:41 5:54 6:02 6:14 6:16 6:25 6:33
4:58 5:09 5:21 5:22 5:36 B 5:46 5:46* To Garage
5:13 5:24 5:36 5:37 5:51 A 6:06 6:06* To Garage
5:23 5:34 5:46 5:47 6:01 B 6:10 6:11 6:23 6:35 6:37 6:46 6:54
5:46 5:57 6:06 6:07 6:19 A 6:33 6:35 6:43 6:55 6:57 7:06 7:14
6:08 6:17 6:26 6:27 6:39 B 6:48 6:51 7:03 7:15 7:17 7:26 7:34
6:23 6:32 6:41 6:42 6:54 A 7:08 7:15 7:23 7:35 7:37 7:46 7:54
6:43 6:52 7:01 7:02 7:14 B 7:23 7:31 7:43 7:55 7:57 8:06 8:14
7:03 7:12 7:21 7:22 7:34 A 7:48 7:55 8:03 8:15 8:17 8:26 8:34
7:23 7:32 7:41 7:42 7:54 B 8:03 8:11 8:23 8:35 8:37 8:46 8:54
7:43 7:52 8:01 8:02 8:14 A 8:28 8:45 8:53 9:05 9:07 9:14 9:22
8:03 8:12 8:21 8:22 8:34 B 8:43 8:43* To Garage
8:20 8:29 8:38 8:39 8:51 A 9:05 9:05* To Garage
8:35 8:44 8:53 8:54 9:06 B 9:14 9:15 9:26 9:38 9:40 9:47 9:55
9:02 9:10 9:18 9:19 9:30 A 9:43 9:49 9:56 10:08 10:10 10:17 10:25
9:32 9:40 9:48 9:49 10:00 B 10:08 10:15 10:26 10:38 10:40 10:47 10:55
10:02 10:10 10:18 10:19 10:30 A 10:43 10:50 10:57 11:08 11:10 11:17 11:24
10:32 10:40 10:48 10:49 11:00 B 11:08 11:17 11:27 11:38 11:40 11:47 11:55*
11:04 11:11 11:18 11:19 11:29 A 11:41 11:50 11:57 12:08 12:10 12:17 12:24
11:44 11:51 11:58 11:59 12:09 B 12:17 12:34 12:44 12:55 1:00 1:07 1:14*
12:43 12:50 12:57 1:00 1:10 B 1:18 1:18* To Garage
ROUTE 4 - SATURDAY
SOUTHBOUND NORTHBOUND
Fanshawe College Oxford at Adelaide Richmond at Queens Richmond at King Wilkins at Chiddington White Oaks Loop White Oaks Mall White Oaks Mall Sandringham at Verulam Richmond at King Richmond at Queens Oxford at Adelaide Fanshawe College
A B C D E F F E D C B A
LVS LVS ARR LVS LVS ARR
- - - - - A 6:08 6:08 6:15 6:26 6:30 6:36 6:43
6:01 6:08 6:14 6:15 6:26 B 6:34 6:36 6:47 6:58 7:00 7:06 7:13
6:14 6:21 6:27 6:30 6:41 A 6:54 7:00 7:07 7:18 7:20 7:26 7:33
6:46 6:53 6:59 7:00 7:11 B 7:19 7:26 7:37 7:48 7:50 7:56 8:03
7:16 7:23 7:29 7:30 7:41 A 7:54 7:58 8:06 8:18 8:20 8:27 8:35
7:46 7:53 7:59 8:00 8:12 B 8:21 8:25 8:36 8:48 8:50 8:57 9:05
8:14 8:22 8:29 8:30 8:42 A 8:55 8:58 9:06 9:18 9:20 9:27 9:35
8:44 8:52 8:59 9:00 9:12 B 9:21 9:25 9:36 9:48 9:50 9:57 10:05
9:14 9:22 9:29 9:30 9:42 A 9:55 9:58 10:06 10:18 10:20 10:29 10:37
9:44 9:52 9:59 10:00 10:11 B 10:20 10:24 10:36 10:48 10:50 10:59 11:07
10:12 10:21 10:29 10:30 10:41 A 10:54 10:58 11:06 11:18 11:20 11:29 11:37
10:42 10:51 10:59 11:00 11:11 B 11:20 11:24 11:36 11:48 11:50 11:59 12:07
11:12 11:21 11:29 11:30 11:41 A 11:54 11:58 12:06 12:18 12:20 12:29 12:37
- - - - - - - - - - - - 1:01
11:42 11:51 11:59 12:00 12:12 B 12:20 12:24 12:36 12:48 12:50 12:59 1:07
12:09 12:17 12:26 12:27 12:39 A 12:53 12:54 1:02 1:14 1:16 1:25 1:33
12:38 12:46 12:55 12:56 1:08 B 1:16 1:17 1:29 1:41 1:43 1:52 2:00
1:01 1:09 1:18 1:19 1:31 A 1:45 1:46 1:54 2:06 2:08 2:18 2:26
1:21 1:29 1:38 1:39 1:51 B 1:59 2:07 2:19 2:31 2:33 2:43 2:51
1:46 1:54 2:03 2:04 2:16 A 2:30 2:36 2:44 2:56 2:58 3:08 3:16
2:10 2:19 2:28 2:29 2:41 B 2:50 2:57 3:09 3:21 3:23 3:33 3:41
2:35 2:44 2:53 2:54 3:06 A 3:20 3:26 3:34 3:46 3:48 3:58 4:06
3:00 3:09 3:18 3:19 3:31 B 3:40 3:47 3:59 4:11 4:13 4:23 4:31
3:25 3:34 3:43 3:44 3:56 A 4:10 4:16 4:24 4:36 4:38 4:48 4:56
3:50 3:59 4:08 4:09 4:21 B 4:30 4:37 4:49 5:01 5:03 5:13 5:21
4:15 4:24 4:33 4:34 4:46 A 5:00 5:06 5:14 5:26 5:28 5:38 5:46
4:40 4:49 4:58 4:59 5:11 B 5:20 5:27 5:39 5:51 5:53 6:03 6:12*
5:05 5:14 5:23 5:24 5:36 A 5:50 5:51 5:59 6:11 6:13 6:22 6:31
5:30 5:39 5:48 5:49 6:01 B 6:10 6:17 6:29 6:41 6:43 6:52 7:01
6:00 6:09 6:18 6:19 6:30 A 6:43 6:51 6:59 7:11 7:13 7:22 7:31
6:32 6:41 6:50 6:51 7:02 B 7:11 7:17 7:29 7:41 7:43 7:52 8:01
7:02 7:11 7:20 7:21 7:32 A 7:45 7:51 7:59 8:11 8:13 8:22 8:31
7:32 7:41 7:50 7:51 8:02 B 8:11 8:17 8:29 8:41 8:43 8:52 9:01
8:02 8:11 8:20 8:21 8:32 A 8:45 8:51 8:59 9:11 9:13 9:21 9:29
8:32 8:41 8:50 8:51 9:02 B 9:10 9:18 9:29 9:41 9:43 9:51 9:59
9:04 9:12 9:20 9:21 9:32 A 9:45 9:51 9:59 10:11 10:13 10:21 10:29
9:34 9:42 9:50 9:51 10:02 B 10:10 10:18 10:29 10:41 10:43 10:51 10:59
10:04 10:12 10:20 10:21 10:32 A 10:45 10:51 10:59 11:11 11:13 11:21 11:29
10:34 10:42 10:50 10:51 11:02 B 11:20 11:18 11:29 11:41 11:43 11:51 11:59*
11:04 11:12 11:20 11:21 11:32 A 11:45 11:51 11:59 12:11 12:13 12:21 12:29
11:44 11:52 12:00 12:01 12:12 B 12:20 12:33 12:44 12:55 1:00 1:08 1:16*
12:42 12:49 12:57 1:00 1:11 A 1:23 1:23* To Garage----
ROUTE 4 - SUNDAY / HOLIDAY
SOUTHBOUND NORTHBOUND
Fanshawe College Oxford at Adelaide Richmond at Queens Richmond at King Wilkins at Chiddington White Oaks Loop White Oaks Mall White Oaks Mall Sandringham at Verulam Richmond at King Richmond at Queens Oxford at Adelaide Fanshawe College
A B C D E F F E D C B A
LVS LVS ARR LVS LVS ARR
- - - - - A 6:38 6:38 6:45 6:56 7:00 7:06 7:13
6:44 6:51 6:57 7:00 7:10 B 7:18 7:23 7:32 7:43 7:45 7:51 7:58
7:26 7:33 7:39 7:40 7:50 A 8:03 8:10 8:17 8:28 8:30 8:36 8:43
8:06 8:13 8:19 8:20 8:30 B 8:38 8:51 9:02 9:13 9:15 9:22 9:30
8:49 8:56 9:04 9:05 9:15 A 9:28 9:40 9:47 9:58 10:00 10:07 10:15
9:23 9:31 9:39 9:40 9:50 B 9:58 10:06 10:17 10:28 10:30 10:37 10:45
9:48 9:56 10:04 10:05 10:15 A 10:28 10:34 10:41 10:52 10:54 11:01 11:09
10:18 10:26 10:34 10:35 10:45 B 10:53 11:00 11:11 11:22 11:24 11:31 11:39
10:48 10:56 11:04 11:05 11:15 A 11:28 11:31 11:38 11:49 11:51 11:58 12:06
11:18 11:26 11:34 11:35 11:45 B 11:53 11:56 12:07 12:19 12:21 12:29 12:37
11:48 11:56 12:04 12:05 12:16 A 12:29 12:29 12:36 12:48 12:50 12:58 1:06
12:14 12:22 12:30 12:31 12:42 B 12:51 12:57 1:08 1:20 1:22 1:30 1:38
12:44 12:52 1:00 1:01 1:12 A 1:25 1:31 1:38 1:50 1:52 2:00 2:08
1:14 1:22 1:30 1:31 1:42 B 1:51 1:57 2:08 2:20 2:22 2:30 2:38
1:44 1:52 2:00 2:01 2:12 A 2:25 2:31 2:38 2:50 2:52 3:00 3:08
2:14 2:22 2:30 2:31 2:42 B 2:51 2:57 3:08 3:20 3:22 3:30 3:38
2:44 2:52 3:00 3:01 3:12 A 3:25 3:31 3:38 3:50 3:52 4:00 4:08
3:14 3:22 3:30 3:31 3:42 B 3:51 3:57 4:08 4:20 4:22 4:30 4:38
3:44 3:52 4:00 4:01 4:12 A 4:25 4:31 4:38 4:50 4:52 5:00 5:08
4:14 4:22 4:30 4:31 4:42 B 4:51 4:57 5:08 5:20 5:22 5:29 5:37
4:44 4:52 5:00 5:01 5:12 A 5:25 5:31 5:38 5:50 5:52 5:59 6:07
5:14 5:22 5:30 5:31 5:42 B 5:51 5:57 6:08 6:20 6:22 6:29 6:37
5:44 5:52 6:00 6:01 6:12 A 6:25 6:31 6:38 6:50 6:52 6:59 7:07
6:16 6:24 6:32 6:33 6:44 B 6:53 6:57 7:08 7:20 7:22 7:29 7:37
6:46 6:54 7:02 7:03 7:14 A 7:27 7:29 7:36 7:48 7:50 7:57 8:05
7:16 7:24 7:32 7:33 7:44 B 7:53 7:57 8:08 8:20 8:22 8:29 8:37
7:46 7:54 8:02 8:03 8:14 A 8:27 8:31 8:38 8:50 8:52 8:59 9:07
8:16 8:24 8:32 8:33 8:44 B 8:53 8:59 9:10 9:22 9:24 9:31 9:39
8:46 8:54 9:02 9:03 9:14 A 9:27 9:31 9:38 9:50 9:52 9:59 10:07
9:16 9:24 9:32 9:33 9:44 B 9:53 9:58 10:09 10:20 10:22 10:29 10:36
9:46 9:54 10:02 10:03 10:14 A 10:26 10:38 10:45 10:56 11:00 11:07 11:14*
10:12 10:20 10:28 10:29 10:40 B 10:48 10:48* To Garage
10:41 10:49 10:57 11:00 11:10 A 11:21 11:21* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon