5
Argyle Mall -
Commissioners at Boler
Route Accessible
ROUTE 5 - MONDAY TO FRIDAY
WESTBOUND EASTBOUND
Argyle Mall Hamilton at Highbury Hamilton at Adelaide Queens at Richmond Kernohan at Springbank Springbank at Wonderland Commissioners at Halls Mills Commissioners at Halls Mills Commissioners at Boler Commissioners at Boler Springbank at Wonderland Berkshire at Gardenwood King at Richmond Hamilton at Adelaide Hamilton at Highbury Argyle Mall
A B C D E F G G H H F E I C B A
LVS LVS ARR LVS ARR LFS LVS ARR
5B 5B
- - - - - - - - - - - - - - - 5:57
- - - - - - - - - - - - - - - 6:33
- - - - - 5:50 5:55 5:55 6:07 6:07 6:13 - 6:30 6:36 6:44 6:56
- - - 6:13 - 6:21 6:26 6:26 6:38 6:38 6:44 6:46 7:00 7:08 7:16 7:30+
5:57 6:10 6:17 6:30 6:37 6:42 6:47 6:54 7:09 7:09 7:16 - 7:30 7:38 7:46 8:00+
6:33 6:46 6:53 7:00 - 7:13 7:19 7:22 7:37 7:37 7:44 7:46 8:00 8:08 8:16 8:30+
6:57 7:12 7:21 7:30 7:41 7:48 7:54 7:56 8:11 8:11 8:18 - 8:32 8:40 8:48 9:02+
7:27 7:42 7:51 8:00 - 8:13 8:19 8:24 8:39 8:39 8:46 8:48 9:00 9:07 9:14 9:28+
7:57 8:12 8:21 8:30 8:41 8:48 8:54 8:59 9:12 9:12 9:18 - 9:30 9:37 9:44 9:58+
8:27 8:42 8:51 9:00 - 9:12 9:18 9:27 9:40 9:40 9:46 9:48 10:00 10:07 10:14 10:28+
8:57 9:12 9:21 9:30 9:39 9:45 9:51 9:59 10:12 10:12 10:18 - 10:30 10:37 10:44 10:58+
9:27 9:42 9:51 10:00 - 10:12 10:18 10:27 10:40 10:40 10:46 10:48 11:00 11:07 11:14 11:28+
9:57 10:12 10:21 10:30 10:39 10:45 10:51 10:59 11:12 11:12 11:18 - 11:30 11:37 11:44 11:58+
10:27 10:42 10:51 11:00 - 11:12 11:18 11:27 11:40 11:40 11:46 11:48 12:00 12:08 12:16 12:30+
10:57 11:12 11:21 11:30 11:39 11:45 11:51 11:51 12:04 12:12 12:18 - 12:30 12:38 12:46 1:00+
11:27 11:42 11:51 12:00 - 12:12 12:18 12:18 12:31 12:40 12:46 12:48 1:00 1:08 1:16 1:30+
11:56 12:12 12:21 12:30 12:39 12:46 12:52 12:52 1:05 1:12 1:18 - 1:30 1:38 1:46 2:00+
12:26 12:42 12:51 1:00 - 1:12 1:18 1:18 1:31 1:40 1:46 1:48 2:00 2:10 2:19 2:34+
12:56 1:12 1:21 1:30 1:39 1:46 1:52 1:52 2:06 2:10 2:17 - 2:30 2:40 2:49 3:04+
1:26 1:42 1:51 2:00 - 2:13 2:20 2:20 2:34 2:39 2:46 2:48 3:00 3:10 3:19 3:34+
1:56 2:11 2:21 2:30 2:40 2:47 2:54 2:54 3:08 3:10 3:17 - 3:30 3:40 3:49 4:04+
2:26 2:41 2:51 3:00 - 3:13 3:20 3:20 3:34 3:38 3:45 3:47 4:00 4:10 4:19 4:34+
2:56 3:11 3:21 3:30 3:40 3:47 3:54 3:54 4:08 4:10 4:17 - 4:30 4:40 4:49 5:04+
3:26 3:41 3:51 4:00 - 4:15 4:22 4:22 4:36 4:38 4:45 4:47 5:00 5:10 5:19 5:34+
3:56 4:11 4:21 4:30 4:42 4:49 4:56 4:56 5:10 5:12 5:19 - 5:32 5:42 5:51 6:06*
4:26 4:41 4:51 5:00 - 5:15 5:22 5:22 5:36 5:39 5:46 5:48 6:02 6:10 6:18 6:32*
4:56 5:11 5:21 5:30 5:42 5:49 5:56 5:56 6:07 6:14 6:20 - 6:32 6:40 6:48 7:02+
5:26 5:41 5:51 6:00 - 6:12 6:18 6:18 6:29 6:36* To Garage
6:00 6:14 6:22 6:30 6:39 6:45 6:51 6:51 7:02 7:04 7:10 - 7:22 7:30 7:38 7:52+
6:50 7:04 7:12 7:20 - 7:32 7:38 7:38 7:49 7:54 8:00 - 8:12 8:20 8:28 8:42+
7:40 7:54 8:02 8:10 - 8:22 8:28 8:28 8:39 8:46 8:52 - 9:02 9:09 9:16 9:30
8:31 8:45 8:53 9:00 - 9:10 9:15 9:15 9:25 9:41 9:47 - 9:57 10:04 10:11 10:25
9:34 9:47 9:54 10:00 - 10:10 10:15 10:15 10:25 10:41 10:47 - 10:57 11:04 11:11 11:25
10:34 10:47 10:54 11:00 - 11:10 11:15 11:15 11:25 11:37 11:43 - 12:00 12:07 12:14 12:28*
11:27 11:40 11:47 12:00 - 12:10 12:15 12:15 12:25 12:31 12:37 - 1247* To Garage
ROUTE 5 - SATURDAY
WESTBOUND EASTBOUND
Argyle Mall Hamilton at Highbury Hamilton at Adelaide Queens at Richmond Kernohan at Springbank Springbank at Wonderland Commissioners at Halls Mills Commissioners at Halls Mills Commissioners at Boler Commissioners at Boler Springbank at Wonderland Berkshire at Gardenwood King at Richmond Hamilton at Adelaide Hamilton at Highbury Argyle Mall
A B C D E F G G H H F E I C B A
LVS LVS ARR LVS ARR LFS LVS ARR
5B 5B
- - - - - - - - - - - - - - - 5:56
- - - - - - - 5:57 6:07 6:07 6:13 - 6:30 6:37 6:44 6:57
5:56 6:10 6:17 6:30 - 6:39 6:45 7:04 7:14 7:14 7:20 - 7:30 7:37 7:44 7:57
7:03 7:17 7:24 7:30 - 7:39 7:45 8:02 8:12 8:12 8:18 - 8:30 8:37 8:44 8:57
- - - - - - - - - - - - - - - 9:34
8:02 8:16 8:24 8:30 - 8:40 8:46 9:02 9:12 9:12 9:18 - 9:30 9:37 9:44 9:57+
- - - - - - - - - - - - - - - 10:12
9:02 9:16 9:24 9:30 - 9:40 9:46 9:49 9:59 9:59 10:05 - 10:17 10:25 10:32 10:45
9:34 9:48 9:56 10:03 10:11 10:16 10:21 10:24 10:34 10:34 10:40 10:41 10:53 11:01 11:08 11:21
10:12 10:25 10:33 10:40 - 10:50 10:55 11:00 11:10 11:10 11:16 - 11:28 11:36 11:43 11:56
10:47 11:00 11:08 11:15 11:23 11:28 11:33 11:35 11:45 11:45 11:51 11:52 12:03 12:12 12:19 12:32
11:23 11:36 11:44 11:51 - 12:01 12:06 12:06 12:16 12:20 12:26 - 12:38 12:47 12:54 1:07
11:58 12:11 12:19 12:26 12:34 12:39 12:44 12:44 12:54 12:59 1:05 1:06 1:17 1:26 1:33 1:46+
12:34 12:47 12:55 1:02 - 1:12 1:17 1:17 1:27 1:33 1:39 - 1:51 2:00 2:07 2:20+
1:09 1:22 1:30 1:37 1:45 1:50 1:55 1:55 2:05 2:08 2:14 2:15 2:27 2:36 2:43 2:56+
1:44 1:57 2:05 2:12 - 2:22 2:27 2:27 2:37 2:42 2:48 - 3:01 3:10 3:17 3:30+
2:17 2:30 2:38 2:45 2:53 2:58 3:03 3:03 3:13 3:15 3:21 3:22 3:34 3:43 3:50 4:03
2:54 3:07 3:15 3:22 - 3:32 3:37 3:37 3:47 3:51 3:57 - 4:10 4:19 4:26 4:39
3:29 3:42 3:50 3:57 4:05 4:10 4:15 4:15 4:25 4:26 4:32 4:33 4:45 4:54 5:01 5:14
4:06 4:19 4:27 4:34 - 4:44 4:49 4:49 4:59 5:01 5:07 - 5:20 5:29 5:36 5:49+
4:41 4:54 5:02 5:09 5:17 5:22 5:27 5:27 5:37 5:38 5:44 5:45 5:57 6:05 6:12 6:26
5:16 5:29 5:37 5:44 - 5:54 5:59 5:59 6:09 6:12 6:18 - 6:29 6:36 6:43 6:57+
5:53 6:07 6:14 6:20 6:28 6:33 6:38 6:38 6:48 6:50 6:56 6:57 7:08 7:15 7:22 7:36*
6:30 6:44 6:51 6:57 - 7:07 7:12 7:12 7:22 7:38 7:44 - 7:55 8:02 8:09 8:23
7:27 7:41 7:48 7:54 - 8:04 8:09 8:09 8:19 8:37 8:43 - 8:54 9:01 9:08 9:21
8:26 8:40 8:47 8:53 - 9:03 9:08 9:08 9:18 9:35 9:41 - 9:51 9:58 10:05 10:18
9:24 9:36 9:43 9:50 - 10:00 10:05 10:05 10:15 10:33 10:39 - 10:49 10:56 11:03 11:16
10:22 10:34 10:41 10:48 - 10:58 11:03 11:03 11:13 11:37 11:43 - 12:00 12:07 12:14 12:27*
11:27 11:39 11:46 12:00 - 12:10 12:15 12:15 12:25 12:25 12:31 - 12:41* To Garage
ROUTE 5 - SUNDAY
WESTBOUND EASTBOUND
Argyle Mall Hamilton at Highbury Hamilton at Adelaide Queens at Richmond Springbank at Wonderland Commissioners at Halls Mills Commissioners at Halls Mills Commissioners at Boler Commissioners at Boler Springbank at Wonderland King at Richmond Hamilton at Adelaide Hamilton at Highbury Argyle Mall
A B C D F G G H H F I C B A
LVS LVS ARR LVS ARR LFS LVS ARR
- - - 8:12 8:22 8:27 8:29 8:40 8:40 8:46 8:57 9:04 9:11 9:23+
8:29 8:41 8:49 8:56 9:06 9:12 9:16 9:27 9:27 9:33 9:44 9:51 9:58 10:10+
9:13 9:27 9:35 9:43 9:53 9:59 10:03 10:14 10:14 10:20 10:31 10:38 10:45 10:57+
10:00 10:14 10:22 10:30 10:40 10:46 10:50 11:01 11:01 11:07 11:18 11:25 11:32 11:44+
10:47 11:01 11:09 11:17 11:27 11:33 11:36 11:47 11:47 11:53 12:05 12:12 12:19 12:33+
11:34 11:48 11:56 12:04 12:15 12:21 12:21 12:32 12:34 12:40 12:52 12:59 1:06 1:20+
12:21 12:35 12:43 12:51 1:02 1:08 1:08 1:19 1:21 1:27 1:39 1:46 1:53 2:07+
1:08 1:22 1:30 1:38 1:49 1:55 1:55 2:06 2:08 2:14 2:26 2:33 2:40 2:54+
1:55 2:09 2:17 2:25 2:36 2:42 2:42 2:53 2:55 3:01 3:13 3:20 3:27 3:41+
2:42 2:56 3:04 3:12 3:23 3:29 3:29 3:40 3:42 3:48 4:00 4:07 4:14 4:28+
3:29 3:43 3:51 3:59 4:10 4:16 4:16 4:27 4:29 4:35 4:47 4:54 5:01 5:14+
4:16 4:30 4:38 4:46 4:57 5:03 5:03 5:14 5:18 5:24 5:34 5:41 5:48 6:01+
5:04 5:18 5:26 5:33 5:44 5:49 5:49 6:00 6:05 6:11 6:21 6:28 6:35 6:48
5:51 6:05 6:13 6:20 6:31 6:36 6:36 6:47 7:05 7:11 7:21 7:28 7:35 7:48
6:51 7:05 7:13 7:20 7:31 7:36 7:36 7:47 8:05 8:11 8:21 8:28 8:35 8:48
7:51 8:05 8:13 8:20 8:31 8:36 8:36 8:47 9:00 9:06 9:16 9:23 9:30 9:43
8:51 9:05 9:13 9:20 9:31 9:36 9:36 9:46 10:06 10:12 10:21 10:26 10:32 10:43*
9:45 9:59 10:06 10:13 10:23 10:28 10:28 10:38 10:38 10:44 10:53 11:05 11:11 11:22*
10:27 10:39 10:46 10:53 11:10 11:15 11:15 11:25 11:25 11:31 11:40* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon