7
Westmount Mall -
Argyle Mall
Route Accessible
ROUTE 7 - MONDAY TO FRIDAY
EASTBOUND WESTBOUND
Westmount Mall Emery at Phyllis King at Richmond York at Rectory Brydges at Highbury Argyle Mall Argyle Mall Argyle Mall Brydges at Highbury York at Rectory Queens at Richmond Emery at Phyllis Westmount Mall
A B C D E F F F R F G B A
LVS LVS LVS ARR LVS LVS ARR
- - - - 5:50 5:56 6:03 6:03 6:09 6:14 6:30 6:39 6:47
- - - - 6:17 6:23 6:30 6:30 6:36 6:41 6:50 6:59 7:07
6:04 6:13 6:30 6:37 6:42 6:48 6:55 6:59 7:07 7:13 7:25 7:36 7:45
6:31 6:40 6:50 6:57 7:02 7:09 7:18 7:22 7:30 7:36 7:50 8:01 8:10
- - - - - - - 7:44 7:52 7:58 8:10 8:21 8:30
6:56 7:07 7:20 7:29 7:36 7:43 7:52 8:04 8:12 8:18 8:30 8:41 8:50
7:16 7:27 7:40 7:49 7:56 8:03 8:12 8:24 8:32 8:38 8:50 9:01 9:10
7:36 7:47 8:00 8:09 8:16 8:23 8:32 8:45 8:53 8:59 9:10 9:20 9:29
7:56 8:07 8:20 8:29 8:36 8:43 8:52 8:52 8:58* To Garage
8:16 8:27 8:40 8:49 8:56 9:03 9:12 9:16 9:23 9:29 9:40 9:50 9:59
8:37 8:48 9:00 9:08 9:15 9:21 9:30 9:31 9:38 9:44 9:55 10:05 10:14
9:03 9:13 9:25 9:33 9:40 9:46 9:55 10:01 10:08 10:14 10:25 10:35 10:44
9:33 9:43 9:55 10:03 10:10 10:16 10:25 10:31 10:38 10:44 10:55 11:05 11:14
10:03 10:13 10:25 10:33 10:40 10:46 10:55 11:01 11:08 11:14 11:25 11:35 11:44
10:28 10:38 10:50 10:58 11:05 11:11 11:20 11:31 11:38 11:44 11:55 12:05 12:15
10:58 11:08 11:20 11:28 11:35 11:41 11:50 12:01 12:08 12:14 12:25 12:36 12:46
11:28 11:38 11:50 11:58 12:05 12:11 12:20 12:31 12:38 12:44 12:55 1:06 1:16
11:57 12:07 12:20 12:29 12:36 12:42 12:51 1:01 1:08 1:14 1:25 1:36 1:46
12:27 12:37 12:50 12:59 1:06 1:12 1:21 1:31 1:38 1:44 1:55 2:06 2:16
12:57 1:07 1:20 1:29 1:36 1:42 1:51 1:55 2:02 2:08 2:20 2:31 2:41
- - - - 1:57 2:03 2:10 2:15 2:22 2:28 2:40 2:51 3:01
1:27 1:37 1:50 1:59 2:06 2:13 2:22 2:35 2:42 2:48 3:00 3:11 3:21
1:52 2:03 2:15 2:24 2:31 2:38 2:47 2:55 3:02 3:08 3:20 3:31 3:41
2:12 2:23 2:35 2:44 2:51 2:58 3:07 3:15 3:22 3:28 3:40 3:51 4:01
2:32 2:43 2:55 3:04 3:11 3:18 3:27 3:35 3:42 3:48 4:00 4:14 4:24
2:52 3:03 3:15 3:24 3:31 3:38 3:47 3:54 4:01 4:08 4:20 4:34 4:44
3:12 3:23 3:35 3:44 3:51 3:58 4:07 4:14 4:21 4:28 4:40 4:54 5:04
3:32 3:43 3:55 4:04 4:11 4:18 4:27 4:34 4:41 4:48 5:00 5:14 5:24
3:51 4:02 4:15 4:25 4:32 4:39 4:48 4:54 5:01 5:08 5:20 5:34 5:44
4:11 4:22 4:35 4:45 4:52 4:59 5:08 5:14 5:21 5:28 5:40 5:54 6:04
4:31 4:42 4:55 5:05 5:12 5:19 5:28 5:35 5:42 5:49 6:00 6:10 6:19
4:56 5:07 5:20 5:30 5:37 5:44 5:53 6:04 6:10 6:16 6:25 6:35 6:44
5:11 5:22 5:35 5:42 5:48 5:54 6:02 6:02 6:08* To Garage
5:31 5:42 5:55 6:05 6:11 6:17 6:25 6:29 6:35 6:41 6:50 7:00 7:09
5:59 6:09 6:20 6:27 6:33 6:39 6:47 6:54 7:00 7:06 7:15 7:25 7:34
6:24 6:34 6:45 6:52 6:58 7:04 7:12 7:19 7:25 7:31 7:40 7:50 7:59
6:49 6:59 7:10 7:17 7:23 7:29 7:37 7:44 7:50 7:56 8:05 8:15 8:24
7:14 7:24 7:35 7:42 7:48 7:54 8:02 8:14 8:20 8:26 8:35 8:45 8:54
7:39 7:49 8:00 8:07 8:13 8:19 8:27 8:27 8:33* To Garage
8:04 8:14 8:25 8:32 8:38 8:44 8:52 8:57 9:02 9:07 9:15 9:24 9:32
8:29 8:39 8:50 8:57 9:03 9:09 9:16 9:27 9:32 9:37 9:45 9:54 10:02
9:08 9:17 9:27 9:33 9:38 9:44 9:51 9:57 10:02 10:07 10:15 10:24 10:32
9:38 9:47 9:57 10:03 10:08 10:14 10:21 10:27 10:32 10:37 10:45 10:54 11:02
10:08 10:17 10:27 10:33 10:38 10:44 10:51 10:57 11:02 11:07 11:15 11:24 11:32
10:38 10:47 10:57 11:03 11:08 11:14 11:21 11:27 11:32 11:37 11:45 11:54 12:02*
11:08 11:17 11:27 11:33 11:38 11:44 11:51 11:51 11:56* To Garage
11:35 11:44 11:54 12:00 12:05 12:11 12:18 12:18 12:23* To Garage
ROUTE 7 - Saturday
EASTBOUND WESTBOUND
Westmount Mall Emery at Phyllis King at Richmond York at Rectory Brydges at Highbury Argyle Mall Argyle Mall Argyle Mall Brydges at Highbury York at Rectory Queens at Richmond Emery at Phyllis Westmount Mall
A B C D E F F F R F G B A
LVS LVS LVS ARR LVS LVS ARR
- - - - - - - 6:11 6:18 6:23 6:30 6:39 6:48
6:08 6:17 6:26 6:33 6:38 6:44 6:47 6:47 6:54 6:59 7:06 7:15 7:25
6:38 6:47 6:55 7:02 7:07 7:13 7:18 7:18 7:25 7:30 7:37 7:46 7:55
7:08 7:17 7:25 7:32 7:37 7:43 7:48 7:48 7:55 8:00 8:09 8:19 8:28
- - - - - - - 8:18 8:25 8:30 8:39 8:49 8:58
7:47 7:56 8:05 8:13 8:19 8:25 8:31 8:43 8:50 8:55 9:04 9:14 9:23
8:13 8:24 8:35 8:43 8:49 8:55 9:01 9:13 9:20 9:25 9:34 9:44 9:53
8:43 8:54 9:05 9:13 9:19 9:25 9:31 9:43 9:50 9:55 10:04 10:14 10:24
9:08 9:19 9:30 9:38 9:44 9:50 9:56 10:07 10:14 10:20 10:29 10:39 10:49
9:33 9:44 9:55 10:03 10:09 10:15 10:21 10:32 10:39 10:45 10:54 11:04 11:14
10:04 10:14 10:25 10:33 10:39 10:45 10:51 11:02 11:09 11:15 11:24 11:34 11:44
10:34 10:44 10:55 11:03 11:09 11:15 11:21 11:32 11:39 11:45 11:54 12:04 12:15
10:59 11:09 11:20 11:28 11:34 11:40 11:46 11:58 12:05 12:11 12:19 12:29 12:40
11:24 11:34 11:45 11:53 11:59 12:05 12:12 12:23 12:30 12:36 12:44 12:54 1:05
11:53 12:04 12:15 12:24 12:31 12:37 12:44 12:53 1:00 1:06 1:14 1:24 1:35
12:23 12:34 12:45 12:54 1:01 1:07 1:14 1:23 1:30 1:36 1:44 1:54 2:05
12:53 1:04 1:15 1:24 1:31 1:37 1:44 1:53 2:00 2:06 2:14 2:24 2:34
1:18 1:29 1:40 1:49 1:56 2:02 2:09 2:23 2:30 2:36 2:44 2:54 3:04
1:48 1:59 2:10 2:18 2:25 2:32 2:39 2:53 3:00 3:06 3:14 3:24 3:34
2:18 2:29 2:40 2:48 2:55 3:02 3:09 3:23 3:30 3:36 3:44 3:54 4:04
2:48 2:59 3:10 3:18 3:25 3:32 3:39 3:53 4:00 4:06 4:14 4:24 4:34
3:18 3:29 3:40 3:48 3:55 4:02 4:09 4:23 4:30 4:36 4:44 4:54 5:04
3:48 3:59 4:10 4:18 4:25 4:32 4:39 4:53 5:00 5:06 5:14 5:24 5:34
4:18 4:29 4:40 4:48 4:55 5:02 5:09 5:23 5:30 5:36 5:44 5:54 6:04
4:48 4:59 5:10 5:18 5:25 5:32 5:39 5:52 5:59 6:05 6:14 6:24 6:34
5:18 5:29 5:40 5:48 5:55 6:02 6:08 6:22 6:29 6:35 6:44 6:54 7:04
5:44 5:55 6:05 6:13 6:19 6:26 6:32 6:47 6:54 7:00 7:09 7:19 7:29
6:15 6:25 6:35 6:43 6:49 6:56 7:02 7:12 7:19 7:25 7:34 7:44 7:54
6:45 6:55 7:05 7:13 7:19 7:26 7:32 7:42 7:49 7:55 8:04 8:14 8:24
7:15 7:25 7:35 7:43 7:49 7:56 8:02 8:07 8:14 8:20 8:29 8:39 8:49*
7:40 7:50 8:00 8:08 8:14 8:21 8:27 8:29 8:36 8:42 8:51 9:01 9:10
8:10 8:20 8:30 8:38 8:44 8:51 8:57 9:03 9:09 9:14 9:21 9:30 9:39
8:41 8:51 9:00 9:08 9:13 9:19 9:25 9:33 9:39 9:44 9:51 10:00 10:09
9:12 9:21 9:30 9:38 9:43 9:49 9:55 10:03 10:09 10:14 10:21 10:30 10:39
9:40 9:49 9:58 10:06 10:11 10:17 10:23 10:33 10:39 10:44 10:51 11:00 11:09
10:12 10:21 10:30 10:38 10:43 10:49 10:55 11:03 11:09 11:14 11:21 11:30 11:39
10:42 10:51 11:00 11:08 11:13 11:19 11:25 11:33 11:39 11:44 11:51 12:00 12:09*
11:12 11:21 11:30 11:38 11:43 11:49 11:55 11:55 12:01* To Garage
11:42 11:51 12:00 12:08 12:13 12:19 12:25 12:25 12:31* To Garage
ROUTE 7 - Sunday
EASTBOUND WESTBOUND
Westmount Mall Emery at Phyllis King at Richmond York at Rectory Brydges at Highbury Argyle Mall Argyle Mall Argyle Mall Brydges at Highbury York at Rectory Queens at Richmond Emery at Phyllis Westmount Mall
A B C D E F F F R F G B A
LVS LVS LVS ARR LVS LVS ARR
- - - - - - - 8:40 8:47 8:52 9:00 9:09 9:19
- - - - 8:51 8:56 9:05 9:05 9:12 9:17 9:25 9:34 9:44
8:39 8:50 9:00 9:08 9:14 9:20 9:26 9:40 9:47 9:52 10:00 10:09 10:19
- - 9:24 9:30 9:36 9:41 9:50 10:00 10:07 10:12 10:20 10:29 10:39
9:24 9:35 9:45 9:53 9:59 10:05 10:11 10:25 10:32 10:37 10:45 10:54 11:04
9:54 10:05 10:15 10:23 10:29 10:35 10:41 10:55 11:02 11:07 11:15 11:24 11:34
10:24 10:35 10:45 10:53 10:59 11:05 11:11 11:25 11:32 11:37 11:45 11:54 12:04
10:49 11:00 11:10 11:18 11:24 11:30 11:36 11:49 11:56 12:02 12:10 12:20 12:31
11:14 11:25 11:35 11:43 11:49 11:55 12:01 12:14 12:21 12:27 12:35 12:45 12:56
11:43 11:54 12:05 12:13 12:19 12:25 12:31 12:44 12:51 12:57 1:05 1:15 1:26
12:13 12:24 12:35 12:43 12:49 12:55 1:01 1:14 1:21 1:27 1:35 1:45 1:56
12:43 12:54 1:05 1:13 1:19 1:25 1:31 1:44 1:51 1:57 2:05 2:15 2:26
1:08 1:19 1:30 1:38 1:44 1:50 1:56 2:09 2:16 2:22 2:30 2:40 2:51
1:38 1:49 2:00 2:08 2:14 2:20 2:26 2:39 2:46 2:52 3:00 3:10 3:21
2:08 2:19 2:30 2:38 2:44 2:50 2:56 3:09 3:16 3:22 3:30 3:40 3:51
2:38 2:49 3:00 3:08 3:14 3:20 3:26 3:39 3:46 3:52 4:00 4:10 4:21
3:03 3:14 3:25 3:33 3:39 3:45 3:51 4:09 4:16 4:22 4:30 4:40 4:51
3:33 3:44 3:55 4:03 4:09 4:15 4:21 4:39 4:46 4:52 5:00 5:10 5:20
4:03 4:14 4:25 4:33 4:39 4:45 4:51 5:12 5:18 5:23 5:30 5:40 5:50
4:25 4:36 4:47 4:55 5:01 5:07 5:13 5:13 5:19* To Garage---
4:55 5:05 5:15 5:22 5:28 5:34 5:40 5:42 5:48 5:53 6:00 6:10 6:20
5:25 5:35 5:45 5:52 5:58 6:04 6:10 6:12 6:18 6:23 6:30 6:40 6:50
5:55 6:05 6:15 6:22 6:28 6:34 6:40 6:42 6:48 6:53 7:00 7:10 7:20
6:25 6:35 6:45 6:52 6:58 7:04 7:10 7:12 7:18 7:23 7:30 7:40 7:50
6:55 7:05 7:15 7:22 7:28 7:34 7:40 7:42 7:48 7:53 8:00 8:10 8:20
7:25 7:35 7:45 7:52 7:58 8:04 8:10 8:12 8:18 8:23 8:30 8:40 8:50
7:55 8:05 8:15 8:22 8:28 8:34 8:40 8:42 8:48 8:53 9:00 9:10 9:20
8:25 8:35 8:45 8:52 8:58 9:04 9:10 9:12 9:18 9:23 9:30 9:40 9:50
8:55 9:05 9:15 9:22 9:28 9:34 9:40 9:42 9:48 9:53 10:00 10:08 10:17
9:25 9:35 9:45 9:52 9:58 10:04 10:09 10:12 10:18 10:23 10:30 10:38 10:47*
9:58 10:07 10:15 10:22 10:27 10:33 10:38 10:38 10:44 10:49 11:00 11:08 11:17*
10:36 10:45 11:00 11:07 11:12 11:18 11:23 11:23 11:29* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon