90
Masonville Place -
White Oaks Mall
Route Accessible
ROUTE 90 - MONDAY TO FRIDAY
SOUTHBOUND NORTHBOUND
Masonville Place Richmond at Oxford Richmond at Queens Wellington at Base Line White Oaks Mall White Oaks Mall Wellington at Base Line Richmond at Queens Richmond at Oxford Masonville Place
A B C D E E D C B A
LVS ARR LVS ARR
- - - - - 6:30 6:35 6:43 6:46 6:52
6:30 6:40 6:43 6:51 6:56 7:00 7:08 7:21 7:24 7:33
- - - - - 7:15 7:23 7:36 7:39 7:48
- - - - - 7:30 7:38 7:51 7:54 8:03
7:00 7:13 7:16 7:24 7:32 7:45 7:53 8:06 8:09 8:18
7:15 7:28 7:31 7:39 7:47 8:00 8:08 8:21 8:24 8:33
7:33 7:46 7:49 7:57 8:05 8:15 8:23 8:36 8:39 8:48
7:48 8:01 8:04 8:12 8:20 8:30 8:38 8:51 8:54 9:03
8:03 8:16 8:19 8:27 8:35 8:45 8:53 9:06 9:09 9:18
8:18 8:31 8:34 8:42 8:50 9:00 9:08 9:19 9:22 9:30
8:33 8:46 8:49 8:57 9:05 9:15 9:23 9:34 9:37 9:45
8:48 9:01 9:04 9:12 9:20 9:30 9:38 9:49 9:52 10:00
9:03 9:13 9:16 9:25 9:33 9:45 9:53 10:04 10:07 10:15
9:18 9:28 9:31 9:40 9:48 10:00 10:08 10:19 10:22 10:30
9:30 9:40 9:43 9:52 10:00 10:15 10:23 10:34 10:37 10:45
9:45 9:55 9:58 10:07 10:15 10:30 10:38 10:49 10:52 11:00
10:00 10:10 10:13 10:22 10:30 10:45 10:53 11:04 11:07 11:15
10:15 10:25 10:28 10:37 10:45 11:00 11:08 11:19 11:22 11:30
10:30 10:40 10:43 10:52 11:00 11:15 11:23 11:34 11:37 11:45
10:45 10:55 10:58 11:07 11:15 11:30 11:38 11:49 11:52 12:00
11:00 11:10 11:13 11:22 11:30 11:45 11:53 12:04 12:07 12:15
11:15 11:25 11:28 11:37 11:45 12:00 12:09 12:18 12:22 12:31
11:30 11:40 11:43 11:52 12:00 12:15 12:24 12:33 12:37 12:46
11:45 11:55 11:58 12:07 12:15 12:30 12:39 12:48 12:52 1:01
12:00 12:10 12:13 12:22 12:31 12:45 12:54 1:03 1:07 1:16
12:15 12:25 12:28 12:37 12:46 1:00 1:09 1:18 1:22 1:31
12:31 12:41 12:44 12:53 1:02 1:15 1:24 1:33 1:37 1:46
12:46 12:56 12:59 1:08 1:17 1:30 1:39 1:48 1:52 2:01
1:01 1:11 1:14 1:23 1:32 1:45 1:54 2:03 2:07 2:16
1:16 1:26 1:29 1:38 1:47 2:00 2:08 2:19 2:24 2:35
1:31 1:41 1:44 1:53 2:02 2:15 2:23 2:34 2:39 2:50
1:46 1:56 1:59 2:08 2:17 2:30 2:38 2:49 2:54 3:05
2:01 2:12 2:15 2:24 2:32 2:45 2:53 3:04 3:09 3:20
2:16 2:27 2:30 2:39 2:47 3:00 3:08 3:19 3:24 3:35
2:35 2:46 2:49 2:58 3:06 3:15 3:23 3:34 3:39 3:50
2:50 3:01 3:04 3:13 3:21 3:30 3:38 3:49 3:54 4:05
3:05 3:16 3:19 3:28 3:36 3:45 3:53 4:04 4:09 4:20
3:20 3:31 3:34 3:43 3:51 4:00 4:10 4:24 4:31 4:45
3:35 3:46 3:49 3:58 4:06 4:15 4:25 4:39 4:46 5:00
3:50 4:01 4:04 4:13 4:21 4:30 4:40 4:54 5:01 5:15
4:05 4:18 4:22 4:34 4:44 4:45 4:55 5:09 5:16 5:30
4:20 4:33 4:37 4:49 4:59 5:00 5:10 5:24 5:31 5:45
4:35 4:48 4:52 5:04 5:14 5:15 5:25 5:39 5:46 6:00
4:50 5:03 5:07 5:19 5:29 5:30 5:40 5:54* To Garage
5:05 5:18 5:22 5:34 5:44 5:45 5:55 6:09 6:16 6:30
5:20 5:33 5:37 5:49 5:59 6:00 6:10 6:24* To Garage
5:35 5:48 5:52 6:04 6:14 6:30 6:38 6:48 6:51 6:59
5:50 6:03 6:07 6:19 6:29 6:55 7:03 7:13 7:16 7:24
6:05 6:16 6:19* To Garage
6:30 6:41 6:44 6:52 7:00 7:20 7:28 7:38 7:41 7:49
7:00 7:11 7:14 7:22 7:30 7:45 7:53 8:03 8:06 8:14
7:30 7:41 7:44 7:52 8:00 8:15 8:23 8:33 8:36 8:44
8:00 8:11 8:14 8:22 8:30 8:45 8:53 9:03 9:06 9:14
8:30 8:41 8:44 8:52 9:00 9:15 9:22 9:31+ Route 30
9:00 9:09 9:12* To Garage
9:35 9:44 9:47* To Garage
ROUTE 90 - SATURDAY
SOUTHBOUND NORTHBOUND
Masonville Place Richmond at Oxford Richmond at Queens Wellington at Base Line White Oaks Mall White Oaks Mall Wellington at Base Line Richmond at Queens Richmond at Oxford Masonville Place
A B C D E E D C B A
LVS ARR LVS ARR
- - - - - 8:15 8:23 8:31 8:35 8:42
8:15 8:24 8:28 8:35 8:41 8:45 8:53 9:01 9:05 9:12
8:45 8:54 8:58 9:05 9:11 9:15 9:23 9:31 9:35 9:42
9:15 9:24 9:28 9:35 9:41 9:45 9:53 10:01 10:05 10:12
- - - - - 10:05 10:13 10:22 10:27 10:35
9:45 9:54 9:58 10:05 10:11 10:30 10:38 10:47 10:52 11:00
10:15 10:24 10:28 10:35 10:42 10:55 11:03 11:12 11:17 11:25
10:40 10:49 10:53 11:00 11:07 11:20 11:28 11:37 11:42 11:50
11:05 11:14 11:18 11:25 11:32 11:45 11:53 12:02 12:07 12:16
11:30 11:39 11:43 11:50 11:57 12:07 12:17 12:26 12:31 12:40
11:55 12:04 12:08 12:16 12:23 12:32 12:42 12:51 12:56 1:05
12:20 12:29 12:33 12:41 12:48 12:57 1:07 1:16 1:21 1:30
12:45 12:54 12:58 1:06 1:13 1:22 1:32 1:41 1:46 1:55
1:10 1:19 1:23 1:31 1:38 1:47 1:57 2:06 2:11 2:21
1:35 1:44 1:48 1:56 2:03 2:12 2:22 2:32 2:37 2:47
2:00 2:09 2:13 2:21 2:29 2:37 2:47 2:57 3:02 3:12
2:25 2:34 2:38 2:46 2:54 3:02 3:12 3:22 3:27 3:37
2:50 2:59 3:03 3:11 3:19 3:27 3:37 3:47 3:52 4:02
3:15 3:24 3:28 3:36 3:44 3:52 4:02 4:12 4:17 4:27
3:40 3:49 3:53 4:01 4:09 4:17 4:27 4:37 4:42 4:52
4:05 4:14 4:18 4:26 4:34 4:42 4:52 5:02 5:07 5:17
4:30 4:39 4:43 4:51 4:59 5:07 5:17 5:27 5:32 5:42
4:55 5:04 5:08 5:16 5:24 5:32 5:42 5:52 5:57 6:07*
5:20 5:29 5:33 5:41 5:49* To Garage----
5:45 5:54 5:58 6:06 6:14* To Garage
ROUTE 90 - SUNDAY
SOUTHBOUND NORTHBOUND
Masonville Place Richmond at Oxford Richmond at Queens Wellington at Base Line White Oaks Mall White Oaks Mall Wellington at Base Line Richmond at Queens Richmond at Oxford Masonville Place
A B C D E E D C B A
LVS ARR LVS ARR
- - - - - 10:00 10:07 10:15 10:19 10:26
10:00 10:09 10:13 10:20 10:27 10:30 10:37 10:45 10:49 10:56
- - - - - 10:50 10:57 11:05 11:09 11:16
10:30 10:39 10:43 10:50 10:57 11:10 11:17 11:25 11:29 11:36
11:00 11:09 11:13 11:20 11:27 11:30 11:37 11:45 11:49 11:56
11:20 11:29 11:33 11:40 11:47 11:50 11:57 12:05 12:09 12:16
11:40 11:49 11:53 12:00 12:07 12:10 12:18 12:27 12:31 12:38
12:00 12:09 12:13 12:20 12:26 12:30 12:38 12:47 12:51 12:58
12:20 12:29 12:33 12:40 12:46 12:50 12:58 1:07 1:11 1:18
12:40 12:49 12:53 1:00 1:06 1:10 1:18 1:27 1:31 1:38
1:00 1:09 1:13 1:20 1:26 1:30 1:38 1:47 1:51 1:58
1:20 1:29 1:33 1:40 1:46 1:50 1:58 2:07 2:11 2:18
1:40 1:49 1:53 2:00 2:06 2:10 2:18 2:27 2:31 2:38
2:00 2:09 2:13 2:20 2:26 2:30 2:38 2:47 2:51 2:58
2:20 2:29 2:33 2:40 2:46 2:50 2:58 3:07 3:11 3:18
2:40 2:49 2:53 3:00 3:06 3:10 3:18 3:27 3:31 3:38
3:00 3:09 3:13 3:20 3:26 3:30 3:38 3:47 3:51 3:58
3:20 3:29 3:33 3:40 3:46 3:50 3:58 4:07 4:11 4:18
3:40 3:49 3:53 4:00 4:06 4:10 4:18 4:27 4:31 4:38
4:00 4:09 4:13 4:20 4:26 4:30 4:38 4:47 4:51 4:58
4:20 4:29 4:33 4:40 4:46 4:50 4:58 5:07 5:11 5:18
4:40 4:49 4:53 5:00 5:06 5:10 5:18 5:27 5:31 5:38
5:00 5:09 5:13 5:20 5:26 5:30 5:38 5:47 5:51 5:58
5:20 5:29 5:33 5:40 5:46 5:50 5:58 6:07 6:11 6:18
5:40 5:49 5:53 6:00 6:06 6:10 6:18 6:27 6:31 6:38
6:00 6:09 6:13 6:20 6:26 6:30 6:38 6:47 6:51 6:58*
6:30 6:39 6:43 6:50 6:56* To Garage----
7:00 7:09 7:13 7:20 7:26* To Garage----
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon