91
Capulet at Oxford -
Fanshawe College Stop 1
Route Accessible
ROUTE 91 - MONDAY TO FRIDAY
EASTBOUND WESTBOUND
Capulet at Oxford Oxford at Wharncliffe Oxford at Richmond Fanshawe College Fanshawe College Oxford at Adelaide Oxford at Richmond Capulet at Oxford
A B C D D E C A
LVS ARR LVS ARR
- - - - 7:26 7:33 7:37 7:47
7:11 7:22 7:25 7:35 7:41 7:48 7:52 8:02
7:26 7:37 7:40 7:50 7:56 8:03 8:07 8:17
7:41 7:52 7:55 8:05 8:11 8:18 8:22 8:32
7:51 8:02 8:05 8:15 8:26 8:33 8:37 8:47
8:06 8:17 8:20 8:30 8:36 8:43 8:47 8:57*
8:21 8:32 8:35 8:45 8:51 8:58 9:01 9:11
8:38 8:49 8:52 9:02 9:08 9:15 9:18 9:28
8:57 9:06 9:09 9:18 9:25 9:32 9:35 9:45
9:14 9:23 9:26 9:35 9:42 9:49 9:52 10:02
9:31 9:40 9:43 9:52 9:59 10:06 10:09 10:19
9:48 9:57 10:00 10:09 10:16 10:23 10:26 10:36
10:05 10:14 10:17 10:26 10:33 10:40 10:43 10:53
10:22 10:31 10:34 10:43 10:50 10:57 11:00 11:10
10:39 10:48 10:51 11:00 11:07 11:14 11:17 11:27
10:56 11:05 11:08 11:17 11:24 11:31 11:34 11:44
11:13 11:22 11:25 11:34 11:41 11:48 11:51 12:01
11:30 11:39 11:42 11:51 11:58 12:05 12:08 12:19
11:47 11:56 11:59 12:08 12:16 12:23 12:26 12:37
12:05 12:14 12:17 12:27 12:34 12:41 12:44 12:55
12:23 12:32 12:32 12:45 12:52 12:59 1:02 1:13
12:41 12:50 12:53 1:03 1:10 1:17 1:20 1:31
12:59 1:08 1:11 1:21 1:28 1:35 1:38 1:49
1:17 1:26 1:29 1:39 1:46 1:53 1:56 2:07
1:35 1:44 1:47 1:57 1:59 2:07 2:11 2:23
- - - - 2:09 2:17 2:21 2:33
1:53 2:02 2:05 2:15 2:24 2:32 2:36 2:48
2:09 2:18 2:21 2:31 2:39 2:47 2:51 3:03
2:25 2:34 2:37 2:47 2:54 3:02 3:06 3:18
2:40 2:49 2:52 3:02 3:09 3:17 3:21 3:33
2:55 3:04 3:07 3:17 3:24 3:32 3:36 3:48
3:10 3:19 3:22 3:32 3:39 3:47 3:51 4:03
3:25 3:34 3:37 3:47 3:53 4:02 4:06 4:20
3:40 3:49 3:52 4:02 4:08 4:17 4:21 4:35
3:55 4:04 4:07 4:17 4:23 4:32 4:36 4:50
4:10 4:19 4:22 4:32 4:38 4:47 4:51 5:05
4:25 4:34 4:37 4:47 4:53 5:02 5:06 5:20
4:40 4:49 4:52 5:02 5:08 5:17 5:21 5:35
4:55 5:04 5:07 5:17 5:23 5:32 5:36 5:50
5:10 5:19 5:22 5:32 5:38 5:47 5:51 6:05
5:25 5:34 5:37 5:47 5:57 6:04 6:07 6:17
5:40 5:49 5:52 6:02* To Garage---
5:52 6:00 6:03 6:12 6:14 6:21 6:24 6:34
6:08 6:16 6:19 6:28 6:30 6:37 6:40 6:50
6:21 6:29 6:32 6:41 6:46 6:53 6:56 7:06
6:37 6:45 6:48 6:57 7:02 7:09 7:12 7:22
6:53 7:01 7:04 7:13 7:18 7:25 7:28 7:38
7:09 7:17 7:20 7:29 7:34 7:41 7:44 7:54*
7:25 7:33 7:36 7:45 7:50 7:57 8:00 8:10
7:41 7:49 7:52 8:01* To Garage---
ROUTE 91 - SATURDAY
EASTBOUND WESTBOUND
Capulet at Oxford Oxford at Wharncliffe Oxford at Richmond Fanshawe College Fanshawe College Oxford at Adelaide Oxford at Richmond Capulet at Oxford
A B C D D E C A
LVS ARR LVS ARR
- - - - 10:50 10:57 11:00 11:11
- - - - 11:15 11:22 11:25 11:36
11:14 11:22 11:25 11:34 11:40 11:47 11:50 12:01
11:39 11:47 11:50 11:59 12:05 12:13 12:16 12:29
12:04 12:13 12:16 12:25 12:30 12:38 12:41 12:54
12:30 12:39 12:42 12:51 12:55 1:03 1:06 1:19
12:55 1:04 1:07 1:16 1:20 1:28 1:31 1:44
1:20 1:29 1:32 1:41 1:45 1:53 1:56 2:09
1:45 1:54 1:57 2:06 2:10 2:18 2:21 2:33
2:10 2:19 2:22 2:32 2:35 2:43 2:46 2:58
2:35 2:44 2:47 2:57 3:00 3:08 3:11 3:23
3:00 3:09 3:12 3:22 3:25 3:33 3:36 3:48
3:25 3:34 3:37 3:47 3:50 3:58 4:01 4:13
3:50 3:59 4:02 4:12 4:15 4:23 4:26 4:38
4:15 4:24 4:27 4:37 4:40 4:48 4:51 5:03
4:40 4:49 4:52 5:02 5:05 5:13 5:16 5:28
5:05 5:14 5:17 5:27 5:30 5:38 5:41 5:53
5:30 5:39 5:42 5:52 5:55 6:03 6:06 6:17
5:55 6:04 6:07 6:17 6:20 6:28 6:31 6:42
6:20 6:28 6:31 6:41 6:45 6:53 6:56 7:07
6:45 6:53 6:56 7:06 7:10 7:18 7:21 7:32
7:10 7:18 7:21 7:31 7:35 7:43 7:46 7:57
7:35 7:43 7:46 7:56 8:00 8:08 8:11 8:22
8:00 8:08 8:11 8:21 8:25 8:33 8:36 8:47
8:25 8:33 8:36 8:46 8:50 8:58 9:01 9:10
8:50 8:58 9:01 9:09* To Garage
9:13 9:20 9:22 9:30* To Garage
ROUTE 91 - SUNDAY
EASTBOUND WESTBOUND
Capulet at Oxford Oxford at Wharncliffe Oxford at Richmond Fanshawe College Fanshawe College Oxford at Adelaide Oxford at Richmond Capulet at Oxford
A B C D D E C A
LVS ARR LVS ARR
- - - - 11:50 11:57 12:00 12:11
- - - - 12:15 12:22 12:25 12:36
12:13 12:21 12:24 12:34 12:40 12:47 12:50 1:01
12:38 12:46 12:49 12:59 1:05 1:12 1:15 1:26
1:03 1:11 1:14 1:24 1:30 1:37 1:40 1:51
1:28 1:36 1:39 1:49 1:55 2:02 2:05 2:16
1:53 2:01 2:04 2:14 2:20 2:27 2:30 2:41
2:18 2:26 2:29 2:39 2:45 2:52 2:55 3:06
2:43 2:51 2:54 3:04 3:10 3:17 3:20 3:31
3:08 3:16 3:19 3:29 3:35 3:42 3:45 3:56
3:33 3:41 3:44 3:54 4:00 4:07 4:10 4:21
3:58 4:06 4:09 4:19 4:25 4:32 4:35 4:46
4:23 4:31 4:34 4:44 4:50 4:57 5:00 5:11
4:48 4:56 4:59 5:09 5:15 5:22 5:25 5:36
5:13 5:21 5:24 5:34 5:40 5:47 5:50 6:01
5:38 5:46 5:49 5:59 6:05 6:12 6:14 6:23
6:03 6:11 6:14 6:23 6:30 6:37 6:39 6:48
6:28 6:36 6:39 6:48 6:55 7:02 7:04 7:13
6:53 7:01 7:04 7:13 7:20 7:27 7:29 7:38
7:18 7:26 7:29 7:38 7:45 7:52 7:54 8:03
7:43 7:51 7:54 8:03* To Garage
8:05 8:13 8:16 8:25* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon