93
White Oaks -
Masonville
Route Accessible
ROUTE 93 - MONDAY TO FRIDAY
NORTHBOUND SOUTHBOUND
White Oaks Mall Jalna at Erica Wharncliffe at Base Line Wharncliffe at Oxford Western at Phillip Aziz Masonville Place Masonville Place Western Elgin Wharncliffe at Oxford Wharncliffe at Wyatt Wharncliffe at Base Line Jalna at Erica White Oaks Mall
A B C D E F F G D H C B A
LVS ARR LVS ARR
- - - - - - - - - - - - 6:00
- - - - - - - - - - - - 6:45
6:00 6:07 6:16 6:25 6:28 6:34 6:35 6:40 6:44 6:47 6:51 7:00 7:04
- - - - - - 6:45 6:54 7:02 7:07 7:14 7:27 7:33
6:45 6:52 7:01 7:14 7:20 7:30 7:33 7:42 7:50 7:55 8:02 8:15 8:21
7:10 7:20 7:35 7:48 7:54 8:04 8:10 8:19 8:27 8:32 8:39 8:52 8:58
7:40 7:50 8:05 8:18 8:24 8:34 8:40 8:49 8:57 9:02 9:09 9:22 9:28
8:27 8:37 8:52 9:05 9:11 9:21 9:27 9:35 9:41 9:44 9:50 10:00 10:05
9:07 9:14 9:23 9:34 9:38 9:44 9:55 10:03 10:09 10:12 10:18 10:28 10:33
9:35 9:42 9:51 10:02 10:06 10:12 10:20 10:28 10:34 10:37 10:43 10:53 10:58
10:10 10:17 10:26 10:37 10:41 10:47 10:50 10:58 11:04 11:07 11:13 11:23 11:28
10:45 10:52 11:01 11:12 11:16 11:22 11:24 11:31 11:37 11:40 11:46 11:56 12:01
11:10 11:17 11:26 11:37 11:41 11:47 11:51 11:58 12:04 12:07 12:13 12:23 12:28
11:40 11:47 11:56 12:07 12:11 12:17 12:21 12:28 12:34 12:37 12:43 12:53 12:58
12:10 12:17 12:27 12:38 12:42 12:49 12:51 12:58 1:04 1:07 1:13 1:23 1:28
12:38 12:45 12:55 1:06 1:10 1:17 1:21 1:28 1:34 1:37 1:43 1:53 1:58
- - - - - - 1:42 1:50 1:57 2:00 2:06 2:18 2:23
1:10 1:17 1:27 1:36 1:40 1:47 1:47 1:55 2:02 2:05 2:11 2:23 2:28
1:40 1:47 1:57 2:08 2:12 2:19 2:19 2:27 2:34 2:37 2:43 2:55 3:00
2:10 2:18 2:30 2:42 2:46 2:53 2:53 3:01 3:08 3:11 3:17 3:29 3:34
2:23 2:31 2:43 2:55 2:59 3:06 3:10 3:18 3:25 3:28 3:34 3:46 3:51
2:33 2:41 2:53 3:05 3:09 3:16 3:35 3:43 3:53 3:58 4:06 4:19 4:25
3:10 3:18 3:30 3:42 3:46 3:53 3:59 4:07 4:17 4:22 4:30 4:43 4:49
3:39 3:47 3:59 4:11 4:15 4:22 4:26 4:34 4:44 4:49 4:57 5:10 5:16
4:00 4:10 4:25 4:39 4:45 4:55 4:58 5:06 5:16 5:21 5:29 5:42 5:48
4:30 4:40 4:55 5:09 5:15 5:25 5:30 5:38 5:48 5:53 6:01 6:14 6:20
5:03 5:13 5:28 5:42 5:48 5:58 6:07 6:13 6:20 6:23 6:30 6:40 6:44
5:26 5:36 5:51 6:05 6:11 6:21* To Garage
5:50 6:00 6:15 6:27 6:33 6:43 6:43 6:49 6:56 6:59 7:06 7:16 7:20
6:30 6:37 6:46 6:56 7:02 7:09 7:14 7:20 7:27 7:30 7:37 7:47 7:51
6:55 7:02 7:11 7:21 7:27 7:34 7:44 7:50 7:57 8:00 8:07 8:17 8:21
7:25 7:32 7:41 7:51 7:57 8:04 8:06 8:12 8:19 8:22 8:29 8:39 8:43
8:01 8:08 8:17 8:27 8:33 8:40 8:48 8:55 9:01 9:04 9:10 9:19 9:23
8:27 8:34 8:43 8:53 8:59 9:06* To Garage
8:54 9:01 9:10 9:20 9:26 9:33 9:45 9:52 9:58 10:01 10:07 10:16 10:20
9:33 9:39 9:47 9:57 10:01 10:07 10:10 10:17 10:23 10:26 10:32 10:41 10:45
10:31 10:37 10:45 10:55 10:59 11:05 11:10 11:17 11:23 11:26 11:32 11:41 11:45
11:00 11:06 11:14 11:24 11:28 11:34 11:40 11:47 11:53 11:56 12:02 12:11 12:15
11:55 12:01 12:09 12:19 12:23 12:29* To Garage
12:15* To Garage
ROUTE 93 - SATURDAY
NORTHBOUND SOUTHBOUND
White Oaks Mall Jalna at Erica Whancliffe at Base Line Whancliffe at Oxford Western at Phillip Aziz Masonville Place Masonville Place Western at Elgin Whancliffe at Oxford Wharncliffe at Wyatt Wharncliffe at Base Line Jalna at Erica White Oaks Mall
A B C D E F F G D H C B A
LVS ARR LVS ARR
- - - - - - 8:08 8:12 8:18 8:20 8:26 8:36 8:40
- - - - - - 8:33 8:37 8:43 8:45 8:51 9:01 9:05
8:00 8:09 8:19 8:32 8:41 8:47 8:58 9:02 9:08 9:10 9:16 9:26 9:30
8:25 8:34 8:44 8:57 9:06 9:12 9:23 9:27 9:33 9:35 9:41 9:51 9:55
8:50 8:59 9:09 9:22 9:31 9:37 9:48 9:52 9:58 10:00 10:06 10:16 10:20
9:15 9:24 9:34 9:47 9:56 10:02 10:18 10:22 10:27 10:29 10:37 10:48 10:53
9:40 9:49 9:59 10:12 10:21 10:27* To Garage
9:58 10:07 10:17 10:30 10:39 10:45 10:48 10:52 10:57 10:59 11:07 11:18 11:23
10:28 10:34 10:43 10:59 11:08 11:15 11:18 11:22 11:27 11:29 11:37 11:48 11:53
10:58 11:04 11:13 11:29 11:38 11:45 11:48 11:52 11:57 11:59 12:07 12:18 12:23
11:28 11:34 11:43 11:59 12:08 12:15 12:18 12:26 12:34 12:37 12:47 12:57 1:02
11:58 12:04 12:13 12:29 12:38 12:45 12:48 12:56 1:04 1:07 1:17 1:27 1:32
12:28 12:35 12:45 12:58 1:07 1:14 1:18 1:26 1:34 1:37 1:47 1:57 2:02
1:07 1:14 1:24 1:37 1:46 1:53 1:58 2:06 2:14 2:17 2:27 2:37 2:42
1:37 1:44 1:54 2:07 2:16 2:23 2:28 2:33 2:42 2:45 2:56 3:07 3:12
2:07 2:14 2:25 2:37 2:45 2:54 2:58 3:03 3:12 3:15 3:26 3:37 3:42
2:47 2:54 3:05 3:17 3:25 3:34 3:38 3:43 3:52 3:55 4:06 4:17 4:22
3:17 3:24 3:35 3:47 3:55 4:04 4:08 4:13 4:22 4:25 4:36 4:47 4:52
3:47 3:54 4:05 4:17 4:25 4:34 4:38 4:43 4:52 4:55 5:06 5:17 5:22
4:22 4:29 4:40 4:52 5:00 5:09 5:09 5:14 5:23 5:26 5:37 5:48 5:53
- - - - - - 5:34 5:39 5:48 5:51 6:02 6:13 6:18
4:57 5:04 5:15 5:27 5:35 5:44 5:59 6:04 6:13 6:16 6:27 6:38 6:43
5:27 5:34 5:45 5:57 6:05 6:14 6:24 6:30 6:37 6:40 6:50 7:00 7:05
5:55 6:02 6:13 6:25 6:33 6:42 6:49 6:55 7:02 7:05 7:15 7:25 7:30
6:20 6:27 6:38 6:46 6:56 7:04 7:14 7:20 7:27 7:30 7:40 7:50 7:55
6:45 6:52 7:03 7:11 7:21 7:29 7:39 7:45 7:52 7:55 8:05 8:15 8:20
7:07 7:14 7:25 7:33 7:43 7:51 8:04 8:10 8:17 8:20 8:30 8:40 8:45
7:32 7:39 7:50 7:58 8:08 8:16 8:29 8:35 8:42 8:45 8:55 9:05 9:10
7:57 8:04 8:15 8:23 8:33 8:41 8:54 9:00 9:07 9:10 9:20 9:30 9:35
8:22 8:29 8:40 8:48 8:58 9:06 9:19 9:23 9:30 9:32 9:38 9:47 9:51
8:47 8:54 9:05 9:13 9:23 9:31 9:44 9:48 9:55 9:57 10:03 10:12 10:16
9:12 9:19 9:28 9:41 9:51 9:58 10:09 10:13 10:20 10:22 10:28 10:37 10:41
9:37 9:44 9:53 10:06 10:16 10:23 10:34 10:38 10:45 10:47 10:53 11:02 11:06
9:53* To Garage
10:18 10:25 10:34 10:47 10:57 11:04 11:09 11:13 11:20 11:22 11:28 11:37 11:41
10:43 10:50 10:59 11:12 11:22 11:29 11:34 11:38 11:45 11:47 11:53 12:02 12:06*
11:08 11:15 11:24 11:37 11:47 11:54 11:59 12:03 12:10 12:12 12:18 12:27 12:31*
11:43* To Garage
ROUTE 93 - SUNDAY / HOLIDAY
NORTHBOUND SOUTHBOUND
White Oaks Mall Jalna at Erica Wharncliffe at Base Line Whancliffe at Oxford Western at Phillip Aziz Masonville Place Masonville Place Western at Elgin Wharncliffe at Oxford Wharncliffe at Wyatt Western at Base Line Jalna at Erica White Oaks Mall
A B C D E F F G D H C B A
LVS ARR LVS ARR
- - - - - - - - - - - - 8:26
8:01 8:07 8:15 8:22 8:25 8:30 8:30 8:34 8:38 8:41 8:45 8:54 8:58
8:26 8:32 8:40 8:50 8:53 8:58 9:01 9:05 9:09 9:12 9:16 9:25 9:29
9:01 9:07 9:15 9:25 9:28 9:33 9:36 9:40 9:44 9:47 9:51 10:00 10:04
9:36 9:42 9:50 10:00 10:03 10:08 10:11 10:15 10:19 10:22 10:26 10:35 10:39
10:11 10:17 10:25 10:35 10:38 10:43 10:46 10:50 10:54 10:57 11:01 11:10 11:14
10:46 10:52 11:00 11:10 11:13 11:18 11:21 11:25 11:29 11:32 11:36 11:45 11:49
11:21 11:27 11:35 11:45 11:48 11:53 11:56 12:00 12:05 12:08 12:12 12:22 12:26
11:55 12:02 12:10 12:20 12:23 12:28 12:33 12:37 12:42 12:45 12:49 12:59 1:03
12:32 12:39 12:47 12:57 1:00 1:05 1:10 1:14 1:19 1:22 1:26 1:36 1:40
1:09 1:16 1:24 1:34 1:37 1:42 1:47 1:51 1:56 1:59 2:03 2:13 2:17
1:46 1:53 2:01 2:11 2:14 2:19 2:24 2:28 2:33 2:36 2:40 2:50 2:54
2:23 2:30 2:38 2:48 2:51 2:56 3:01 3:05 3:10 3:13 3:17 3:27 3:31
3:00 3:07 3:15 3:25 3:28 3:33+ Route 13
- - - - - - 3:38 3:42 3:47 3:50 3:54 4:04 4:08
3:37 3:44 3:52 4:02 4:05 4:10+ Route 13
- - - - - - 4:15 4:19 4:24 4:27 4:31 4:41 4:45
4:14 4:21 4:29 4:39 4:42 4:47 4:52 4:56 5:01 5:04 5:08 5:17 5:21
4:50 4:57 5:05 5:16 5:19 5:24 5:29 5:33 5:38 5:41 5:45 5:54 5:58
5:27 5:34 5:42 5:53 5:56 6:01 6:06 6:10 6:15 6:18 6:22 6:31 6:35
6:04 6:11 6:19 6:30 6:33 6:38 6:43 6:47 6:52 6:55 6:59 7:08 7:12
6:41 6:48 6:56 7:07 7:10 7:15 7:20 7:24 7:29 7:32 7:36 7:45 7:49
7:18 7:25 7:33 7:44 7:47 7:52 7:57 8:01 8:06 8:09 8:13 8:22 8:26
7:55 8:02 8:10 8:21 8:24 8:29 8:34 8:38 8:43 8:46 8:50 8:59 9:03
8:32 8:39 8:47 8:58 9:01 9:06 9:11 9:15 9:20 9:23 9:27 9:36 9:40
9:09 9:16 9:24 9:35 9:38 9:43 9:48 9:52 9:57 10:00 10:04 10:13 10:16
9:48 9:55 10:02 10:12 10:15 10:20 10:25 10:29 10:34 10:37 10:41 10:50 10:53
10:21 10:27 10:34 10:44 10:47 10:52* To Garage
10:53* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon