13
Masonville Place -
White Oaks Mall
Route Accessible
ROUTE 13 - MONDAY TO FRIDAY
SOUTHBOUND NORTHBOUND
Masonville Place University Hospital Richmond at Oxford Richmond at Queens Wellington at Dundas Wellington at Base Line Wellington at Southdale Adelaide at Osgoode White Oaks Mall White Oaks Mall Wellington at Exeter Adelaide at Osgoode Wellington at Southdale Wellington at Base Line Wellington at Dundas Richmond at Queens Richmond at Oxford Delaware Hall Masonville Place
A B C D E F G H I I J H G F E D C K A
LVS ARR LVS ARR
13A 13A
- - - - - - - - 5:53 5:53 - 6:00 6:12 6:17 6:25 6:30 6:34 6:40 6:46
- - - - - - - - 6:18 6:18 - 6:25 6:37 6:42 6:50 6:52 6:56 7:02 7:08
- - - - - - - - 6:19 6:19 - - - 6:27 6:35 6:37 6:41 6:47 6:53
- - - 6:07 6:12 6:18 6:23 - 6:26 6:40 - 6:47 7:00 7:05 7:16 7:18 7:23 7:31 7:37
- - - - - - - - 6:47 6:47 - - - 6:55 7:06 7:08 7:13 7:21 7:27
6:10 6:15 6:23 6:27 6:33 6:40 6:46 6:58 7:03 7:10 - - - 7:20 7:31 7:33 7:38 7:46 7:52
6:28 6:33 6:41 6:45 6:49 6:56 7:00 - 7:03 7:09 - 7:17 7:30 7:35 7:46 7:48 7:53 8:01 8:07
6:42 6:47 6:55 6:59 7:03 7:09 7:15 7:27 7:33 7:40 - - - 7:50 8:01 8:03 8:08 8:16 8:22
6:55 7:00 7:10 7:14 7:18 7:24 7:29 - 7:33 7:39 - 7:47 8:00 8:05 8:16 8:18 8:23 8:31 8:37
7:02 7:10 7:20 7:24 7:28 7:34 7:40 7:52 7:58 8:10 - - - 8:20 8:31 8:33 8:38 8:46 8:52
7:17 7:25 7:35 7:39 7:43 7:49 7:54 - 7:58 8:09 - 8:17 8:30 8:35 8:46 8:48 8:53 9:01 9:08
7:32 7:40 7:50 7:54 7:58 8:04 8:10 8:22 8:28 8:42 - - - 8:52 9:01 9:03 9:08 9:17 9:24
7:47 7:55 8:05 8:09 8:13 8:19 8:24 - 8:28 8:36 - 8:44 8:57 9:02 9:11 9:13 9:18 9:27 9:34
8:02 8:10 8:20 8:24 8:28 8:34 8:40 8:52 8:58 9:06 9:09 - - 9:17 9:26 9:28 9:33 9:42 9:49
8:17 8:25 8:35 8:39 8:43 8:49 8:54 - 8:58 9:08 - 9:15 9:27 9:32 9:41 9:43 9:48 9:57 10:04
8:32 8:40 8:50 8:54 8:58 9:04 9:10 9:21 9:27 9:36 9:39 - - 9:47 9:56 9:58 10:03 10:12 10:19
8:47 8:55 9:05 9:09 9:13 9:20 9:25 - 9:29 9:38 - 9:45 9:57 10:02 10:11 10:13 10:18 10:27 10:34
9:03 9:10 9:20 9:24 9:28 9:35 9:41 9:52 9:58 10:06 10:09 - - 10:17 10:26 10:28 10:33 10:42 10:49
9:18 9:25 9:35 9:39 9:43 9:50 9:55 - 9:59 10:08 - 10:15 10:27 10:32 10:41 10:43 10:48 10:57 11:04
9:33 9:40 9:50 9:54 9:58 10:05 10:11 10:22 10:28 10:36 10:39 - - 10:47 10:56 10:58 11:03 11:12 11:19
9:43 9:50 10:00 10:04 10:08 10:15 10:20 - 10:24 10:33 - 10:40 10:52 10:57 11:06 11:08 11:13 11:22 11:29
9:58 10:05 10:15 10:19 10:23 10:30 10:36 10:47 10:53 11:01 11:04 - - 11:12 11:21 11:23 11:28 11:37 11:44
10:13 10:20 10:30 10:34 10:38 10:45 10:50 - 10:54 11:03 - 11:10 11:22 11:27 11:36 11:38 11:43 11:52 11:59
10:28 10:35 10:45 10:49 10:53 11:00 11:06 11:17 11:23 11:31 11:34 - - 11:42 11:51 11:53 11:58 12:07 12:14
10:43 10:50 11:00 11:04 11:08 11:15 11:20 - 11:24 11:32 - 11:39 11:51 11:56 12:05 12:08 12:14 12:23 12:30
10:58 11:05 11:15 11:19 11:23 11:30 11:36 11:47 11:53 11:57 12:01 - - 12:11 12:20 12:23 12:29 12:38 12:45
11:13 11:20 11:30 11:34 11:38 11:45 11:50 - 11:54 12:02 - 12:09 12:21 12:26 12:35 12:38 12:44 12:53 1:00
11:28 11:35 11:45 11:49 11:53 12:00 12:06 12:17 12:23 12:27 12:31 - - 12:41 12:50 12:53 12:59 1:08 1:15
11:38 11:45 11:55 11:59 12:03 12:11 12:17 - 12:21 12:32 - 12:39 12:51 12:56 1:05 1:08 1:14 1:23 1:30
11:53 12:00 12:10 12:14 12:19 12:27 12:34 12:45 12:51 12:57 1:01 - - 1:11 1:20 1:23 1:29 1:38 1:45
12:08 12:15 12:25 12:29 12:34 12:42 12:48 - 12:52 1:02 - 1:09 1:21 1:26 1:35 1:38 1:44 1:53 2:00
12:23 12:30 12:40 12:44 12:49 12:57 1:04 1:15 1:21 1:27 1:31 - - 1:41 1:50 1:53 1:59 2:08 2:15
12:38 12:45 12:55 12:59 1:04 1:12 1:18 - 1:22 1:31 - 1:38 1:50 1:55 2:06 2:08 2:14 2:23 2:31
12:53 1:00 1:10 1:14 1:19 1:27 1:34 1:45 1:51 2:00 - - - 2:10 2:21 2:23 2:29 2:38 2:46
1:08 1:15 1:25 1:29 1:34 1:42 1:48 - 1:52 1:58 - 2:06 2:19 2:25 2:36 2:38 2:44 2:53 3:01
1:23 1:30 1:40 1:44 1:49 1:57 2:04 2:16 2:23 2:30 - - - 2:40 2:51 2:53 2:59 3:08 3:16
1:38 1:45 1:55 1:59 2:04 2:12 2:19 - 2:24 2:28 - 2:36 2:49 2:55 3:06 3:08 3:14 3:23 3:31
- - - - - - - - - - - - - - - - - 3:46 3:53
1:52 1:59 2:10 2:14 2:19 2:27 2:35 2:47 2:54 3:00 - - - 3:10 3:21 3:23 3:29 3:38 3:46
2:08 2:14 2:25 2:29 2:34 2:42 2:49 - 2:54 3:04 - 3:12 3:25 3:31 3:42 3:44 3:50 3:59 4:07
2:23 2:29 2:40 2:44 2:49 2:57 3:05 3:17 3:24 3:36 - - - 3:46 3:57 3:59 4:05 4:14 4:23
2:38 2:44 2:55 2:59 3:04 3:12 3:19 - 3:24 3:35 - 3:43 3:56 4:01 4:12 4:14 4:22 4:31 4:40
2:53 2:59 3:10 3:14 3:19 3:27 3:35 3:47 3:54 4:05 - - - 4:16 4:27 4:29 4:37 4:46 4:55
3:08 3:14 3:25 3:29 3:34 3:42 3:49 - 3:54 4:05 - 4:13 4:26 4:31 4:42 4:44 4:52 5:01 5:10
3:23 3:29 3:40 3:44 3:49 3:57 4:05 4:17 4:24 4:35 - - - 4:46 4:57 4:59 5:07 5:16 5:25
3:38 3:44 3:55 3:59 4:04 4:13 4:20 - 4:25 4:33 - 4:41 4:54 4:59 5:10 5:12 5:20 5:29 5:38*
3:50 3:56 4:09 4:14 4:19 4:28 4:36 4:48 4:55 5:01 - - - 5:12 5:23 5:25 5:33 5:42 5:51
4:04 4:11 4:24 4:29 4:34 4:43 4:50 - 4:55 5:01 - 5:09 5:22 5:27 5:38 5:40 5:48 5:57 6:06
4:19 4:26 4:39 4:44 4:49 4:58 5:06 5:18 5:25 5:31 - - - 5:42 5:53 5:55 6:03 6:11 6:18*
4:34 4:41 4:54 4:59 5:04 5:13 5:20 - 5:25 5:33 - 5:41 5:54 5:59 6:08 6:10 6:15 6:23 6:30
4:49 4:56 5:09 5:14 5:19 5:28 5:36 5:48 5:55 To Garage
5:04 5:11 5:24 5:29 5:34 5:43 5:50 - 5:55 6:08 - - - 6:19 6:28 6:30 6:35 6:43 6:50
5:19 5:26 5:39 5:44 5:49 5:58 6:06 6:18 6:24 6:37 - 6:44 6:55 6:59 7:08 7:10 7:15 7:23 7:30
5:34 5:41 5:54 5:59 6:04 6:11 6:16 - 6:20 6:28 - - - 6:39 6:48 6:50 6:55 7:03 7:10
5:52 5:59 6:10 6:14 6:19 6:26 6:33 6:45 6:51 7:03 - - - 7:14 7:23 7:25 7:30 7:38 7:45
6:12 6:19 6:30 6:34 6:39 6:46 6:51 - 6:55 7:07 - 7:14 7:25 7:29 7:38 7:40 7:45 7:53 8:00
6:32 6:39 6:50 6:54 6:59 7:06 7:13 7:25 7:31 7:38 - - - 7:49 7:58 8:00 8:05 8:13 8:20
6:52 6:59 7:10 7:14 7:19 7:26 7:31 - 7:35 7:47 - 7:54 8:05 8:09 8:18 8:20 8:25 8:33 8:40*
7:12 7:19 7:30 7:34 7:39 7:46 7:53 8:05 8:11 8:18 - - - 8:29 8:38 8:40 8:45 8:53 9:00
7:32 7:39 7:50 7:54 7:59 8:06 8:11 - 8:15 8:27 - 8:34 8:45 8:49 8:58 9:00 9:05 9:12 9:18
7:52 7:59 8:10 8:14 8:19 8:26 8:33 8:45 8:51* To Garage
8:12 8:19 8:30 8:34 8:39 8:46 8:51 - 8:55 9:06 - - - 9:15 9:23 9:25 9:30 9:37 9:43
8:32 8:39 8:50 8:54 8:59 9:06 9:10 - 9:13 9:24 - 9:30 9:41 9:45 9:53 9:55 10:00 10:07 10:13
9:05 9:10 9:20 9:24 9:28 9:34 9:39 9:50 9:56 10:06 - - - 10:15 10:23 10:25 10:30 10:37 10:43
9:30 9:35 9:45 9:49 9:53 9:59 10:03 - 10:06 10:19 - 10:25 10:36 10:40 10:48 10:50 10:55 11:02 11:08
9:55 10:00 10:10 10:14 10:18 10:24 10:29 10:40 10:46 10:56 - - - 11:05 11:13 11:15 11:20 11:27 11:33*
10:22 10:27 10:37 10:41 10:45 10:51 10:55 - 10:58 11:02 - 11:08 11:19 11:23 11:31 11:33 11:38 11:45 11:51
10:55 11:00 11:10 11:14 11:18 11:24 11:29 11:40 11:46 11:48 - - - 11:57 12:05 12:07 12:12 12:19 12:25
11:25 11:30 11:40 11:44 11:48 11:54 11:58 - 12:01 12:07 - 12:13 12:24 12:28 12:35 12:37 12:41 12:47 12:53*
11:53 11:58 12:06 12:10 12:14 12:19 12:23 12:32 12:38 12:39 - - - 12:48 12:56 1:00 1:05 1:12 1:18*
12:40 12:45 12:53 12:57 1:03 1:08 1:12 - 1:15* To Garage---------
ROUTE 13 - Saturday
SOUTHBOUND NORTHBOUND
Masonville Place University Hospital Richmond at Oxford Richmond at Queens Wellington at Dundas Wellington at Base Line Wellington at Southdale Adelaide at Osgoode White Oaks Mall White Oaks Mall Adelaide at Osgoode Wellington at Southdale Wellington at Base Line Wellington at Dundas Richmond at Queens Richmond at Oxford Delaware Hall Masonville Place
A B C D E F G H I I H G F E D C K A
LVS ARR LVS ARR
13A 13A
- - - - - - - - - - - - - - - - - 6:11
- - - - - - - - 5:57 5:57 6:04 - 6:19 6:26 6:30 6:33 6:38 6:44
- - - - - - - - 6:47 6:47 - 6:51 6:56 7:03 7:05 7:08 7:13 7:19
6:11 6:15 6:23 6:26 6:33 6:39 - 6:55 7:01 7:09 7:16 - 7:31 7:38 7:40 7:43 7:48 7:54
- - - - - - - - - - - - - - - - - 8:08
6:49 6:53 7:01 7:04 7:08 7:14 7:18 - 7:21 7:42 - 7:46 7:51 7:58 8:00 8:04 8:10 8:16
- - - - - - - - 7:44 7:44 7:51 - 8:06 8:14 8:16 8:20 8:26 8:32
7:24 7:28 7:36 7:39 7:43 7:49 - 8:05 8:11 8:13 - 8:17 8:22 8:30 8:32 8:36 8:42 8:48
- - - - - - - - 8:16 8:16 8:23 - 8:38 8:46 8:48 8:52 8:58 9:04
7:56 8:01 8:10 8:14 8:18 8:25 8:30 - 8:34 8:45 - 8:49 8:54 9:02 9:04 9:08 9:14 9:20
8:08 8:12 8:21 8:25 8:29 8:36 - 8:53 8:59 9:01 - 9:05 9:10 9:18 9:20 9:24 9:30 9:36
8:23 8:28 8:37 8:41 8:45 8:52 8:57 - 9:01 9:04 9:11 - 9:26 9:34 9:36 9:40 9:46 9:52
8:40 8:44 8:53 8:57 9:01 9:08 - 9:25 9:31 9:33 - 9:37 9:42 9:50 9:52 9:56 10:02 10:08
8:55 9:00 9:09 9:13 9:17 9:24 9:29 - 9:33 9:34 9:41 - 9:56 10:05 10:07 10:12 10:19 10:25
9:11 9:16 9:25 9:29 9:33 9:40 9:45 - 9:49 9:58 10:05 - 10:21 10:30 10:32 10:37 10:44 10:50
- - - - - - - - 10:02 10:02 - 10:05 10:11 10:20 10:22 10:27 10:34 10:40
9:28 9:32 9:41 9:45 9:49 9:56 - 10:13 10:19 10:27 - 10:30 10:36 10:45 10:47 10:52 10:59 11:05
9:43 9:48 9:57 10:01 10:05 10:12 10:17 - 10:22 10:28 10:35 - 10:51 11:00 11:02 11:07 11:14 11:20
9:58 10:03 10:12 10:16 10:20 10:27 - 10:45 10:51 10:57 - 11:00 11:06 11:15 11:17 11:22 11:29 11:35
10:13 10:18 10:27 10:31 10:35 10:42 10:47 - 10:52 10:58 11:05 - 11:21 11:30 11:32 11:37 11:44 11:50
10:28 10:33 10:42 10:46 10:50 10:57 - 11:15 11:21 11:27 - 11:30 11:36 11:45 11:47 11:52 11:59 12:05
10:43 10:48 10:57 11:01 11:05 11:12 11:17 - 11:22 11:27 11:34 - 11:50 12:00 12:02 12:08 12:16 12:22
10:58 11:03 11:12 11:16 11:20 11:27 - 11:45 11:51 11:56 - 11:59 12:05 12:15 12:17 12:23 12:31 12:37
11:13 11:18 11:27 11:31 11:35 11:42 11:47 - 11:52 11:56 12:03 - 12:20 12:30 12:32 12:38 12:46 12:52
11:28 11:33 11:42 11:46 11:50 11:57 - 12:15 12:22 12:24 - 12:29 12:35 12:45 12:47 12:53 1:01 1:07
11:43 11:48 11:57 12:01 12:06 12:15 12:20 - 12:25 12:26 12:33 - 12:50 1:00 1:02 1:08 1:16 1:22
11:57 12:02 12:12 12:16 12:21 12:30 12:35 - 12:40 12:51 12:58 - 1:15 1:25 1:27 1:33 1:41 1:47
- - - - - - - - 12:54 12:54 - 12:59 1:05 1:15 1:17 1:23 1:31 1:37
12:12 12:17 12:27 12:31 12:36 12:45 - 1:03 1:10 1:21 1:28 - 1:45 1:55 1:57 2:03 2:11 2:18
12:27 12:32 12:42 12:46 12:51 1:00 1:05 - 1:10 1:19 - 1:24 1:30 1:40 1:42 1:48 1:56 2:02
12:42 12:47 12:57 1:01 1:06 1:15 - 1:33 1:40 1:49 - 1:54 2:00 2:10 2:12 2:18 2:26 2:33
12:57 1:02 1:12 1:16 1:21 1:30 1:35 - 1:40 1:51 1:58 - 2:15 2:25 2:27 2:33 2:41 2:48
1:12 1:17 1:27 1:31 1:36 1:45 - 2:03 2:09 2:19 - 2:24 2:30 2:40 2:42 2:48 2:56 3:03
1:27 1:32 1:42 1:46 1:51 2:00 2:06 - 2:11 2:21 2:28 - 2:45 2:55 2:57 3:03 3:11 3:18
1:42 1:47 1:57 2:01 2:06 2:14 - 2:32 2:38 2:49 - 2:54 3:00 3:10 3:12 3:18 3:26 3:33
1:56 2:02 2:12 2:16 2:21 2:29 2:35 - 2:40 2:51 2:58 - 3:15 3:25 3:27 3:33 3:41 3:48
2:11 2:17 2:27 2:31 2:36 2:44 - 3:02 3:08 3:16 3:23 - 3:40 3:50 3:52 3:58 4:06 4:13
2:26 2:32 2:42 2:46 2:51 2:59 3:05 - 3:10 3:19 - 3:24 3:30 3:40 3:42 3:48 3:56 4:03
2:41 2:47 2:57 3:01 3:06 3:14 - 3:32 3:38 3:44 - 3:49 3:55 4:05 4:07 4:13 4:21 4:28
2:56 3:02 3:12 3:16 3:21 3:29 3:35 - 3:40 3:46 3:53 - 4:10 4:20 4:22 4:28 4:36 4:43
3:11 3:17 3:27 3:31 3:36 3:44 - 4:02 4:08 4:14 - 4:19 4:25 4:35 4:37 4:43 4:51 4:58
3:26 3:32 3:42 3:46 3:51 3:59 4:05 - 4:10 4:16 4:23 - 4:40 4:50 4:52 4:58 5:06 5:13
3:41 3:47 3:57 4:01 4:06 4:14 - 4:32 4:38 4:44 - 4:49 4:55 5:05 5:07 5:13 5:21 5:28
3:56 4:02 4:12 4:16 4:21 4:29 4:35 - 4:40 4:46 4:53 - 5:10 5:20 5:22 5:28 5:36 5:43
4:11 4:17 4:27 4:31 4:36 4:44 - 5:02 5:08 5:14 - 5:19 5:25 5:35 5:37 5:43 5:51 5:58
4:21 4:27 4:37 4:41 4:46 4:54 5:00 - 5:05 5:16 5:23 - 5:40 5:50 5:52 5:58 6:06 6:13
4:36 4:42 4:52 4:56 5:01 5:09 - 5:27 5:33 5:45 - 5:50 5:56 6:05 6:07 6:13 6:21 6:28
4:51 4:57 5:07 5:11 5:16 5:24 5:30 - 5:35 5:47 5:54 - 6:11 6:20 6:22 6:28 6:36 6:43
5:06 5:12 5:22 5:26 5:31 5:39 - 5:57 6:03* To Garage--------
5:21 5:27 5:37 5:41 5:46 5:54 6:00 - 6:04 6:17 - 6:21 6:26 6:35 6:37 6:43 6:51 6:58
5:36 5:42 5:52 5:56 6:01 6:08 6:13 - 6:17 6:22 6:29 - 6:46 6:55 6:57 7:03 7:11 7:18
5:49 5:55 6:06 6:11 6:31 6:23 - 6:41 6:47 6:57 - 7:01 7:06 7:15 7:17 7:23 7:31 7:38
6:04 6:10 6:21 6:26 6:16 6:38 6:43 - 6:47* To Garage--------
6:19 6:25 6:36 6:41 6:46 6:53 6:58 - 7:02 7:02 7:09 - 7:26 7:35 7:37 7:43 7:51 7:58
6:34 6:40 6:51 6:56 7:01 7:08 - 7:26 7:32 7:37 - 7:41 7:46 7:55 7:57 8:03 8:11 8:18
6:54 7:00 7:11 7:16 7:21 7:28 7:33 - 7:37 7:42 7:49 - 8:06 8:15 8:17 8:23 8:31 8:38*
7:09 7:15 7:26 7:31 7:36 7:43 - 8:01 8:07 8:17 - 8:21 8:26 8:35 8:37 8:43 8:51 8:58
7:29 7:35 7:46 7:51 7:56 8:03 8:08 - 8:12 8:22 8:29 - 8:46 8:55 8:57 9:03 9:09 9:15
7:49 7:55 8:06 8:11 8:16 8:23 - 8:41 8:47* To Garage--------
8:09 8:15 8:26 8:31 8:36 8:43 8:48 - 8:52 9:03 - 9:07 9:12 9:20 9:22 9:27 9:33 9:39
8:29 8:35 8:46 8:51 8:56 9:03 9:07 - 9:10 9:21 9:27 - 9:42 9:50 9:52 9:57 10:03 10:09
9:01 9:06 9:16 9:21 9:25 9:31 - 9:46 9:51 10:03 - 10:07 10:12 10:20 10:22 10:27 10:33 10:39
9:26 9:31 9:41 9:46 9:50 9:56 10:00 - 10:03 10:11 10:17 - 10:32 10:40 10:42 10:47 10:53 10:59
9:51 9:56 10:06 10:11 10:15 10:21 - 10:36 10:41 10:48 - 10:52 10:57 11:05 11:07 11:12 11:18 11:24
10:21 10:26 10:36 10:41 10:45 10:51 10:55 - 10:58 11:06 11:12 - 11:27 11:35 11:37 11:42 11:48 11:54
10:51 10:56 11:06 11:11 11:15 11:21 - 11:36 11:41* To Garage--------
11:10 11:15 11:25 11:30 11:34 11:40 11:44 - 11:47 11:49 - 11:53 11:58 12:05 12:07 12:12 12:17 12:23
11:30 11:35 11:45 11:50 11:54 12:00 - 12:13 12:18 12:21 12:27 - 12:40 12:47 12:49 12:54 12:59 1:05*
12:04 12:08 12:16 12:20 12:24 12:30 12:34 - 12:38 12:41 - 12:45 12:49 12:56 1:00 1:05 1:10 1:16*
12:41 12:45 12:53 12:57 1:03 1:09 - 1:22 1:27* To Garage--------
ROUTE 13 - SUNDAY / HOLIDAY
SOUTHBOUND NORTHBOUND
Masonville Place University Hospital Richmond at Oxford Richmond at Queens Wellington at Dundas Wellington at Base Line Wellington at Southdale Adelaide at Osgoods White Oakks Mall White Oaks Mall Adelaide at Osgoode Wellington at Southdale Wellington at Base Line Wellington at Dundas Richmond at Queens Richmond at Oxford Delaware Hall Masonville Place
A B C D E F G H I I H G F E D C K A
LVS ARR LVS ARR
13A 13A
- - - - - - - - - 6:25 6:31 6:42 6:47 6:55 7:00 7:06 7:13 7:19
- - - - - - - - - 7:14 - - 7:24 7:32 7:35 7:41 7:48 7:54
6:37 6:43 6:52 6:57 7:04 7:10 7:16 - 7:21 7:37 7:43 7:54 7:59 8:07 8:10 8:16 8:23 8:29
7:20 7:26 7:35 7:40 7:45 7:52 7:58 8:08 8:14 8:24 - - 8:34 8:42 8:45 8:51 8:58 9:04
- - - - - - - - - - - - - 9:11 9:14 9:20 9:27 9:33
7:55 8:01 8:10 8:15 8:20 8:26 8:32 - 8:37 8:47 8:53 9:04 9:09 9:17 9:20 9:26 9:33 9:39
8:30 8:36 8:45 8:50 8:55 9:02 9:08 9:18 9:24 9:29 - - 9:39 9:47 9:50 9:56 10:03 10:09
9:05 9:11 9:20 9:25 9:30 9:36 9:42 - 9:47 9:48 9:54 10:05 10:10 10:18 10:21 10:27 10:34 10:40
9:35 9:41 9:50 9:55 10:00 10:07 10:13 10:23 10:29 10:30 - - 10:40 10:48 10:51 10:57 11:04 11:10
9:50 9:56 10:05 10:10 10:15 10:21 10:27 - 10:32 10:43 10:49 11:00 11:05 11:13 11:16 11:22 11:29 11:35
10:20 10:26 10:35 10:40 10:45 10:52 10:58 11:08 11:14 11:25 - - 11:35 11:43 11:46 11:52 11:59 12:05
10:50 10:56 11:05 11:10 11:15 11:21 11:27 - 11:32 11:42 11:48 11:59 12:04 12:13 12:16 12:22 12:30 12:37
11:20 11:26 11:35 11:40 11:45 11:52 11:58 12:08 12:14 12:23 - - 12:34 12:43 12:46 12:52 1:00 1:07
11:44 11:50 11:59 12:04 12:10 12:17 12:23 - 12:28 12:41 12:48 12:59 1:04 1:13 1:16 1:22 1:30 1:37
12:14 12:20 12:31 12:35 12:41 12:48 23:56 1:06 1:12 1:23 - - 1:34 1:43 1:46 1:52 2:00 2:07
12:44 12:50 1:01 1:05 1:11 1:18 1:24 - 1:29 1:41 1:48 1:59 2:04 2:13 2:16 2:22 2:30 2:37
1:14 1:20 1:31 1:35 1:41 1:48 1:56 2:06 2:12 2:23 - - 2:34 2:43 2:46 2:52 3:00 3:07
1:44 1:50 2:01 2:05 2:11 2:18 2:24 - 2:29 2:41 2:48 2:59 3:04 3:13 3:16 3:22 3:30 3:37+
2:14 2:20 2:31 2:35 2:41 2:48 2:56 3:06 3:12 3:23 - - 3:34 3:43 3:46 3:52 4:00 4:07+
2:44 2:50 3:01 3:05 3:11 3:18 3:24 - 3:29 3:36 3:43 3:54 3:59 4:08 4:11 4:17 4:25 4:32
3:14 3:20 3:31 3:35 3:41 3:48 3:56 4:06 4:12 4:18 - - 4:29 4:38 4:41 4:47 4:55 5:02
3:44 3:50 4:01 4:05 4:11 4:18 4:24 - 4:29 4:36 4:43 4:54 4:59 5:08 5:11 5:17 5:25 5:32
4:14 4:20 4:31 4:35 4:41 4:48 4:56 5:06 5:12 5:18 - - 5:29 5:38 5:41 5:47 5:55 6:02
4:44 4:50 5:01 5:05 5:11 5:18 5:24 - 5:29 5:36 5:43 5:54 5:59 6:08 6:11 6:17 6:25 6:32
5:14 5:20 5:31 5:35 5:41 5:48 5:56 6:06 6:12 6:22 - - 6:32 6:39 6:41 6:45 6:51 6:57
5:39 5:45 5:56 6:00 6:06 6:13 6:19 - 6:24 6:34 6:41 6:52 6:57 7:04 7:06 7:10 7:16 7:22
6:09 6:15 6:26 6:30 6:36 6:43 6:51 7:01 7:07 7:18 - - 7:27 7:34 7:36 7:40 7:46 7:52
6:40 6:46 6:57 7:01 7:07 7:12 7:16 - 7:20 7:31 7:37 7:48 7:52 7:59 8:01 8:05 8:11 8:17
7:09 7:13 7:22 7:25 7:31 7:36 7:41 7:51 7:57 8:08 - - 8:17 8:24 8:26 8:30 8:36 8:42*
7:29 7:33 7:42 7:45 7:51 7:56 8:00 - 8:04 8:11 8:17 8:28 8:32 8:39 8:41 8:45 8:51 8:57
7:59 8:03 8:12 8:15 8:21 8:26 8:31 8:41 8:47 8:53 - - 9:02 9:09 9:11 9:15 9:21 9:27
8:29 8:33 8:42 8:45 8:51 8:56 9:00 - 9:04 9:11 9:17 9:28 9:32 9:39 9:41 9:45 9:51 9:57
8:59 9:03 9:12 9:15 9:21 9:26 9:31 9:41 9:47 9:54 - - 10:03 10:10 10:12 10:16 10:22 10:28
10:00 10:04 10:13 10:16 10:22 10:27 10:31 - 10:35 10:40 - - 10:49 10:56 11:00 11:04 11:10 11:16*
9:29 9:33 9:42 9:45 9:51 9:56 10:01 10:11 10:17 10:19 10:25 10:36 10:40 10:47 10:49 10:53 10:59 11:05*
10:42 10:46 10:54 10:57 11:05 11:10 11:15 11:25 11:31* To Garage--------
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon