2
Natural Science -
Argyle Mall
Route Accessible
ROUTE 2 - MONDAY TO FRIDAY
EASTBOUND WESTBOUND
Natural Science Wharncliffe at Oxford King at Richmond Dundas at Adelaide Dundas at Highbury Trafalgar at Clarke Argyle Mall Argyle Mall Bonaventure at Dundas Trafalgar at Hudson Argyle Mall Dundas at Highbury Dundas at Adelaide Queens at Richmond Wharncliffe at Oxford Natural Science
A B C D E F G G H I G E D J B A
LVS ARR LVS LVS
2A 2B 2A 2B
- - - - - - 5:57 5:57 6:01 - 6:23 6:31 - 6:45 6:53 7:04
- - - - - - - - - 6:03 - 6:16 - 6:30 6:38 6:49
- - - - - 6:20 6:24 6:24 - 6:33 - 6:46 - 7:00 7:08 7:19
- - 6:07 - 6:19 - 6:27 6:27 6:31 - 6:53 7:01 - 7:15 7:23 7:34
- - - - - 6:50 6:54 6:54 - 7:03 - 7:16 - 7:30 7:38 7:49
6:12 6:22 6:30 - 6:44 - 6:52 6:56 7:01 - 7:23 7:31 - 7:45 7:53 8:04
6:28 6:38 6:45 - 6:59 7:07 7:11 7:20 - 7:33 - 7:46 - 8:00 8:08 8:19
6:42 6:52 7:00 - 7:14 - 7:22 7:26 7:31 - 7:53 8:01 - 8:15 8:23 8:34
6:58 7:08 7:15 - 7:29 7:37 7:41 7:50 - 8:03 - 8:16 - 8:30 8:38 8:49
7:13 7:23 7:30 - 7:44 - 7:52 7:52 8:01 - 8:23 8:31 - 8:45 8:53 9:04
7:28 7:38 7:45 - 7:59 8:07 8:11 8:20 - 8:32 - 8:44 - 9:00 9:07 9:19
7:43 7:53 8:00 - 8:14 - 8:22 8:22 8:29 - 8:50 8:59 - 9:15 9:22 9:34
7:58 8:08 8:15 - 8:29 8:37 8:41 8:50 - 9:02 - 9:14 - 9:30 9:37 9:49
8:13 8:23 8:30 - 8:44 - 8:52 8:52 8:59 - 9:20 9:29 - 9:45 9:52 10:04
8:28 8:38 8:45 - 8:59 9:07 9:11 9:21 - 9:32 - 9:44 - 10:00 10:07 10:19
8:43 8:53 9:00 - 9:14 - 9:22 9:22 9:29 - 9:50 9:59 - 10:15 10:22 10:34
8:58 9:08 9:15 - 9:29 9:37 9:41 9:51 - 10:02 - 10:14 - 10:30 10:37 10:49
9:13 9:23 9:30 - 9:44 - 9:52 9:52 9:59 - 10:20 10:29 - 10:45 10:52 11:04
9:28 9:38 9:45 - 9:59 10:07 10:11 10:21 - 10:32 - 10:44 - 11:00 11:07 11:19
9:43 9:53 10:00 - 10:14 - 10:22 10:22 10:29 - 10:50 10:59 - 11:15 11:22 11:34
9:58 10:08 10:15 - 10:29 10:37 10:41 10:51 - 11:02 - 11:14 - 11:30 11:37 11:49
10:13 10:23 10:30 - 10:44 - 10:52 10:52 10:59 - 11:20 11:29 - 11:45 11:52 12:04
10:28 10:38 10:45 - 10:59 11:07 11:11 11:21 - 11:32 - 11:44 - 12:00 12:07 12:19
10:43 10:53 11:00 - 11:14 - 11:22 11:22 11:30 - 11:50 11:59 - 12:15 12:22 12:34
10:58 11:08 11:15 - 11:29 11:37 11:41 11:51 - 12:02 - 12:14 - 12:30 12:37 12:49
11:13 11:23 11:30 - 11:44 - 11:52 11:52 12:00 - 12:20 12:29 - 12:45 12:52 1:04
11:28 11:38 11:45 - 12:02 12:10 12:14 12:23 - 12:32 - 12:44 - 1:00 1:07 1:19
11:40 11:50 11:57 - 12:14 - 12:23 12:23 12:30 - 12:50 12:59 - 1:15 1:22 1:34
11:55 12:05 12:12 - 12:29 12:37 12:41 12:50 - 1:02 - 1:14 - 1:30 1:37 1:49
12:10 12:20 12:27 - 12:44 - 12:53 12:53 1:00 - 1:20 1:29 - 1:45 1:52 2:04
12:25 12:35 12:42 - 12:59 1:07 1:11 1:20 - 1:29 - 1:42 - 2:00 2:07 2:18
12:40 12:50 12:57 - 1:14 - 1:23 1:23 1:29 - 1:47 1:57 - 2:15 2:22 2:33
12:55 1:05 1:12 - 1:29 1:37 1:41 1:50 - 1:59 - 2:12 - 2:30 2:37 2:48
1:10 1:20 1:27 - 1:44 - 1:53 1:53 1:59 - 2:17 2:27 - 2:45 2:52 3:03
1:23 1:35 1:42 - 1:59 2:08 2:13 2:19 - 2:29 - 2:42 - 3:00 3:07 3:18
1:38 1:50 1:57 - 2:14 - 2:23 2:23 2:29 - 2:47 2:57 - 3:15 3:22 3:33
1:53 2:05 2:12 - 2:29 2:38 2:43 2:49 - 2:59 - 3:12 - 3:30 3:37 3:48
2:08 2:20 2:27 - 2:44 - 2:53 2:53 2:59 - 3:17 3:27 - 3:45 3:52 4:03
2:21 2:33 2:40 - 2:57 3:06 3:11 3:17 - 3:27 - 3:42 - 4:00 4:10 4:22
2:35 2:47 2:54 - 3:11 - 3:20 3:20 3:25 - 3:46 3:57 - 4:15 4:25 4:37
2:50 3:02 3:09 - 3:26 3:35 3:40 3:46 - 3:57 - 4:12 - 4:30 4:40 4:52
3:05 3:17 3:24 - 3:41 - 3:50 3:50 3:55 - 4:16 4:27 - 4:45 4:55 5:07
3:12 3:31 3:41 - 3:59 4:09 4:14 4:20 - 4:32 - 4:47 - 5:05 5:15 5:27
3:31 3:50 4:00 - 4:18 - 4:27 4:27 4:33 - 4:54 5:05 - 5:23 5:33 5:45
3:46 4:05 4:15 - 4:33 4:43 4:48 4:54 - 5:06 - 5:21 - 5:39 5:49 6:01
4:01 4:20 4:30 - 4:48 - 4:57 4:57 5:03 - 5:24 5:35 - 5:53 6:03 6:15
4:16 4:35 4:45 - 5:03 5:13 5:18 5:24 - 5:36 - 5:48 - 6:02 6:09 6:19*
4:31 4:50 5:00 - 5:18 - 5:27 5:27 5:35 - 5:51 5:59 - 6:13 6:20 6:30
4:44 5:03 5:13 - 5:31 5:41 5:46 5:52 - 6:04 - 6:16 - 6:30 6:37 6:47
5:03 5:22 5:32 - 5:50 - 5:59 5:59 6:07 - 6:23 6:31 - 6:45 6:52 7:02
5:14 5:33 5:43 - 6:01 6:11 6:16 6:22 - 6:34 - 6:46 - 7:00 7:07 7:17
5:45 5:56 6:03 - 6:17 - 6:24 6:24 6:32 - 6:48 6:56 - 7:10 7:17 7:27
6:00 6:11 6:18 - 6:32 6:40 6:44 6:48 - 6:59 - 7:11 - 7:25 7:32 7:42
6:15 6:26 6:33 - 6:47 - 6:54 6:54 7:02 - 7:18 7:26 - 7:40 7:47 7:57
6:27 6:38 6:45 - 6:59 7:07 7:11 7:15 - 7:26* To Garage
6:42 6:53 7:00 - 7:14 - 7:21 7:21 7:29 - 7:45 7:53 - 8:07 8:14 8:24
6:57 7:08 7:15 - 7:29 7:37 7:41 7:45 - 7:54 - 8:06 - 8:20 8:27 8:37
7:12 7:23 7:30 - 7:44 - 7:51 7:51 7:58 - 8:17 8:24 - 8:35 8:41 8:49*
7:27 7:38 7:45 - 7:59 8:07 8:11 8:15 - 8:27 - 8:38 - 8:49 8:55 9:03
7:42 7:53 8:00 - 8:14 - 8:21 8:21 8:28 - 8:47 8:54 - 9:05 9:11 9:19
7:57 8:08 8:15 - 8:29 8:37 8:41 8:45 - 8:54* To Garage
8:07 8:18 8:25 - 8:39 - 8:46 8:46 8:51 - 9:10 9:17 - 9:28 9:34 9:42
8:32 8:42 8:48 - 9:00 9:07 9:11 9:15 - 9:24 - 9:35 - 9:46 9:52 10:00
8:44 8:54 9:00 - 9:12 - 9:19 9:28 9:33 - 9:52 9:59 - 10:10 10:16 10:24
9:07 9:17 9:23 - 9:35 9:42 9:46 9:54 - 10:04 - 10:15 - 10:26 10:32 10:40
9:24 9:34 9:40 - 9:52 - 9:59 9:59 10:07 - 10:26 10:33 - 10:44 10:50 10:58
9:47 9:57 10:03 - 10:15 10:22 10:26 10:34 - 10:44 - 10:53 - 11:01 11:05 11:12
10:04 10:14 10:20 - 10:32 - 10:39 10:39 10:43 - 11:02 11:09 - 11:20 11:26 11:34
10:27 10:37 10:43 - 10:55 11:02 11:06 11:06 - 11:20 - 11:29 - 11:37 11:41 11:48
10:47 10:57 11:03 - 11:15 - 11:22 11:22 11:30 - 11:43 11:49 - 11:57 12:01 12:08
11:04 11:14 11:20 - 11:32 11:39 11:43 11:55 - 12:03 - 12:12 - 12:20 12:24 12:31
11:22 11:29 11:35 - 11:44 - 11:50 11:50* To Garage
11:42 11:49 11:55 - 12:04 12:11 12:15 12:15* To Garage
11:57 12:04 12:10 - 12:19 - 12:25 12:25 12:30 - 12:43 12:49 - 12:57 1:01 1:08
12:17 12:24 12:30 - 12:39 12:46 12:50 12:50 - 12:59 - 1:08 - 1:16 1:20 1:27*
12:37 12:44 12:50 - 12:59 - 1:05 1:05* To Garage
1:08 1:18 1:24 - 1:36* To Garage
ROUTE 2 - SATURDAY
EASTBOUND WESTBOUND
Natural Science Wharncliffe at Oxford King at Richmond Dundas at Adelaide Dundas at Highbury Trafalgar at Clarke Argyle Mall Argyle Mall Bonaventure at Dundas Trafalgar at Hudson Argyle Mall Dundas at Highbury Dundas at Adelaide Queens at Richmond Wharncliffe at Oxford Natural Science
A B C D E F G G H I G E D J B A
LVS ARR LVS LVS
2A 2B 2A 2B
- - - - - - - - - - 6:04 6:12 6:18 6:30 6:35 6:42
- - - - - 6:24 6:28 6:28 - 6:37 - 6:49 6:55 7:00 7:05 7:12
6:12 6:18 6:30 6:35 6:41 - 6:48 6:48 6:52 - 7:11 7:19 7:25 7:30 7:35 7:42
6:49 6:55 7:00 7:05 7:11 7:18 7:22 7:27 - 7:36 - 7:48 7:54 8:00 8:06 8:15
- - - - - - - - - - 7:53 8:01 8:08 8:15 8:21 8:30
7:19 7:25 7:30 7:35 7:41 - 7:48 7:48 7:52 - 8:18 8:26 8:33 8:40 8:46 8:55
- - - - - 7:50 7:54 7:54 - 8:03 - 8:16 8:23 8:30 8:36 8:45
- - - - - 8:15 8:19 8:19 - 8:28 - 8:41 8:48 8:55 9:01 9:10
7:46 7:55 8:00 8:07 8:13 - 8:20 8:20 8:24 - 8:43 8:51 8:58 9:05 9:11 9:20
8:01 8:10 8:15 8:22 8:28 8:35 8:39 8:44 - 8:53 - 9:06 9:13 9:20 9:26 9:35
8:16 8:25 8:30 8:37 8:43 - 8:50 8:50 8:54 - 9:13 9:21 9:28 9:35 9:41 9:50
8:31 8:40 8:45 8:52 8:58 9:05 9:09 9:14 - 9:23 - 9:36 9:43 9:50 9:56 10:05
8:46 8:55 9:00 9:07 9:13 - 9:20 9:20 9:24 - 9:42 9:50 9:57 10:05 10:11 10:20
9:01 9:10 9:15 9:22 9:28 9:35 9:39 9:41 - 9:50 - 10:03 10:12 10:20 10:26 10:35
- - - - - - - - - - - 10:13 10:22 10:30 10:36 10:45
9:16 9:25 9:30 9:37 9:43 - 9:50 9:50 9:54 - 10:09 10:18 10:27 10:35 10:41 10:50
9:26 9:35 9:40 9:47 9:53 10:00 10:05 10:11 - 10:20 - 10:33 10:42 10:50 10:56 11:05
9:41 9:50 9:55 10:02 10:09 - 10:17 10:17 10:22 - 10:39 10:48 10:57 11:05 11:11 11:20
9:53 10:03 10:10 10:17 10:24 10:31 10:36 10:41 - 10:50 - 11:03 11:12 11:20 11:26 11:35
10:08 10:18 10:25 10:32 10:39 - 10:47 10:47 10:52 - 11:09 11:18 11:27 11:35 11:41 11:50
10:23 10:33 10:40 10:47 10:54 11:01 11:06 11:11 - 11:20 - 11:33 11:42 11:50 11:56 12:05
10:38 10:48 10:55 11:02 11:09 - 11:17 11:17 11:22 - 11:40 11:49 11:58 12:05 12:11 12:20
10:48 10:58 11:05 11:12 11:19 11:26 11:31 11:37 - 11:46 - 11:59 12:08 12:15 12:21 12:30
11:03 11:13 11:20 11:27 11:34 - 11:42 11:42 11:47 - 12:04 12:14 12:23 12:30 12:36 12:45
11:13 11:23 11:30 11:37 11:44 11:51 11:56 12:02 - 12:11 - 12:24 12:33 12:40 12:46 12:55
11:28 11:38 11:45 11:52 11:59 - 12:07 12:07 12:12 - 12:29 12:39 12:48 12:55 1:01 1:10
11:43 11:53 12:00 12:07 12:14 12:22 12:27 12:32 - 12:41 - 12:54 1:03 1:10 1:16 1:25
11:58 12:08 12:15 12:22 12:29 - 12:38 12:38 12:43 - 12:59 1:09 1:18 1:25 1:31 1:40
12:13 12:23 12:30 12:37 12:44 12:52 12:57 1:02 - 1:11 - 1:24 1:33 1:40 1:46 1:55
12:28 12:38 12:45 12:52 12:59 - 1:08 1:08 1:13 - 1:29 1:39 1:48 1:55 2:01 2:10
12:38 12:48 12:55 1:02 1:09 1:17 1:22 1:32 - 1:41 - 1:54 2:03 2:10 2:17 2:26
12:53 1:03 1:10 1:17 1:24 - 1:33 1:33 1:38 - 1:59 2:09 2:18 2:25 2:32 2:41
1:03 1:13 1:20 1:27 1:34 1:42 1:47 1:57 - 2:06 - 2:19 2:28 2:35 2:42 2:51
1:18 1:28 1:35 1:42 1:49 - 1:58 1:58 2:03 - 2:19 2:29 2:38 2:45 2:52 3:01
1:33 1:43 1:50 1:57 2:04 2:12 2:16 2:22 - 2:31 - 2:44 2:53 3:00 3:07 3:16
1:48 1:58 2:05 2:12 2:19 - 2:27 2:27 2:32 - 2:49 2:59 3:08 3:15 3:22 3:31
2:02 2:13 2:20 2:27 2:33 2:41 2:45 2:52 - 3:01 - 3:14 3:23 3:30 3:37 3:46
2:17 2:28 2:35 2:42 2:49 - 2:57 2:57 3:02 - 3:19 3:29 3:38 3:45 3:52 4:01
2:32 2:43 2:50 2:57 3:03 3:11 3:15 3:22 - 3:31 - 3:44 3:53 4:00 4:07 4:16
2:47 2:58 3:05 3:12 3:19 - 3:27 3:27 3:32 - 3:49 3:59 4:08 4:15 4:22 4:31
3:02 3:13 3:20 3:27 3:33 3:41 3:45 3:52 - 4:01 - 4:14 4:23 4:30 4:37 4:46
3:22 3:33 3:40 3:47 3:53 4:01 4:05 4:17 - 4:26 - 4:39 4:48 4:55 5:02 5:11
3:12 3:23 3:30 3:37 3:44 - 3:52 3:52 3:57 - 4:19 4:29 4:38 4:45 4:52 5:01
3:37 3:48 3:55 4:02 4:09 - 4:17 4:17 4:22 - 4:44 4:54 5:03 5:10 5:17 5:26
3:52 4:03 4:10 4:17 4:23 4:31 4:35 4:47 - 4:56 - 5:09 5:18 5:25 5:32 5:41
4:22 4:33 4:40 4:47 4:53 5:01 5:05 5:12 - 5:21 - 5:34 5:43 5:50 5:57 6:06
4:07 4:18 4:25 4:32 4:39 - 4:47 4:47 4:52 - 5:09 5:19 5:28 5:35 5:42 5:51
4:37 4:48 4:55 5:02 5:09 - 5:17 5:17 5:22 - 5:39 5:49 5:58 6:05 6:11 6:20
4:52 5:03 5:10 5:17 5:23 5:31 5:35 5:45 - 5:54 - 6:06 6:13 6:20 6:26 6:35
5:07 5:18 5:25 5:32 5:39 - 5:47 5:47 5:52 - 6:09 6:16 6:23 6:30 6:36 6:45
5:22 5:33 5:40 5:47 5:53 6:01 6:05 6:10 - 6:19 - 6:31 6:38 6:45 6:51 7:00
5:41 5:49 5:54 5:59 6:05* To Garage
5:53 6:04 6:10 6:17 6:24 6:32 6:36 6:40 - 6:49 - 7:01 7:08 7:15 7:21 7:30
5:37 5:48 5:55 6:02 6:09 - 6:16 6:16 6:20 - 6:39 6:46 6:53 7:00 7:06 7:15
6:10 6:19 6:25 6:32 6:39 - 6:46 6:46 6:50 - 7:09 7:16 7:23 7:30 7:36 7:45
6:24 6:34 6:40 6:47 6:54 7:02 7:06 7:10 - 7:19 - 7:31 7:38 7:45 7:51 8:00
6:40 6:49 6:55 7:02 7:09 - 7:16 7:16 7:20 - 7:39 7:46 7:53 8:00 8:06 8:15
6:54 7:04 7:10 7:17 7:24 7:32 7:36 7:40 - 7:49 - 8:01 8:08 8:15 8:21 8:30
7:10 7:19 7:25 7:32 7:39 - 7:46 7:46 7:50 - 8:09 8:16 8:23 8:30 8:36 8:45
7:24 7:34 7:40 7:47 7:54 8:02 8:06 8:10 - 8:19 - 8:31 8:38 8:45 8:51 9:00
7:40 7:49 7:55 8:02 8:09 - 8:16 8:16 8:20 - 8:39 8:46 8:53 9:00 9:06 9:14
7:54 8:04 8:10 8:17 8:24 8:32 8:36 8:51 - 9:00 - 9:11 9:18 9:25 9:31 9:39
8:10 8:19 8:25 8:32 8:39 - 8:46 8:46 8:50* To Garage
8:24 8:34 8:40 8:47 8:54 9:02 9:06 9:07 - 9:16* To Garage
8:46 8:54 8:59 9:04 9:10* To Garage
8:40 8:49 8:55 9:02 9:07 - 9:14 9:14 9:18 - 9:34 9:41 9:48 9:55 10:01 10:09
9:10 9:19 9:25 9:31 9:37 9:45 9:49 9:51 - 10:00 - 10:11 10:18 10:25 10:31 10:39
9:15 9:23 9:28 9:33 9:39* To Garage
9:40 9:49 9:55 10:01 10:06 - 10:13 10:13 10:17 - 10:31 10:38 10:45 10:52 10:58 11:06
10:10 10:19 10:25 10:31 10:37 10:45 10:49 10:50 - 10:59 - 11:09 11:16 11:22 11:28 11:36
10:40 10:49 10:55 11:01 11:06 - 11:12 11:12 11:16 - 11:32 11:39 11:46 11:52 11:58 12:06
11:10 11:19 11:25 11:30 11:36 11:44 11:48 11:51 - 11:59 - 12:09 12:16 12:22 12:28 12:36
11:40 11:49 11:55 12:00 12:05 - 12:11 12:11 12:15 - 12:33 12:40 12:47 1:00 1:06 1:14
12:10 12:19 12:25 12:30 12:36 12:44 12:48 1:00 - 1:08* To Garage
12:38 12:47 1:00 1:05 1:10 - 1:16 1:16 1:20* To Garage
1:15 1:23 1:28 1:33 1:39* To Garage
ROUTE 2 - SUNDAY
EASTBOUND WESTBOUND
Natural Science Wharncliffe at Oxford King at Richmond Dundas at Adelaide Dundas at Highbury Trafalgar at Clarke Argyle Mall Argyle Mall Bonaventure at Dundas Trafalgar at Hudson Argyle Mall Dundas at Highbury Dundas at Adelaide Queens at Richmond Wharncliffe at Oxford Natural Science
A B C D E F G G H I G E D J B A
LVS ARR LVS LVS
2A 2B 2A 2B
- - - - - - - - - - - 6:08 6:15 6:21 6:26 6:35
- - - - - - 6:15 6:15 6:19 - 6:32 6:39 6:47 7:00 7:05 7:14
- - - - - 6:54 6:57 6:57 - 7:04 - 7:16 7:24 7:30 7:35 7:44
6:40 6:48 7:00 7:06 7:13 - 7:21 7:21 7:25 - 7:39 7:46 7:54 8:00 8:05 8:14
7:17 7:25 7:30 7:36 7:43 7:50 7:53 7:56 - 8:04 - 8:16 8:24 8:30 8:35 8:44
7:47 7:55 8:00 8:06 8:13 - 8:21 8:21 8:25 - 8:38 8:46 8:54 9:00 9:05 9:14
8:17 8:25 8:30 8:36 8:43 8:50 8:53 8:57 - 9:05 - 9:17 9:25 9:31 9:36 9:45
8:47 8:55 9:00 9:06 9:13 - 9:20 9:20 9:24 - 9:39 9:47 9:55 10:01 10:06 10:15
9:16 9:25 9:30 9:36 9:43 9:50 9:54 9:57 - 10:05 - 10:17 10:25 10:31 10:36 10:45
9:46 9:55 10:00 10:06 10:13 - 10:20 10:20 10:24 - 10:39 10:47 10:55 11:01 11:06 11:15
- - - - - - - - - - - 11:08 11:15 11:20 11:25 11:34
10:16 10:25 10:30 10:36 10:43 10:50 10:54 10:57 - 11:05 - 11:17 11:25 11:31 11:36 11:45
- - - - - - 11:06 11:06 11:10 - 11:19 11:27 11:35 11:41 11:46 11:55
- - - - - 11:18 11:21 11:21 - 11:29 - 11:41 11:49 11:55 12:00 12:10
10:46 10:55 11:00 11:06 11:13 - 11:20 11:20 11:24 - 11:48 11:56 12:04 12:10 12:15 12:25
11:06 11:15 11:20 11:26 11:33 11:40 11:44 11:51 - 11:59 - 12:11 12:19 12:25 12:31 12:41
11:21 11:30 11:35 11:41 11:48 - 11:55 11:55 11:59 - 12:18 12:27 12:35 12:41 12:47 12:57
11:36 11:45 11:50 11:56 12:03 12:11 12:15 12:20 - 12:29 - 12:41 12:49 12:55 1:01 1:11
11:50 11:59 12:05 12:12 12:20 - 12:28 12:28 12:33 - 12:47 12:56 1:04 1:10 1:16 1:26
12:05 12:14 12:20 12:27 12:35 12:43 12:47 12:50 - 12:59 - 1:11 1:19 1:25 1:31 1:41
12:20 12:29 12:35 12:42 12:50 - 12:58 12:58 1:03 - 1:17 1:26 1:34 1:40 1:46 1:56
12:35 12:44 12:50 12:57 1:05 1:13 1:17 1:20 - 1:29 - 1:41 1:49 1:55 2:01 2:11
12:45 12:54 1:00 1:07 1:15 - 1:23 1:23 1:28 - 1:47 1:56 2:04 2:10 2:16 2:26
1:00 1:09 1:15 1:22 1:30 1:38 1:42 1:45 - 1:54 - 2:06 2:14 2:20 2:26 2:36
1:15 1:24 1:30 1:37 1:45 - 1:53 1:53 1:58 - 2:12 2:21 2:29 2:35 2:41 2:51
1:30 1:39 1:45 1:52 2:00 2:08 2:12 2:15 - 2:24 - 2:36 2:44 2:50 2:56 3:06
1:45 1:54 2:00 2:07 2:15 - 2:23 2:23 2:28 - 2:42 2:51 2:59 3:05 3:11 3:21
2:00 2:09 2:15 2:22 2:30 2:38 2:42 2:45 - 2:54 - 3:06 3:14 3:20 3:26 3:36
2:15 2:24 2:30 2:37 2:45 - 2:53 2:53 2:58 - 3:12 3:21 3:29 3:35 3:41 3:51
2:30 2:39 2:45 2:52 3:00 3:08 3:12 3:15 - 3:24 - 3:36 3:44 3:50 3:56 4:06
2:40 2:49 2:55 3:02 3:10 - 3:18 3:18 3:23 - 3:37 3:46 3:54 4:00 4:06 4:16
2:55 3:04 3:10 3:17 3:25 3:33 3:37 3:40 - 3:49 - 4:01 4:09 4:15 4:21 4:31
3:10 3:19 3:25 3:32 3:40 - 3:48 3:48 3:53 - 4:07 4:16 4:24 4:30 4:36 4:46
3:25 3:34 3:40 3:47 3:55 4:03 4:07 4:10 - 4:19 - 4:31 4:39 4:45 4:51 5:01
3:40 3:49 3:55 4:02 4:10 - 4:18 4:18 4:23 - 4:35 4:44 4:52 4:58 5:04 5:14
3:55 4:04 4:10 4:17 4:25 4:33 4:37 4:40 - 4:49 - 5:01 5:09 5:15 5:21 5:31
4:10 4:19 4:25 4:32 4:40 - 4:48 4:48 4:53 - 5:07 5:16 5:24 5:30 5:36 5:46
4:25 4:34 4:40 4:47 4:55 5:03 5:07 5:10 - 5:19 - 5:31 5:39 5:45 5:51 6:00
4:35 4:44 4:50 4:57 5:05 - 5:13 5:13 5:18 - 5:30 5:39 5:47 5:53 5:59 6:08
4:50 4:59 5:05 5:12 5:20 5:28 5:32 5:33 - 5:42 - 5:53 6:00 6:05 6:10 6:19
5:05 5:14 5:20 5:27 5:35 - 5:43 5:43 5:48 - 5:58 6:06 6:13 6:18 6:23 6:32
5:16 5:25 5:30 5:35 5:41* To Garage
5:33 5:42 5:48 5:55 6:03 6:11 6:15 6:16 - 6:25 - 6:36 6:43 6:48 6:53 7:02
5:54 6:03 6:09 6:16 6:24 - 6:32 6:32 6:37* To Garage
6:04 6:14 6:20 6:25 6:31 6:39 6:43 6:47 - 6:56* To Garage
6:09 6:19 6:25 6:30 6:36 - 6:43 6:43 6:47 - 7:00 7:08 7:15 7:20 7:25 7:34
6:22 6:31 6:36 6:41 6:47* To Garage
6:34 6:44 6:50 6:55 7:01 7:09 7:13 7:18 - 7:27 - 7:38 7:45 7:50 7:55 8:04
7:04 7:14 7:20 7:25 7:31 - 7:38 7:38 7:42 - 8:00 8:08 8:15 8:20 8:25 8:34
7:37 7:47 7:53 7:58 8:04 8:12 8:16 8:19 - 8:27 - 8:38 8:45 8:50 8:55 9:04
8:07 8:17 8:23 8:28 8:34 - 8:41 8:41 8:45 - 9:00 9:08 9:15 9:20 9:25 9:34
8:37 8:47 8:53 8:58 9:04 9:12 9:16 9:18 - 9:27 - 9:38 9:45 9:50 9:55 10:04
9:07 9:17 9:23 9:28 9:34 - 9:41 9:41 9:45 - 10:00 10:08 10:15 10:20 10:25 10:34
9:37 9:47 9:53 9:58 10:04 10:12 10:16 10:21 - 10:30 - 10:41 10:48 11:00 11:05 11:14
10:07 10:17 10:23 10:28 10:34 - 10:41 10:41 10:45* To Garage
10:37 10:47 11:00 11:05 11:11 11:19 11:23 11:27 - 11:36* To Garage
11:15 11:24 11:29 11:34 11:40* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon