24
Darnley at Meadowgate -
Colonel Talbot at Southdale
Route Accessible
ROUTE 24 - MONDAY TO FRIDAY
WESTBOUND EASTBOUND
Darnley at Meadowgate Commissioners at Deveron Commissioners at Deveron Victoria Hospital Zone A Commissioners at Wharncliffe Westmount Mall Westmount Mall Colonel Talbot at Southdale Westmount Mall Westmount Mall Commissioners at Wharncliffe Victoria Hospital Zone A Commissioners at Deveron Commissioners at Deveron Darnley at Meadowgate
A B B C D E E F E E D C B B A
LVS ARR LVS ARR LVS ARR LVS ARR LVS ARR
- - - - - - - - - - - - - - 5:58
- - - - - - - 6:03 6:10 6:13 6:20 6:28 6:36 6:38 6:43
5:58 6:05 6:06 6:12 6:19 6:27 6:37 6:48 6:55 6:58 7:05 7:13 7:21 7:23 7:28
6:43 6:50 6:51 6:57 7:04 7:12 7:22 7:33 7:40 7:41 7:50 7:58 8:05 8:07 8:12
7:28 7:36 7:37 7:44 7:52 8:01 8:08 8:19 8:26 8:27 8:36 8:44 8:51 8:53 8:58
8:12 8:20 8:21 8:28 8:36 8:45 8:52 9:03 9:09 9:12 9:19 9:27 9:35 9:37 9:42
8:58 9:06 9:07 9:14 9:22 9:31 9:38 9:49 9:55 9:58 10:05 10:13 10:21 10:23 10:28
9:42 9:49 9:51 9:57 10:05 10:13 10:23 10:33 10:39 10:42 10:49 10:57 11:05 11:07 11:12
10:28 10:35 10:37 10:43 10:51 10:59 11:09 11:19 11:25 11:28 11:35 11:43 11:51 11:53 11:58
11:12 11:19 11:21 11:27 11:35 11:43 11:53 12:03 12:09 12:12 12:19 12:27 12:34 12:37 12:42
11:58 12:05 12:07 12:13 12:21 12:29 12:39 12:49 12:55 12:58 1:05 1:13 1:20 1:23 1:28
12:42 12:49 12:50 12:57 1:05 1:13 1:23 1:33 1:39 1:42 1:49 1:57 2:04 2:07 2:12
1:28 1:35 1:36 1:43 1:51 1:59 2:09 2:19 2:25 2:25 2:33 2:43 2:51 2:52 2:57
2:12 2:20 2:20 2:28 2:40 2:49 2:53 3:04 3:10 3:10 3:18 3:28 3:36 3:37 3:42
2:57 3:05 3:05 3:13 3:25 3:34 3:38 3:49 3:55 3:55 4:03 4:13 4:21 4:22 4:27
3:42 3:50 3:50 3:58 4:10 4:19 4:23 4:34 4:41 4:42 4:50 4:59 5:06 5:08 5:12
4:27 4:35 4:36 4:45 5:00 5:09 5:18 5:29 5:36 5:37 5:45 5:54 6:01 6:03 6:07
5:12 5:20 5:21 5:30 5:45 5:54 6:03 6:14 6:21 6:24 6:30 6:37 6:44 6:46 6:51
6:07 6:17 6:19 6:25 6:33 6:40 6:50 7:00 7:07 7:10 7:16 7:23 7:30 7:32 7:37
6:51 7:01 7:03 7:09 7:17 7:24 7:34 7:44 7:51 7:54 8:00 8:07 8:14 8:16 8:21
7:37 7:47 7:49 7:55 8:03 8:10 8:20 8:30 8:37 8:40 8:46 8:53 9:00 9:02 9:07
8:21* To Garage
9:07* To Garage
ROUTE 24 - SATURDAY
WESTBOUND EASTBOUND
Darnley at Meadowgate Commissioners at Deveron Commissioners at Deveron Victoria Hospital Zone C Commissioners at Wharncliffe Westmount Mall Westmount Mall Colonel Talbot at Southdale Westmount Mall Westmount Mall Commissioners at Gordon Victoria Hospital Zone C Commissioners at Deveron Commissioners at Deveron Darnley at Meadowgate
A B B C D E E F E E D C B B A
LVS ARR LVS ARR LVS ARR LVS ARR LVS ARR
- - - - - - - - - - - - - - 6:37
- - 6:15 6:21 6:28 6:35 6:35 6:42 6:47 6:51 6:57 7:04 7:13 7:13 7:17
6:37 6:43 6:48 6:53 7:00 7:06 7:13 7:22 7:27 7:31 7:37 7:44 7:53 7:53 7:57
7:17 7:23 7:28 7:33 7:40 7:46 7:53 8:02 8:07 8:11 8:17 8:24 8:33 8:33 8:37
7:57 8:03 8:08 8:13 8:20 8:26 8:33 8:42 8:47 8:51 8:57 9:04 9:13 9:13 9:17
8:37 8:43 8:48 8:53 9:00 9:06 9:13 9:22 9:27 9:31 9:37 9:44 9:53 9:53 9:57
9:17 9:23 9:28 9:33 9:40 9:46 9:53 10:02 10:08 10:11 10:18 10:25 10:32 10:32 10:37
9:57 10:03 10:08 10:13 10:20 10:26 10:33 10:42 10:48 10:49 10:56 11:03 11:10 11:10 11:15
10:37 10:44 10:48 10:54 11:01 11:08 11:13 11:24 11:30 11:31 11:38 11:45 11:52 11:52 11:57
11:15 11:22 11:25 11:31 11:38 11:45 11:49 12:00 12:06 12:06 12:13 12:22 12:30 12:30 12:35
11:57 12:04 12:08 12:14 12:21 12:28 12:33 12:44 12:50 12:50 12:57 1:06 1:14 1:15 1:20
12:35 12:42 12:47 12:52 1:00 1:09 1:20 1:30 1:36 1:36 1:43 1:52 2:00 2:00 2:05
1:20 1:27 1:32 1:37 1:45 1:54 2:05 2:15 2:21 2:23 2:30 2:37 2:44 2:44 2:49
2:05 2:13 2:18 2:23 2:30 2:38 2:50 3:00 3:06 3:08 3:15 3:22 3:29 3:30 3:35
2:49 2:57 3:02 3:07 3:14 3:22 3:34 3:44 3:50 3:52 3:59 4:06 4:13 4:14 4:19
3:35 3:43 3:48 3:53 4:00 4:08 4:20 4:30 4:36 4:38 4:45 4:52 4:59 5:00 5:05
4:19 4:27 4:32 4:37 4:44 4:52 5:04 5:14 5:20 5:22 5:29 5:36 5:43 5:44 5:49
5:05 5:13 5:18 5:23 5:30 5:38 5:44 5:54 6:00 6:02 6:09 6:16 6:23 6:24 6:29
5:49 5:57 6:02 6:07 6:14 6:22 6:28 6:38 6:44 6:46 6:53 7:00 7:07 7:08 7:13
6:29 6:37 6:42 6:47 6:54 7:02 7:08 7:18 7:24 7:26 7:33 7:40 7:47 7:48 7:53
7:13 7:21 7:26 7:31 7:38 7:46 7:52 8:02 8:08 8:11 8:18 8:25 8:32* To Garage
7:53 8:01 8:06 8:11 8:18 8:26 8:32* To Garage
ROUTE 24- SUNDAY / HOLIDAY
WESTBOUND EASTBOUND
Darnley at Meadowgate Commissioners at Deveron Commissioners at Deveron Victoria Hospital Zone A Commissioners at Wharncliffe Westmount Mall Westmount Mall Colonel Tablot at Southdale Westmount Mall Westmount Mall Commissioners at Gordon Victoria Hospital Zone A Commissioners at Deveron Commissioners at Deveron Darnley at Meadowgate
A B B C D E E F E E D C B B A
LVS ARR LVS ARR LVS ARR LVS ARR LVS ARR
- - - - - - - - - - - - - - 10:02
- - 9:38 9:44 9:51 9:58 10:00 10:07 10:13 10:13 10:20 10:27 10:35 10:38 10:42
10:02 10:09 10:09 10:14 10:21 10:28 10:35 10:47 10:53 10:53 11:00 11:07 11:15 11:18 11:22
10:42 10:49 10:49 10:54 11:01 11:08 11:15 11:27 11:33 11:33 11:40 11:47 11:55 11:58 12:02
11:22 11:29 11:29 11:34 11:41 11:48 11:55 12:07 12:13 12:13 12:19 12:26 12:34 12:37 12:41
12:02 12:09 12:09 12:15 12:23 12:31 12:38 12:48 12:54 12:54 1:00 1:07 1:15 1:18 1:22
12:41 12:48 12:48 12:54 1:02 1:10 1:17 1:27 1:33 1:33 1:39 1:46 1:54 1:57 2:01
1:22 1:29 1:29 1:35 1:43 1:51 1:58 2:08 2:14 2:14 2:20 2:27 2:35 2:38 2:42
2:01 2:08 2:08 2:14 2:22 2:30 2:37 2:47 2:53 2:53 2:59 3:06 3:14 3:17 3:21
2:42 2:49 2:49 2:55 3:03 3:11 3:18 3:28 3:34 3:34 3:40 3:47 3:55 3:58 4:02
3:21 3:28 3:28 3:34 3:42 3:50 3:57 4:07 4:13 4:13 4:19 4:26 4:34 4:37 4:41
4:02 4:09 4:09 4:15 4:23 4:31 4:38 4:48 4:54 4:54 5:00 5:07 5:15 5:18 5:22
4:41 4:48 4:48 4:54 5:02 5:10 5:17 5:27 5:32 5:32 5:38 5:45 5:53* To Garage
5:22* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon