31
Alumni Hall -
Aldersbrook at Brunswick
Route Accessible
ROUTE 31 - MONDAY TO FRIDAY
WESTBOUND EASTBOUND
Alumni Hall Wonderland at Sarnia Seagull at Hyde Park Seagull at Hyde Park Aldersbrook at Brunswick Wonderland at Sarnia Alumni Hall
A B C C D B A
LVS ARR LVS ARR
- - - 6:10 6:17 6:23 6:31
6:33 6:40 6:52 6:58 7:05 7:11 7:19
- - - 7:26 7:34 7:42 7:52
7:21 7:29 7:41 7:54 8:02 8:10 8:20
7:54 8:02 8:14 8:22 8:30 8:38 8:48
8:22 8:30 8:42 8:50 8:58 9:06 9:16
8:50 8:58 9:10 9:17 9:24 9:31 9:39
9:18 9:26 9:38 9:44 9:51 9:58 10:06
9:41 9:49 10:01 10:11 10:18 10:25 10:33
10:08 10:16 10:28 10:38 10:45 10:52 11:00
10:35 10:43 10:55 11:05 11:12 11:19 11:27
11:02 11:10 11:22 11:32 11:39 11:46 11:54
11:29 11:37 11:49 11:59 12:06 12:13 12:21
11:56 12:04 12:16 12:26 12:33 12:40 12:49
12:23 12:31 12:43 12:53 1:00 1:07 1:16
12:51 12:59 1:11 1:20 1:27 1:34 1:43
1:18 1:26 1:38 1:47 1:54 2:01 2:10
1:45 1:53 2:05 2:17 2:25 2:32 2:42
2:12 2:21 2:35 2:47 2:55 3:02 3:12
2:44 2:53 3:07 3:17 3:25 3:32 3:42
3:14 3:23 3:37 3:47 3:55 4:02 4:12
3:44 3:53 4:07 4:17 4:25 4:31 4:41
4:14 4:25 4:38 4:47 4:55 5:01 5:11
4:44 4:55 5:08 5:17 5:25 5:31 5:41
5:14 5:25 5:38 5:47 5:55 6:01 6:11
5:41 5:52 6:05 6:14 6:22 6:28 6:38
6:11 6:22 6:35 6:44 6:52 6:58 7:08
6:41 6:52 7:05 7:14 7:22 7:28 7:38
7:11 7:22 7:35 7:44 7:52 7:58 8:08
7:41 7:52 8:05 8:14 8:22 8:28 8:38
8:11 8:22 8:35 8:44 8:50 8:54 9:01
8:41 8:52 9:05 9:14 9:20 9:24 9:31
9:11 9:18 9:31 9:44 9:50 9:54 10:01
9:41 9:48 10:01 10:14 10:20 10:24 10:31
10:11 10:18 10:31 10:44 10:50 10:54 11:01*
10:41 10:48 11:01 To Garage---
ROUTE 31 - SATURDAY
WESTBOUND EASTBOUND
Alumni Hall Wonderland at Sarnia Seagull at Hyde Park Seagull at Hyde Park Aldersbrook at Brunswick Sarnia at Western Alumni Hall
A B C C D B A
LVS ARR LVS ARR
- - - 8:03 8:09 8:17 8:22
8:00 8:07 8:20 8:28 8:34 8:42 8:47
8:25 8:32 8:45 8:53 8:59 9:07 9:12
8:49 8:56 9:09 9:18 9:24 9:32 9:37
9:14 9:21 9:34 9:43 9:49 9:57 10:02
9:39 9:46 9:59 10:08 10:15 10:23 10:28
10:04 10:11 10:23 10:32 10:39 10:47 10:52
10:29 10:36 10:48 10:57 11:04 11:12 11:17
10:54 11:01 11:13 11:22 11:29 11:37 11:42
11:19 11:26 11:38 11:47 11:54 12:02 12:07
11:44 11:51 12:03 12:12 12:19 12:27 12:32
12:09 12:16 12:28 12:37 12:44 12:52 12:57
12:34 12:41 12:53 1:02 1:09 1:17 1:22
12:59 1:06 1:18 1:27 1:34 1:42 1:47
1:24 1:31 1:43 1:52 1:59 2:07 2:12
1:49 1:56 2:08 2:19 2:27 2:35 2:40
2:16 2:24 2:36 2:46 2:54 3:02 3:07
2:43 2:51 3:03 3:13 3:21 3:29 3:34
3:10 3:18 3:30 3:40 3:48 3:56 4:01
3:37 3:45 3:57 4:07 4:15 4:23 4:28
4:04 4:12 4:24 4:34 4:42 4:50 4:55
4:31 4:39 4:51 5:01 5:09 5:17 5:22
4:58 5:06 5:18 5:28 5:36 5:44 5:49
5:25 5:33 5:45 5:54 6:02 6:10 6:15
5:52 6:00 6:13 6:20 6:27 6:35 6:40
6:18 6:24 6:37 6:46 6:53 7:01 7:06
6:43 6:49 7:02 7:12 7:19 7:27 7:32
7:09 7:15 7:28 7:38 7:45 7:53 7:58
7:34 7:40 7:53 8:03 8:10 8:18 8:23
8:00 8:06 8:19 8:28 8:35 8:43 8:48
8:26 8:32 8:45 8:55 9:02 9:09 9:13
8:51 8:57 9:10 9:20 9:27 9:34 9:38
9:16 9:22 9:34 9:41 9:48 9:55 9:59
9:40 9:46 9:58 10:03 10:10 10:17 10:21
10:02 10:08 10:20 10:25 10:32 10:39 10:43
10:23 10:29 10:41 10:50 10:57 11:04 11:08
10:44 10:50 11:02 11:15 11:22 11:29 11:33*
11:10 11:16 11:28* To Garage---
ROUTE 31 - SUNDAY / HOLIDAY
WESTBOUND EASTBOUND
Alumni Hall Wonderland at Sarnia Seagull at Hyde Park Seagull at Hyde Park Aldersbrook at Brunswick Wonderland at Sarnia Alumni Hall
A B C C D B A
LVS ARR LVS ARR
- - - 8:30 8:36 8:41 8:48
- - - 8:55 9:01 9:06 9:13
8:50 8:56 9:08 9:20 9:26 9:31 9:38
9:15 9:21 9:34 9:45 9:51 9:56 10:03
9:40 9:46 9:59 10:10 10:16 10:21 10:28
10:05 10:11 10:24 10:35 10:41 10:46 10:53
10:30 10:37 10:49 11:00 11:06 11:11 11:18
10:55 11:02 11:14 11:25 11:31 11:36 11:43
11:20 11:27 11:39 11:50 11:56 12:01 12:09
11:45 11:52 12:04 12:15 12:22 12:27 12:35
12:10 12:17 12:29 12:40 12:47 12:52 1:00
12:35 12:42 12:54 1:05 1:12 1:17 1:25
1:00 1:07 1:19 1:30 1:37 1:42 1:50
1:25 1:32 1:44 1:55 2:02 2:07 2:15
1:50 1:57 2:09 2:20 2:27 2:32 2:40
2:15 2:22 2:34 2:45 2:52 2:57 3:05
2:40 2:47 2:59 3:10 3:17 3:22 3:30
3:05 3:12 3:24 3:35 3:42 3:47 3:55
3:30 3:37 3:49 4:00 4:07 4:12 4:20
3:55 4:02 4:14 4:25 4:32 4:37 4:45
4:20 4:27 4:39 4:50 4:57 5:02 5:10
4:45 4:52 5:04 5:15 5:22 5:27 5:35
5:10 5:17 5:29 5:40 5:47 5:52 6:00
5:35 5:42 5:54 6:05 6:12 6:17 6:25
6:00 6:07 6:19 6:30 6:37 6:42 6:50
6:25 6:32 6:44 6:55 7:02 7:07 7:15
6:50 6:57 7:09 7:20 7:27 7:32 7:40
7:15 7:22 7:34 7:45 7:52 7:57 8:05*
7:40 7:47 7:59 8:10 8:17 8:22 8:30*
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon