35
Argyle Mall -
Marconi at Noel
Route Accessible
ROUTE 35 - MONDAY TO FRIDAY
SOUTHBOUND NORTHBOUND
Arygle Mall Bonaventure at Trafalgar Bonaventure at Trafalgar Marconi at Noel Argyle Mall
A B B C A
LVS ARR LVS ARR
- 7:00 7:00 7:07 7:14
7:17 7:27 7:27 7:34 7:41
7:47 7:57 7:57 8:04 8:11
8:17 8:27 8:27 8:34 8:41
8:47 8:57 8:57 9:04 9:11
9:17 9:27 9:27 9:34 9:41
9:47 9:57 9:57 10:04 10:11
10:17 10:27 10:27 10:34 10:41
10:47 10:57 10:57 11:04 11:11
11:17 11:27 11:27 11:34 11:41
11:47 11:57 11:57 12:04 12:11
12:17 12:27 12:27 12:34 12:41
12:47 12:57 12:57 1:04 1:11
1:17 1:27 1:27 1:34 1:41
1:47 1:57 1:57 2:04 2:12
2:17 2:27 2:27 2:34 2:42
2:47 2:57 2:57 3:04 3:12
3:17 3:27 3:27 3:34 3:42
3:47 3:57 3:57 4:04 4:12
4:17 4:27 4:27 4:34 4:42
4:47 4:57 4:57 5:04 5:12
5:17 5:27 5:27 5:34 5:42
5:47 5:57 5:57 6:03 6:10
6:15 6:24 6:25 6:31 6:38
6:43 6:52 6:53 6:59 7:06
7:11 7:20 7:21 7:27 7:34
7:39 7:48 7:49 7:55 8:02
8:07 8:16 8:17 8:23 8:30
8:35 8:44 8:44 8:50 8:57*
ROUTE 35 - SATURDAY
SOUTHBOUND NORTHBOUND
Arygle Mall Bonaventure at Trafalgar Bonaventure at Trafalgar Marconi at Noel Argyle Mall
A B B C A
LVS ARR LVS ARR
- 8:00 8:00 8:06 8:13
8:18 8:28 8:28 8:34 8:41
8:46 8:56 8:56 9:02 9:09
9:14 9:24 9:24 9:30 9:37
9:42 9:52 9:52 9:58 10:05
10:10 10:19 10:19 10:26 10:33
10:38 10:47 10:47 10:54 11:01
11:06 11:15 11:15 11:22 11:29
11:34 11:43 11:43 11:50 11:57
12:03 12:13 12:13 12:20 12:27
12:33 12:43 12:43 12:50 12:57
1:03 1:13 1:13 1:20 1:27
1:33 1:43 1:43 1:50 1:57
2:04 2:13 2:13 2:19 2:27
2:32 2:41 2:41 2:47 2:55
3:02 3:11 3:11 3:17 3:25
3:30 3:39 3:39 3:45 3:53
4:00 4:09 4:09 4:15 4:23
4:28 4:37 4:37 4:43 4:51
4:58 5:07 5:07 5:13 5:21
5:26 5:35 5:35 5:41 5:49
5:56 6:05 6:05 6:11 6:18
6:23 6:32 6:32 6:38 6:45
6:50 6:59 6:59 7:05 7:12
7:17 7:26 7:26 7:32 7:39
7:44 7:53 7:53 7:59 8:06*
ROUTE 35 - SUNDAY
SOUTHBOUND NORTHBOUND
Arygle Mall Bonaventure at Trafalgar Bonaventure at Trafalgar Marconi at Noel Argyle Mall
A B B C A
LVS ARR LVS ARR
- 12:00 12:00 12:06 12:13
12:15 12:24 12:24 12:30 12:37
12:42 12:51 12:51 12:57 1:04
1:09 1:18 1:18 1:24 1:31
1:36 1:45 1:45 1:51 1:58
2:03 2:12 2:12 2:18 2:25
2:30 2:39 2:39 2:45 2:52
3:00 3:09 3:09 3:15 3:22
3:30 3:39 3:39 3:45 3:52
4:00 4:09 4:09 4:15 4:22
4:27 4:36 4:36 4:42 4:49
4:54 5:03 5:03 5:10 5:17
5:22 5:31 5:31 5:38 5:45
5:50 5:59 5:59 6:06 6:13
6:18 6:27 6:27 6:34 6:41
6:45 6:54 6:54 7:01 7:08*
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon