9
Wellington at Dundas -
Fanshawe Park at Wonderland
Route Accessible
ROUTE 9 - MONDAY TO FRIDAY
NORTHBOUND SOUTHBOUND
Wellington at Dundas Queens at Richmond Platt's at Oxford Sarnia at Western Wonderland at Sarnia Gainsborough at Wonderland Fanshawe Park at Wonderland Gainsborough at Wonderland Gainsborough at Wonderland Wonderland at Sarnia Sarnia at Western Platt's at Oxford Wellington South of Dundas
A B C D E F G F F E D C A
LVS LVS LVS ARR LVS ARR
- - - - - - 5:55 5:59 5:59 6:07 6:10 6:15 6:23
- - - - - - 6:14 6:18 6:18 6:26 6:29 6:34 6:42
- - - - - - 6:31 6:35 6:35 6:43 6:46 6:51 6:59
- - - - - - 6:44 6:48 6:48 6:56 6:59 7:05 7:15
- - - - - - 6:58 7:02 7:02 7:11 7:15 7:21 7:31
6:23 6:30 6:36 6:41 6:46 6:59 7:09 7:13 7:13 7:22 7:26 7:32 7:42
6:44 6:47 6:53 6:58 7:03 7:14 7:25 7:29 7:29 7:38 7:42 7:48 7:58
7:00 7:04 7:11 7:17 7:22 7:30 7:41 7:45 7:45 7:54 7:58 8:04 8:14
7:16 7:20 7:27 7:33 7:38 7:46 7:57 8:01 8:01 8:10 8:14 8:20 8:30
7:32 7:36 7:43 7:49 7:54 8:02 8:13 8:17 8:17 8:26 8:30 8:36 8:46
7:48 7:52 7:59 8:05 8:10 8:18 8:29 8:33 8:33 8:42 8:46 8:52 9:01
8:02 8:06 8:13 8:19 8:24 8:34 8:45 8:49 8:49 8:58 9:01 9:07 9:16
8:18 8:22 8:29 8:35 8:40 8:50 9:01 9:05 9:05 9:13 9:16 9:22 9:31
8:33 8:37 8:44 8:50 8:55 9:06 9:16 9:20 9:20 9:28 9:31 9:37 9:46
8:50 8:54 9:01 9:07 9:11 9:21 9:31 9:35 9:35 9:43 9:46 9:52 10:01
9:05 9:09 9:16 9:22 9:26 9:36 9:46 9:50 9:50 9:58 10:01 10:07 10:16
9:20 9:24 9:31 9:37 9:41 9:51 10:01 10:05 10:05 10:13 10:16 10:22 10:31
9:35 9:39 9:46 9:52 9:56 10:06 10:16 10:20 10:20 10:28 10:31 10:37 10:46
9:50 9:54 10:01 10:07 10:11 10:21 10:31 10:35 10:35 10:43 10:46 10:52 11:01
10:05 10:09 10:16 10:22 10:26 10:36 10:46 10:50 10:50 10:58 11:01 11:07 11:16
10:20 10:24 10:31 10:37 10:41 10:51 11:01 11:05 11:05 11:13 11:16 11:22 11:31
10:35 10:39 10:46 10:52 10:56 11:06 11:16 11:20 11:20 11:28 11:31 11:37 11:46
10:50 10:54 11:01 11:07 11:11 11:21 11:31 11:35 11:35 11:43 11:46 11:52 12:01
11:05 11:09 11:16 11:22 11:26 11:36 11:46 11:50 11:50 11:58 12:01 12:07 12:16
11:20 11:24 11:31 11:37 11:41 11:51 12:01 12:05 12:05 12:13 12:16 12:22 12:31
11:35 11:39 11:46 11:52 11:56 12:01 12:11 12:15 12:20 12:28 12:31 12:37 12:46
11:50 11:54 12:01 12:07 12:12 12:17 12:27 12:31 12:36 12:44 12:47 12:53 1:02
12:05 12:09 12:16 12:22 12:27 12:32 12:42 12:46 12:51 12:59 1:02 1:08 1:17
12:20 12:24 12:31 12:37 12:42 12:47 12:57 1:01 1:06 1:14 1:17 1:23 1:32
12:35 12:39 12:46 12:52 12:57 1:02 1:12 1:16 1:21 1:29 1:32 1:38 1:47
12:50 12:54 1:01 1:07 1:12 1:17 1:27 1:31 1:35 1:43 1:46 1:52 2:02
1:05 1:09 1:16 1:22 1:27 1:32 1:42 1:46 1:48 1:56 2:00 2:07 2:17
1:20 1:24 1:31 1:37 1:42 1:47 1:57 2:01 2:03 2:11 2:15 2:22 2:32
1:35 1:39 1:46 1:52 1:57 2:02 2:12 2:16 2:18 2:26 2:30 2:37 2:47
- - - - - - 2:24 2:28 2:28 2:36 2:40 2:47 2:57
1:50 1:54 2:01 2:08 2:13 2:20 2:30 2:34 2:43 2:51 2:55 3:02 3:12
2:04 2:09 2:16 2:23 2:28 2:35 2:45 2:49 2:58 3:06 3:10 3:17 3:27
2:19 2:24 2:31 2:38 2:43 2:50 3:00 3:04 3:13 3:21 3:25 3:32 3:42
2:34 2:39 2:46 2:53 2:58 3:05 3:15 3:19 3:28 3:36 3:40 3:47 3:57
2:49 2:54 3:01 3:08 3:13 3:20 3:30 3:34 3:43 3:51 3:55 4:02 4:12
3:04 3:09 3:16 3:23 3:28 3:35 3:45 3:49 3:58 4:06 4:10 4:17 4:27
3:19 3:24 3:31 3:38 3:43 3:50 4:00 4:04 4:11 4:19 4:23 4:30 4:40
3:34 3:39 3:46 3:53 3:58 4:05 4:15 4:19 4:26 4:34 4:38 4:45 4:55
3:49 3:54 4:01 4:08 4:14 4:21 4:31 4:35 4:42 4:50 4:54 5:01 5:11
4:04 4:09 4:17 4:24 4:30 4:37 4:47 4:51 4:58 5:06 5:10 5:17 5:27
4:19 4:24 4:32 4:39 4:45 4:52 5:02 5:06 5:13 5:21 5:25 5:32 5:42
4:34 4:39 4:47 4:54 5:00 5:07 5:17 5:21 5:28 5:36 5:40 5:47 5:57
4:49 4:54 5:02 5:09 5:15 5:22 5:32* To Garage
5:04 5:09 5:17 5:24 5:30 5:37 5:47 5:51 5:55 6:02 6:05 6:11 6:19
5:19 5:24 5:32 5:39 5:45 5:52 6:02* To Garage
5:34 5:39 5:47 5:54 6:00 6:06 6:14 6:17 6:18 6:25 6:28 6:34 6:42*
5:49 5:54 6:02 6:08 6:13 6:19 6:27 6:30 6:32 6:39 6:42 6:48 6:56
6:13 6:16 6:22 6:28 6:33 6:39 6:47 6:50 6:52 6:59 7:02 7:08 7:16
6:35 6:38 6:44 6:50 6:55 7:01 7:09 7:12 7:14 7:21 7:24 7:30 7:38
6:57 7:00 7:06 7:12 7:17 7:23 7:31 7:34 7:36 7:43 7:46 7:52 8:00
7:19 7:22 7:28 7:34 7:39 7:45 7:53 7:56 7:58 8:05 8:08 8:14 8:22
7:41 7:44 7:50 7:56 8:01 8:07 8:15 8:18 8:20 8:27 8:30 8:36 8:44
8:03 8:06 8:12 8:18 8:23 8:29 8:37 8:40 8:43 8:50 8:53 8:59 9:06
8:25 8:28 8:34 8:40 8:45 8:51 8:59 9:03 9:17 9:23 9:26 9:31 9:38
8:47 8:50 8:56 9:02 9:07 9:12 9:20* To Garage
9:12 9:15 9:21 9:26 9:31 9:36 9:44 9:48 9:49 9:55 9:58 10:03 10:10
9:41 9:44 9:50 9:55 10:00 10:05 10:13 10:17 10:21 10:27 10:30 10:35 10:42
10:13 10:16 10:22 10:27 10:32 10:37 10:45 10:49 10:53 10:59 11:02 11:07 11:14
10:45 10:48 10:54 10:59 11:04 11:09 11:17 11:21 11:25 11:31 11:34 11:39 11:46
11:17 11:20 11:26 11:31 11:36 11:41 11:49* To Garage
11:54 11:57 12:03 12:08 12:12 12:16 12:24 12:27 12:34 12:40 12:42 12:47 12:54
12:54 1:00 1:06 1:11 1:15 1:19 1:27* To Garage
ROUTE 9 - SATURDAY
NORTHBOUND SOUTHBOUND
Wellington South of Dundas Queens at Richmond Platt's at Oxford Sarnia at Western Wonderland at Sarnia Gainsborough at Wonderland Fanshawe Park at Wonderland Gainsborough at Wonderland Gainsborough at Wonderland Wonderland at Sarnia Sarnia at Western Platt's at Oxford Wellington South of Dundas
A B C D E F G F F E D C A
LVS ARR LVS ARR LVS ARR
- 5:32 5:37 5:41 5:45 5:50 5:58 6:01 6:01 6:08 6:11 6:16 6:23
- 6:00 6:05 6:09 6:13 6:18 6:28 6:31 6:31 6:38 6:41 6:46 6:53
6:27 6:30 6:35 6:39 6:43 6:48 6:58 7:01 7:01 7:08 7:11 7:16 7:23
6:57 7:00 7:05 7:09 7:13 7:18 7:28 7:31 7:31 7:38 7:41 7:46 7:53
7:27 7:30 7:35 7:39 7:43 7:48 7:58 8:01 8:01 8:08 8:11 8:16 8:23
7:57 8:02 8:09 8:14 8:18 8:23 8:32 8:35 8:35 8:42 8:45 8:50 8:57
8:27 8:31 8:38 8:43 8:47 8:52 9:04 9:07 9:07 9:14 9:17 9:22 9:29
9:02 9:06 9:13 9:18 9:22 9:27 9:41 9:44 9:54 10:01 10:04 10:09 10:16
9:34 9:38 9:45 9:50 9:54 9:59 10:08 10:11 10:18 10:25 10:28 10:33 10:41
- 9:58 10:05 10:10 10:14 10:19 10:33 10:36 10:43 10:50 10:53 10:58 11:06
10:21 10:25 10:32 10:37 10:41 10:46 11:03 11:06 11:06 11:13 11:16 11:21 11:29
10:46 10:50 10:57 11:02 11:06 11:11 11:28 11:31 11:31 11:38 11:41 11:46 11:54
11:11 11:15 11:22 11:27 11:31 11:36 11:53 11:56 11:56 12:03 12:06 12:11 12:19
11:33 11:37 11:44 11:49 11:53 11:58 12:18 12:21 12:28 12:36 12:39 12:44 12:52
11:58 12:02 12:09 12:15 12:20 12:25 12:36 12:39 12:46 12:54 12:57 1:02 1:10
12:23 12:27 12:34 12:40 12:45 12:50 1:01 1:04 1:11 1:19 1:22 1:27 1:35
12:52 12:56 1:03 1:09 1:14 1:19 1:27 1:30 1:37 1:45 1:48 1:53 2:01
1:13 1:17 1:24 1:30 1:35 1:40 1:51 1:54 2:01 2:09 2:12 2:17 2:25
1:38 1:42 1:49 1:55 2:00 2:05 2:16 2:19 2:25 2:33 2:36 2:41 2:50
2:06 2:10 2:17 2:23 2:28 2:34 2:42 2:45 2:51 2:59 3:02 3:07 3:16
2:28 2:32 2:39 2:45 2:50 2:56 3:07 3:10 3:16 3:24 3:27 3:32 3:41
2:53 2:57 3:04 3:10 3:15 3:21 3:32 3:35 3:41 3:49 3:52 3:57 4:06
3:21 3:25 3:32 3:38 3:43 3:49 3:57 4:00 4:06 4:14 4:17 4:22 4:31
3:46 3:50 3:57 4:03 4:08 4:14 4:22 4:25 4:31 4:39 4:42 4:47 4:56
4:11 4:15 4:22 4:28 4:33 4:39 4:47 4:50 4:56 5:04 5:07 5:12 5:21
4:36 4:40 4:47 4:53 4:58 5:04 5:12 5:15 5:21 5:29 5:32 5:37 5:46
5:01 5:05 5:12 5:18 5:23 5:29 5:37 5:40 5:46 5:54 5:57 6:02 6:11
5:26 5:30 5:37 5:43 5:48 5:54 6:02* To Garage
5:51 5:55 6:02 6:08 6:13 6:19 6:27 6:30 6:33 6:40 6:43 6:48 6:56
6:14 6:17 6:23 6:28 6:33 6:38 6:50 6:53 6:56 7:03 7:06 7:11 7:19
6:57 7:00 7:06 7:11 7:16 7:21 7:30 7:33 7:36 7:43 7:46 7:51 7:59
7:22 7:25 7:31 7:36 7:41 7:46 8:05 8:08 8:11 8:18 8:21 8:26 8:34
8:00 8:03 8:09 8:14 8:19 8:24 8:40 8:43 8:46 8:53 8:56 9:01 9:09
8:35 8:38 8:44 8:49 8:54 8:59 9:15 9:18 9:21 9:28 9:31 9:36 9:43
9:10 9:13 9:19 9:23 9:28 9:33 9:48 9:51 9:54 10:01 10:04 10:09 10:16
9:45 9:48 9:54 9:58 10:03 10:08 10:23 10:26 10:29 10:36 10:39 10:44 10:51
10:20 10:23 10:29 10:33 10:38 10:43 10:58 11:01 11:04 11:11 11:14 11:19 11:26
10:55 10:58 11:04 11:08 11:13 11:18 11:33 11:36 11:39 11:46 11:49 11:54 12:01
11:30 11:33 11:39 11:43 11:48 11:53 12:08* To Garage
12:05 12:08 12:13 12:17 12:22 12:26 12:40* To Garage
ROUTE 9 - SUNDAY
NORTHBOUND SOUTHBOUND
Wellington at Dundas Queens at Richmond Platt's at Oxford Sarnia at Western Wonderland at Sarnia Gainsborough at Wonderland Fanshawe Park at Wonderland Gainsborough at Wonderland Gainsborough at Wonderland Sarnia at Castlegrove Sarnia at Western Platt's at Oxford Wellington at Dundas
A B C D E F G F F E D C A
LVS ARR LVS ARR LVS ARR
- - - - - - 5:59 6:03 6:03 6:10 6:13 6:18 6:25
- 6:05 6:12 6:17 6:21 6:25 6:33 6:37 6:37 6:44 6:47 6:52 6:59
6:27 6:35 6:47 6:52 6:56 7:00 7:08 7:12 7:12 7:19 7:22 7:27 7:33
7:07 7:15 7:22 7:27 7:31 7:35 7:43 7:47 7:47 7:54 7:57 8:02 8:09
7:42 7:50 7:57 8:02 8:06 8:10 8:18 8:22 8:22 8:29 8:32 8:37 8:45
8:17 8:25 8:32 8:37 8:41 8:45 8:54 8:58 9:00 9:07 9:10 9:15 9:26
8:56 9:00 9:07 9:12 9:16 9:20 9:29 9:33 9:33 9:40 9:43 9:48 9:56
9:27 9:31 9:38 9:43 9:47 9:51 10:02 10:06 10:06 10:13 10:16 10:21 10:29
10:00 10:04 10:11 10:16 10:20 10:24 10:35 10:39 10:39 10:46 10:49 10:54 11:02
10:33 10:37 10:44 10:49 10:53 10:57 11:08 11:12 11:12 11:19 11:22 11:27 11:35
11:06 11:10 11:17 11:22 11:26 11:30 11:41 11:45 11:45 11:52 11:55 12:00 12:09
11:39 11:43 11:50 11:55 11:59 12:03 12:11 12:15 12:18 12:25 12:28 12:33 12:42
- 12:04 12:11 12:17 12:22 12:27 12:35 12:39 12:42 12:49 12:52 12:57 1:06
12:23 12:27 12:34 12:40 12:45 12:50 12:58 1:02 1:05 1:12 1:15 1:20 1:29
12:46 12:50 12:57 1:03 1:08 1:13 1:21 1:25 1:28 1:35 1:38 1:43 1:52
1:09 1:13 1:20 1:26 1:31 1:36 1:44 1:48 1:51 1:58 2:01 2:06 2:15
1:32 1:36 1:43 1:49 1:54 1:59 2:07 2:11 2:14 2:21 2:24 2:29 2:38
1:55 1:59 2:06 2:12 2:17 2:22 2:30 2:34 2:37 2:44 2:47 2:52 3:01
2:18 2:22 2:29 2:35 2:40 2:45 2:53 2:57 3:00 3:07 3:10 3:15 3:24
2:41 2:45 2:52 2:58 3:03 3:08 3:16 3:20 3:23 3:30 3:33 3:38 3:47
3:04 3:08 3:15 3:21 3:26 3:31 3:39 3:43 3:46 3:53 3:56 4:01 4:10
3:27 3:31 3:38 3:44 3:49 3:54 4:02 4:06 4:09 4:16 4:19 4:24 4:33
3:50 3:54 4:01 4:07 4:12 4:17 4:25 4:29 4:32 4:39 4:42 4:47 4:56
4:13 4:17 4:24 4:30 4:35 4:40 4:48 4:52 4:55 5:02 5:05 5:10 5:18
4:36 4:40 4:47 4:53 4:58 5:03 5:13 5:17 5:18 5:25 5:28 5:33 5:41
5:00 5:03 5:09 5:14 5:19 5:24 5:36 5:40 5:41 5:48 5:51 5:56 6:04
5:23 5:26 5:32 5:37 5:42 5:47 5:59 6:03 6:04 6:11 6:14 6:19 6:27*
5:46 5:49 5:55 6:00 6:05 6:10 6:18 6:22 6:23 6:30 6:33 6:38 6:46
6:16 6:19 6:25 6:30 6:35 6:40 6:48 6:52 6:53 7:00 7:03 7:08 7:16
6:46 6:49 6:55 7:00 7:05 7:10 7:18 7:22 7:23 7:30 7:33 7:38 7:46
7:16 7:19 7:25 7:30 7:35 7:40 7:48 7:52 7:53 8:00 8:03 8:08 8:16
7:46 7:49 7:55 8:00 8:05 8:10 8:18 8:22 8:23 8:30 8:33 8:38 8:46
8:16 8:19 8:25 8:30 8:35 8:40 8:48 8:52 8:53 9:00 9:03 9:08 9:16
8:46 8:49 8:55 9:00 9:05 9:10 9:18 9:22 9:23 9:30 9:33 9:38 9:46
9:16 9:19 9:25 9:30 9:35 9:40 9:48 9:52 9:53 10:00 10:03 10:08 10:15
9:46 9:49 9:55 10:00 10:05 10:10 10:18 10:22 10:25 10:31 10:34 10:39 10:46
10:16 10:19 10:25 10:29 10:34 10:39 10:47 10:51 10:54 11:00 11:03 11:08 11:15*
10:57 11:00 11:06 11:10 11:15 11:20 11:28* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon